Orlando Magic (0-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Hill G 37:57 6-10 0-0 9-13 2 6 8 4 2 0 1 1 21
J.Nelson G 29:22 3-12 1-4 2-3 1 5 6 3 2 0 2 0 9
H.Turkoglu F 35:54 10-14 2-3 0-0 1 1 2 2 6 0 2 2 22
T.Battie F 27:03 2-7 0-0 1-2 1 3 4 0 3 0 0 0 5
D.Howard C 35:28 3-9 0-0 2-3 4 7 11 1 3 0 3 0 8
D.Milicic 28:01 5-9 0-0 0-0 1 5 6 0 2 0 0 3 10
C.Arroyo 19:13 3-8 0-1 2-2 1 2 3 4 3 1 0 0 8
T.Ariza 13:47 1-4 0-0 0-2 1 0 1 2 2 0 1 0 2
K.Dooling 13:15 2-3 0-0 1-1 0 1 1 3 1 0 0 1 5
K.Bogans - - -
B.Outlaw - - -
J.Redick - - -
Total   240 35-76 3-8 17-26   12 30 42 19 24 1 9 7 4 90
  46.1% 37.5% 65.4% Team Rebs: 10Total TO: 9
Detroit Pistons (2-0)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Hamilton G 44:38 5-14 0-2 12-14 1 2 3 6 4 0 0 0 22
C.Billups G 41:32 7-12 2-5 5-6 0 2 2 8 2 1 1 0 21
R.Wallace F 37:04 7-15 3-6 0-0 1 10 11 3 4 0 0 3 17
T.Prince F 35:59 7-13 3-3 1-2 3 3 6 1 4 0 1 0 18
C.Webber C 26:06 4-8 0-0 2-3 6 3 9 3 4 2 1 1 10
A.McDyess 32:40 2-11 0-1 5-6 5 6 11 0 2 1 2 0 9
C.Delfino 12:11 0-3 0-1 1-2 0 2 2 1 1 0 0 0 1
R.Murray 07:36 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
L.Hunter 02:14 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
D.Davis - - -
J.Maxiell - - -
N.Mohammed - - -
Total   240 32-78 8-19 26-33   16 28 44 22 22 4 6 4 7 98
  41.0% 42.1% 78.8% Team Rebs: 7Total TO: 6
 Inactive
Magic: Augustine , Diener , Garrity Pistons: Blalock , Dupree , Johnson
 Scoring
Lead Changes : 4
Times Tied : 3
 Technical Fouls
--
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#32  Eddie Rush , #21  Tim Donaghy , #57  Greg Willard  
Attendance:
22,076
Duration:
2:43


Other Features
NBA
Events
NBA 101
All-Access
24/7