
New Jersey NetsChicago Bulls | ||
(12:00) Jump Ball Brown vs Moore
| ||
| Carter Jump Shot: Missed | 11:43 | |
| 11:39 | Deng Rebound (Off:0 Def:1) | |
| 11:22 [CHI 2-0] | Deng Jump Shot: Made (2 PTS) | |
| Kidd Turnover:Bad Pass (1 TO) Steal:Gordon (2 ST) | 11:12 | |
| 11:09 [CHI 12-3] | Gordon Jump Shot: Made (5 PTS) | |
| Kidd Jump Shot: Missed | 10:49 | |
| 10:45 | Sefolosha Rebound (Off:0 Def:1) | |
| 10:38 | Gordon Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:1) | 10:35 | |
| Moore Jump Shot: Missed Block: Deng (1 BLK) | 10:27 | |
| Team Rebound | 10:23 | |
| Carter Jump Shot: Missed | 10:20 | |
| 10:18 | Sefolosha Rebound (Off:0 Def:2) | |
| 10:07 | Brown Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:1) | 10:06 | |
| Carter 3pt Shot: Missed | 9:54 | |
| 9:52 | Brown Rebound (Off:0 Def:1) | |
| 9:40 | Brown Layup Shot: Missed | |
| 9:40 [CHI 6-0] | Deng Tip Shot: Made (4 PTS) | |
| 9:40 | Deng Rebound (Off:1 Def:1) | |
| Jefferson 3pt Shot: Missed | 9:24 | |
| Kidd Rebound (Off:1 Def:0) | 9:22 | |
| 9:16 | Brown Foul:Shooting (1 PF) | |
| Jefferson Free Throw 1 of 2 missed | 9:16 | |
| Team Rebound | 9:16 | |
| Jefferson Free Throw 2 of 2 (1 PTS) | 9:16 [NJN 1-6] | |
| 9:03 | Hinrich 3pt Shot: Missed | |
| Jefferson Rebound (Off:0 Def:1) | 9:01 | |
| 8:54 | Sefolosha Foul:Shooting (1 PF) | |
| Moore Free Throw 1 of 2 (1 PTS) | 8:54 [NJN 2-6] | |
| Moore Free Throw 2 of 2 (2 PTS) | 8:54 [NJN 3-6] | |
| 8:43 | Gordon Turnover:Bad Pass (1 TO) Steal:Moore (1 ST) | |
| 8:39 | Sefolosha Rebound (Off:0 Def:3) | |
| 8:22 | Brown Layup Shot: Missed | |
| Jefferson Rebound (Off:0 Def:2) | 8:21 | |
| Wright 3pt Shot: Missed | 8:09 | |
| 8:06 | Gordon Rebound (Off:0 Def:1) | |
| 7:51 [CHI 9-3] | Gordon 3pt Shot: Made (5 PTS) Assist: Hinrich (1 AST) |
|
| Jefferson Layup Shot: Missed | 8:39 | |
| Wright Turnover:Bad Pass (1 TO) Steal:Brown (1 ST) | 7:26 | |
| 7:22 [CHI 12-3] | Hinrich 3pt Shot: Made (3 PTS) Assist: Brown (1 AST) |
|
| Team Timeout:Regular | 7:17 | |
| Kidd 3pt Shot: Missed | 6:58 | |
| Jefferson Rebound (Off:1 Def:2) | 6:55 | |
| Jefferson Jump Shot: Made (3 PTS) | 6:50 [NJN 5-12] | |
| Moore Foul:Shooting (1 PF) | 6:33 | |
| 6:33 [CHI 13-5] | Gordon Free Throw 1 of 2 (6 PTS) | |
| 6:33 [CHI 14-5] | Gordon Free Throw 2 of 2 (7 PTS) | |
| Carter Foul:Offensive (1 PF) | 6:25 | |
| Carter Turnover:Foul (1 TO) | 6:25 | |
| 6:17 [CHI 16-5] | Gordon Jump Shot: Made (9 PTS) | |
| Wright Turnover:Step Out of Bounds Turnover (2 TO) | 5:56 | |
| Wright Substitution replaced by Nachbar | 5:56 | |
| 5:43 | Brown Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:2) | 5:42 | |
| Kidd 3pt Shot: Made (3 PTS) Assist: Carter (1 AST) | 5:35 [NJN 8-16] | |
| 5:08 [CHI 18-8] | Sefolosha Driving Layup Shot: Made (2 PTS) | |
| 4:55 | Brown Foul:Personal (2 PF) | |
| 4:55 | Brown Substitution replaced by Allen | |
| 4:44 | Deng Foul:Shooting (1 PF) | |
| Carter Free Throw 1 of 2 (1 PTS) | 4:44 [NJN 9-18] | |
| Carter Free Throw 2 of 2 (2 PTS) | 4:44 [NJN 10-18] | |
| 4:30 [CHI 20-10] | Deng Jump Shot: Made (6 PTS) | |
| Carter Running Dunk Shot: Made (4 PTS) Assist: Moore (1 AST) | 4:14 [NJN 12-20] | |
| 3:56 [CHI 22-12] | Sefolosha Layup Shot: Made (4 PTS) | |
| Jefferson Jump Shot: Missed | 3:36 | |
| 3:34 | Deng Rebound (Off:1 Def:2) | |
| 3:28 [CHI 24-12] | Allen Layup Shot: Made (2 PTS) Assist: Gordon (1 AST) |
|
| Team Timeout:Short | 3:27 | |
| Moore Substitution replaced by Collins | 3:27 | |
| Carter Layup Shot: Missed Block: Allen (1 BLK) | 3:08 | |
| 3:07 | Team Rebound | |
| Jefferson Substitution replaced by Wright | 3:07 | |
| 2:56 [CHI 26-12] | Gordon Jump Shot: Made (11 PTS) | |
| 2:36 | Allen Foul:Shooting (1 PF) | |
| 2:36 | Team Timeout:Regular | |
| Kidd Substitution replaced by Williams | 2:36 | |
| Carter Free Throw 1 of 2 (5 PTS) | 2:36 [NJN 13-26] | |
| Carter Free Throw 2 of 2 (6 PTS) | 2:36 [NJN 14-26] | |
| 2:19 | Sefolosha 3pt Shot: Missed | |
| Collins Rebound (Off:0 Def:1) | 2:17 | |
| Wright Driving Layup Shot: Made (2 PTS) | 1:59 [NJN 16-26] | |
| 1:38 [CHI 28-16] | Sefolosha Turnaround Jump Shot: Made (6 PTS) | |
| Carter Reverse Layup Shot: Made (8 PTS) Assist: Williams (1 AST) | 1:22 [NJN 18-28] | |
| 1:07 [CHI 31-18] | Hinrich 3pt Shot: Made (6 PTS) Assist: Deng (1 AST) |
|
| Wright Jump Shot: Missed | 0:41 | |
| 0:39 | Deng Rebound (Off:1 Def:3) | |
| 0:27 | Deng Jump Shot: Missed | |
| Wright Rebound (Off:0 Def:1) | 0:26 | |
| Williams Jump Shot: Made (2 PTS) | 0:04 [NJN 20-31] | |
| Williams Foul:Personal (1 PF) | 0:01 | |
| Carter Substitution replaced by Adams | 0:01 | |
| 0:01 | Gordon Substitution replaced by Duhon | |
| 0:00 | Allen Jump Shot: Missed | |
End of 1st Quarter
| ||
| 0:00 | Team Rebound | |
| 11:40 [CHI 34-20] | Duhon 3pt Shot: Made (3 PTS) Assist: Hinrich (2 AST) |
|
| Nachbar Jump Shot: Missed | 11:19 | |
| Wright Follow Up Dunk Shot: Made (4 PTS) | 11:17 [NJN 22-34] | |
| Wright Rebound (Off:1 Def:1) | 11:17 | |
| 11:03 | Deng Jump Shot: Missed | |
| Collins Rebound (Off:0 Def:2) | 11:01 | |
| Nachbar Layup Shot: Missed | 10:53 | |
| Nachbar Rebound (Off:1 Def:0) | 10:51 | |
| Nachbar Layup Shot: Missed Block: Allen (2 BLK) | 10:50 | |
| 10:49 | Duhon Rebound (Off:0 Def:1) | |
| 10:41 [CHI 36-22] | Deng Driving Layup Shot: Made (8 PTS) Assist: Duhon (1 AST) |
|
| Carter Foul:Shooting (2 PF) | 10:41 | |
| Carter Substitution replaced by Jefferson | 10:41 | |
| 10:41 | Hinrich Substitution replaced by Sefolosha | |
| 10:41 [CHI 37-22] | Deng Free Throw 1 of 1 (9 PTS) | |
| Williams 3pt Shot: Missed | 10:18 | |
| 10:16 | Allen Rebound (Off:0 Def:1) | |
| Wright Foul:Shooting (1 PF) | 10:06 | |
| 10:06 | Gordon Free Throw 1 of 2 missed | |
| 10:06 | Team Rebound | |
| 10:06 | Gordon Free Throw 2 of 2 missed | |
| Jefferson Rebound (Off:1 Def:3) | 10:04 | |
| Williams Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 9:59 | |
| 9:49 | Allen Jump Shot: Missed | |
| 9:47 | Team Rebound | |
| Nachbar Substitution replaced by Adams | 9:47 | |
| 9:42 | Duhon Turnover:Step Out of Bounds Turnover (1 TO) | |
| Team Timeout:Regular | 9:42 | |
| 9:42 | Gordon Substitution replaced by Hinrich | |
| 9:42 | Allen Substitution replaced by Brown | |
| Jefferson Foul:Offensive (1 PF) | 9:24 | |
| Jefferson Turnover:Foul (1 TO) | 9:24 | |
| Wright Substitution replaced by Kidd | 9:24 | |
| Collins Substitution replaced by Boone | 9:24 | |
| 9:08 | Hinrich Jump Shot: Missed | |
| Boone Rebound (Off:0 Def:1) | 9:06 | |
| Jefferson Running Dunk Shot: Made (5 PTS) Assist: Kidd (1 AST) | 9:02 [NJN 24-37] | |
| 8:50 | Hinrich Jump Shot: Missed | |
| Adams Rebound (Off:0 Def:1) | 8:48 | |
| 8:45 | Deng Foul:Shooting (2 PF) | |
| Jefferson Free Throw 1 of 2 (6 PTS) | 8:45 [NJN 25-37] | |
| 8:45 | Deng Substitution replaced by Allen | |
| Jefferson Free Throw 2 of 2 (7 PTS) | 8:45 [NJN 26-37] | |
| 8:21 [CHI 39-26] | Hinrich Fade Away Jumper Shot: Made (8 PTS) | |
| Adams Reverse Layup Shot: Made (2 PTS) Assist: Williams (2 AST) | 8:05 [NJN 28-39] | |
| 7:50 | Sefolosha Turnover:Traveling (1 TO) | |
| Williams Turnover:Bad Pass (2 TO) Steal:Duhon (1 ST) | 7:37 | |
| 7:34 | Sefolosha Turnover:Lost Ball (2 TO) Steal:Kidd (1 ST) | |
| Boone Reverse Layup Shot: Missed | 7:12 | |
| 7:11 | Hinrich Rebound (Off:0 Def:1) | |
| 7:02 | Hinrich 3pt Shot: Missed | |
| Adams Rebound (Off:0 Def:2) | 7:00 | |
| Williams Running Jump Shot: Made (4 PTS) | 6:53 [NJN 30-39] | |
| 6:53 | Team Timeout:Regular | |
| 6:42 [CHI 41-30] | Allen Jump Shot: Made (4 PTS) Assist: Hinrich (3 AST) |
|
| Williams Jump Shot: Missed | 6:23 | |
| 6:22 | Sefolosha Rebound (Off:0 Def:4) | |
| 6:11 | Allen Turnover:Lost Ball (1 TO) Steal:Boone (1 ST) | |
| Kidd 3pt Shot: Made (6 PTS) Assist: Williams (3 AST) | 6:05 [NJN 33-41] | |
| 5:39 | Brown Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 5:37 | |
| Boone Jump Shot: Missed | 5:30 | |
| 5:27 | Hinrich Rebound (Off:0 Def:2) | |
| 5:12 [CHI 43-33] | Hinrich Jump Shot: Made (10 PTS) | |
| Jefferson 3pt Shot: Missed | 4:47 | |
| 4:45 | Brown Rebound (Off:0 Def:2) | |
| 4:35 [CHI 45-33] | Duhon Driving Layup Shot: Made (5 PTS) | |
| Team Timeout:Regular | 4:35 | |
| Williams Substitution replaced by Carter | 4:35 | |
| Boone Substitution replaced by Moore | 4:35 | |
| 4:35 | Sefolosha Substitution replaced by Gordon | |
| Carter Jump Shot: Missed | 4:18 | |
| 4:16 | Brown Rebound (Off:0 Def:3) | |
| 4:04 | Hinrich Jump Shot: Missed | |
| 4:02 | Allen Tip Shot: Missed | |
| 4:02 | Allen Rebound (Off:1 Def:1) | |
| Carter Rebound (Off:0 Def:3) | 4:01 | |
| Adams Jump Shot: Missed Block: Hinrich (1 BLK) | 3:57 | |
| 3:54 | Hinrich Rebound (Off:0 Def:3) | |
| 3:51 [CHI 47-33] | Hinrich Jump Shot: Made (12 PTS) | |
| Kidd Turnover:Bad Pass (2 TO) Steal:Allen (1 ST) | 3:36 | |
| 3:30 | Hinrich Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:2) | 3:27 | |
| Kidd Turnover:Bad Pass (3 TO) | 3:23 | |
| Jefferson Substitution replaced by Nachbar | 3:23 | |
| Adams Substitution replaced by Wright | 3:23 | |
| 3:00 | Gordon Jump Shot: Missed | |
| 2:58 | Allen Rebound (Off:2 Def:1) | |
| 2:48 [CHI 49-33] | Hinrich Driving Layup Shot: Made (14 PTS) | |
| Carter 3pt Shot: Missed | 2:38 | |
| 2:36 | Brown Rebound (Off:0 Def:4) | |
| 2:27 [CHI 51-33] | Hinrich Jump Shot: Made (16 PTS) | |
| Nachbar 3pt Shot: Made (3 PTS) Assist: Wright (1 AST) | 2:09 [NJN 36-51] | |
| Wright Foul:Shooting (2 PF) | 1:55 | |
| 1:55 [CHI 52-36] | Gordon Free Throw 1 of 3 (12 PTS) | |
| 1:55 | Allen Substitution replaced by Sefolosha | |
| 1:55 | Gordon Free Throw 2 of 3 missed | |
| 1:55 | Team Rebound | |
| 1:55 [CHI 53-36] | Gordon Free Throw 3 of 3 (13 PTS) | |
| Wright Turnover:Bad Pass (3 TO) Steal:Hinrich (1 ST) | 1:40 | |
| 1:20 | Gordon Jump Shot: Missed | |
| 1:18 | Brown Tip Shot: Missed | |
| 1:18 | Brown Rebound (Off:1 Def:4) | |
| Carter Rebound (Off:0 Def:4) | 1:17 | |
| Carter Reverse Layup Shot: Missed | 1:09 | |
| Wright Rebound (Off:2 Def:1) | 1:08 | |
| Carter Jump Shot: Missed | 0:56 | |
| 0:54 | Gordon Rebound (Off:0 Def:2) | |
| 0:50 | Team Timeout:Short | |
| 0:50 | Brown Substitution replaced by Sweetney | |
| 0:37 | Duhon Jump Shot: Missed | |
| 0:34 | Gordon Rebound (Off:1 Def:2) | |
| 0:34 | Sefolosha Substitution replaced by Deng | |
| 0:31 | Deng Turnover:Lost Ball (1 TO) Steal:Adams (1 ST) | |
| 0:31 | Deng Violation:Kicked Ball | |
| 0:31 | Deng Substitution replaced by Sefolosha | |
| Carter Jump Shot: Made (10 PTS) Assist: Kidd (2 AST) | 0:16 [NJN 38-53] | |
| 0:02 | Gordon Layup Shot: Missed | |
| Kidd Rebound (Off:1 Def:1) | 0:01 | |
| Kidd 3pt Shot: Missed | 0:00 | |
| Nachbar Substitution replaced by Adams | 0:50 | |
| Adams Substitution replaced by Nachbar | 0:31 | |
End of 2nd Quarter
| ||
| Team Rebound | 0:00 | |
| 11:37 | Sefolosha Jump Shot: Missed | |
| Team Rebound | 11:36 | |
| 11:20 | Gordon Foul:Personal (1 PF) | |
| Carter Jump Shot: Missed | 11:08 | |
| 11:06 | Sefolosha Rebound (Off:0 Def:5) | |
| 10:51 [CHI 55-38] | Deng Jump Shot: Made (11 PTS) | |
| Moore Layup Shot: Missed Block: Brown (1 BLK) | 10:41 | |
| 10:41 | Team Rebound | |
| 10:22 | Hinrich Jump Shot: Missed | |
| 10:20 | Hinrich Rebound (Off:1 Def:3) | |
| 10:19 | Deng Layup Shot: Missed | |
| 10:17 [CHI 57-38] | Deng Tip Shot: Made (13 PTS) | |
| 10:17 | Deng Rebound (Off:2 Def:3) | |
| 9:59 | Brown Foul:Personal (3 PF) | |
| Wright Substitution replaced by Adams | 9:59 | |
| Moore Layup Shot: Made (4 PTS) Assist: Carter (2 AST) | 9:55 [NJN 40-57] | |
| 9:55 | Sefolosha Foul:Shooting (2 PF) | |
| Moore Free Throw 1 of 1 missed | 9:55 | |
| 9:53 | Deng Rebound (Off:2 Def:4) | |
| 9:38 | Gordon Jump Shot: Missed | |
| Moore Rebound (Off:0 Def:3) | 9:36 | |
| Jefferson Jump Shot: Missed | 9:27 | |
| 9:25 | Deng Rebound (Off:2 Def:5) | |
| 9:17 | Hinrich Jump Shot: Missed | |
| 9:15 | Brown Rebound (Off:2 Def:4) | |
| Moore Foul:Shooting (2 PF) | 9:08 | |
| 9:08 [CHI 58-40] | Sefolosha Free Throw 1 of 2 (7 PTS) | |
| 9:08 | Sefolosha Free Throw 2 of 2 missed | |
| Kidd Rebound (Off:1 Def:2) | 9:07 | |
| Carter 3pt Shot: Missed | 8:58 | |
| 8:56 | Sefolosha Rebound (Off:0 Def:6) | |
| 8:50 | Hinrich Jump Shot: Missed | |
| Kidd Rebound (Off:1 Def:3) | 8:48 | |
| Carter Jump Shot: Made (12 PTS) Assist: Kidd (3 AST) | 8:42 [NJN 42-58] | |
| 8:18 | Deng Jump Shot: Missed | |
| Moore Substitution replaced by Boone | 8:16 | |
| Team Rebound | 8:16 | |
(8:16) Jump Ball Gordon vs Carter
| ||
| Kidd 3pt Shot: Made (9 PTS) Assist: Jefferson (1 AST) | 7:52 [NJN 45-58] | |
| 7:48 | Team Timeout:Regular | |
| 7:48 | Sefolosha Substitution replaced by Duhon | |
| 7:29 | Gordon 3pt Shot: Missed | |
| 7:27 | Brown Rebound (Off:3 Def:4) | |
| 7:19 [CHI 61-45] | Gordon 3pt Shot: Made (16 PTS) Assist: Deng (2 AST) |
|
| Jefferson 3pt Shot: Missed | 7:01 | |
| 7:01 | Gordon Rebound (Off:1 Def:3) | |
| Adams Foul:Personal (1 PF) | 7:01 | |
| 6:40 | Gordon 3pt Shot: Missed | |
| Kidd Rebound (Off:1 Def:4) | 6:37 | |
| 6:30 | Deng Foul:Shooting (3 PF) | |
| Jefferson Free Throw 1 of 2 missed | 6:30 | |
| Team Rebound | 6:30 | |
| Jefferson Free Throw 2 of 2 (8 PTS) | 6:30 [NJN 46-61] | |
| 6:17 | Hinrich 3pt Shot: Missed | |
| Kidd Rebound (Off:1 Def:5) | 6:16 | |
| Adams Reverse Layup Shot: Missed | 6:05 | |
| 6:04 | Deng Rebound (Off:2 Def:6) | |
| 5:47 | Hinrich 3pt Shot: Missed | |
| 5:45 [CHI 63-46] | Deng Tip Shot: Made (15 PTS) | |
| 5:45 | Deng Rebound (Off:3 Def:6) | |
| Jefferson 3pt Shot: Made (11 PTS) Assist: Kidd (4 AST) | 5:21 [NJN 49-63] | |
| 5:04 [CHI 65-49] | Deng Layup Shot: Made (17 PTS) Assist: Duhon (2 AST) |
|
| Boone Foul:Shooting (1 PF) | 5:04 | |
| Jefferson Substitution replaced by Nachbar | 5:04 | |
| 5:04 [CHI 66-49] | Deng Free Throw 1 of 1 (18 PTS) | |
| Boone Foul:Offensive (2 PF) | 4:50 | |
| Boone Turnover:Foul (1 TO) | 4:50 | |
| 4:30 [CHI 68-49] | Brown Jump Shot: Made (2 PTS) Assist: Duhon (3 AST) |
|
| Boone Layup Shot: Missed Block: Deng (2 BLK) | 4:14 | |
| Boone Dunk Shot: Made (2 PTS) | 4:11 [NJN 51-68] | |
| Boone Rebound (Off:1 Def:1) | 4:11 | |
| Nachbar Foul:Shooting (1 PF) | 4:02 | |
| Boone Substitution replaced by Collins | 4:02 | |
| Team Timeout:Regular | 4:02 | |
| 4:02 [CHI 69-51] | Duhon Free Throw 1 of 2 (6 PTS) | |
| 4:02 [CHI 70-51] | Duhon Free Throw 2 of 2 (7 PTS) | |
| Carter Jump Shot: Made (14 PTS) Assist: Kidd (5 AST) | 3:42 [NJN 53-70] | |
| Adams Foul:Personal (2 PF) | 3:18 | |
| 3:18 [CHI 71-53] | Deng Free Throw 1 of 2 (19 PTS) | |
| 3:18 [CHI 72-53] | Deng Free Throw 2 of 2 (20 PTS) | |
| Carter Layup Shot: Made (16 PTS) | 2:59 [NJN 55-72] | |
| 2:59 | Hinrich Foul:Shooting (1 PF) | |
| Carter Free Throw 1 of 1 (17 PTS) | 2:59 [NJN 56-72] | |
| 2:42 | Gordon 3pt Shot: Missed | |
| Adams Rebound (Off:0 Def:3) | 2:39 | |
| Carter Layup Shot: Made (19 PTS) | 2:31 [NJN 58-72] | |
| 2:12 | Duhon 3pt Shot: Missed | |
| 2:12 | Team Rebound | |
| Adams Foul:Loose Ball (3 PF) | 2:12 | |
| 2:12 | Brown Substitution replaced by Allen | |
| 2:12 [CHI 73-58] | Gordon Free Throw 1 of 2 (17 PTS) | |
| 2:12 [CHI 74-58] | Gordon Free Throw 2 of 2 (18 PTS) | |
| Carter Jump Shot: Made (21 PTS) Assist: Kidd (6 AST) | 1:58 [NJN 60-74] | |
| 1:35 [CHI 77-60] | Gordon 3pt Shot: Made (21 PTS) Assist: Duhon (4 AST) |
|
| Carter Layup Shot: Missed | 1:12 | |
| Adams Layup Shot: Made (4 PTS) | 1:10 [NJN 62-77] | |
| Adams Rebound (Off:1 Def:3) | 1:10 | |
| 0:53 [CHI 79-62] | Gordon Jump Shot: Made (23 PTS) Assist: Duhon (5 AST) |
|
| Carter Jump Shot: Missed | 0:34 | |
| 0:34 | Team Rebound | |
| Collins Foul:Loose Ball (1 PF) | 0:34 | |
| Adams Substitution replaced by Williams | 0:34 | |
| Kidd Substitution replaced by Jefferson | 0:34 | |
| 0:34 | Hinrich Substitution replaced by Sefolosha | |
| 0:34 [CHI 80-62] | Allen Free Throw 1 of 2 (5 PTS) | |
| 0:34 [CHI 81-62] | Allen Free Throw 2 of 2 (6 PTS) | |
| Carter Jump Shot: Missed | 0:21 | |
| 0:19 | Sefolosha Rebound (Off:0 Def:7) | |
| 0:03 | Gordon Jump Shot: Missed | |
| Carter Rebound (Off:0 Def:5) | 0:01 | |
| Carter 3pt Shot: Missed | 0:00 | |
End of 3rd Quarter
| ||
| Team Rebound | 0:00 | |
| 12:00 | Sefolosha Foul:Personal (3 PF) | |
| Wright 3pt Shot: Missed | 11:39 | |
| 11:36 | Deng Rebound (Off:3 Def:7) | |
| 11:26 | Deng Jump Shot: Missed Block: Collins (1 BLK) | |
| Williams Rebound (Off:0 Def:2) | 11:23 | |
| Nachbar 3pt Shot: Missed | 11:07 | |
| 11:05 | Gordon Rebound (Off:1 Def:4) | |
| 10:57 | Duhon Driving Layup Shot: Missed | |
| Collins Rebound (Off:0 Def:3) | 10:55 | |
| 10:43 | Deng Foul:Shooting (4 PF) | |
| Collins Free Throw 1 of 2 missed | 10:43 | |
| Team Rebound | 10:43 | |
| 10:43 | Gordon Substitution replaced by Hinrich | |
| Collins Free Throw 2 of 2 (1 PTS) | 10:43 [NJN 63-81] | |
| 10:21 [CHI 84-63] | Duhon 3pt Shot: Made (10 PTS) Assist: Hinrich (4 AST) |
|
| Jefferson Foul:Offensive (2 PF) | 9:59 | |
| Jefferson Turnover:Foul (2 TO) | 9:59 | |
| Collins Substitution replaced by Moore | 9:59 | |
| 9:46 [CHI 86-63] | Hinrich Jump Shot: Made (18 PTS) | |
| Williams Jump Shot: Missed Block: Hinrich (2 BLK) | 9:27 | |
| Wright Rebound (Off:3 Def:1) | 9:25 | |
| 9:21 | Allen Foul:Personal (2 PF) | |
| Williams 3pt Shot: Missed | 9:07 | |
| 9:04 | Sefolosha Rebound (Off:0 Def:8) | |
| 8:51 [CHI 88-63] | Deng Jump Shot: Made (22 PTS) Assist: Hinrich (5 AST) |
|
| Team Timeout:Regular | 8:48 | |
| 8:48 | Duhon Substitution replaced by Gordon | |
| Jefferson Substitution replaced by Adams | 8:48 | |
| Moore Substitution replaced by Boone | 8:48 | |
| Williams Jump Shot: Missed | 8:34 | |
| 8:34 | Hinrich Rebound (Off:1 Def:4) | |
| Adams Foul:Personal (4 PF) | 8:34 | |
| 8:20 | Deng Reverse Layup Shot: Missed | |
| Boone Rebound (Off:1 Def:2) | 8:18 | |
| Adams Layup Shot: Missed | 7:57 | |
| Boone Tip Shot: Missed | 7:56 | |
| Boone Rebound (Off:2 Def:2) | 7:56 | |
| 7:55 | Deng Rebound (Off:3 Def:8) | |
| 7:36 | Hinrich Turnover:Step Out of Bounds Turnover (1 TO) | |
| Wright 3pt Shot: Made (7 PTS) Assist: Williams (4 AST) | 7:25 [NJN 66-88] | |
| 7:05 [CHI 90-66] | Deng Layup Shot: Made (24 PTS) Assist: Gordon (2 AST) |
|
| Adams Foul:Shooting (5 PF) | 7:05 | |
| 7:05 | Deng Free Throw 1 of 1 missed | |
| 7:02 | Deng Rebound (Off:4 Def:8) | |
| 6:52 [CHI 92-66] | Hinrich Jump Shot: Made (20 PTS) | |
| Wright Jump Shot: Made (9 PTS) | 6:39 [NJN 68-92] | |
| 6:21 | Deng Foul:Offensive (5 PF) | |
| 6:21 | Deng Turnover:Foul (2 TO) | |
| Wright Turnover:Lost Ball (4 TO) Steal:Gordon (2 ST) | 6:05 | |
| 6:01 [CHI 94-68] | Gordon Layup Shot: Made (25 PTS) | |
| Williams Layup Shot: Missed | 5:50 | |
| 5:48 | Hinrich Rebound (Off:1 Def:5) | |
| 5:43 | Team Timeout:Regular | |
| 5:43 | Deng Substitution replaced by Duhon | |
| 5:30 | Allen Jump Shot: Missed | |
| 5:27 | Gordon Rebound (Off:2 Def:4) | |
| 5:12 [CHI 96-68] | Gordon Fade Away Jumper Shot: Made (27 PTS) | |
| Wright Jump Shot: Missed | 4:45 | |
| 4:41 | Sefolosha Rebound (Off:0 Def:9) | |
| 4:29 | Allen Jump Shot: Missed | |
| Wright Rebound (Off:3 Def:2) | 4:27 | |
| Wright Turnover:Bad Pass (5 TO) Steal:Sefolosha (1 ST) | 4:23 | |
| 4:09 [CHI 98-68] | Duhon Layup Shot: Made (12 PTS) | |
| 4:00 | Gordon Foul:Personal (2 PF) | |
| 4:00 | Gordon Substitution replaced by Barrett | |
| 4:00 | Allen Substitution replaced by Khryapa | |
| 4:00 | Hinrich Substitution replaced by Sweetney | |
| Williams Jump Shot: Missed | 3:50 | |
| 3:48 | Sweetney Rebound (Off:0 Def:1) | |
| 3:31 [CHI 100-68] | Sefolosha Driving Layup Shot: Made (9 PTS) Assist: Sweetney (1 AST) |
|
| Nachbar 3pt Shot: Missed | 3:14 | |
| 3:12 | Sweetney Rebound (Off:0 Def:2) | |
| 3:04 | Sefolosha Layup Shot: Missed Block: Boone (1 BLK) | |
| 3:04 | Team Rebound | |
| 2:52 | Sweetney Jump Shot: Missed | |
| Boone Rebound (Off:2 Def:3) | 2:49 | |
| Wright 3pt Shot: Missed | 2:30 | |
| 2:28 | Barrett Rebound (Off:0 Def:1) | |
| 2:23 | Barrett Layup Shot: Missed | |
| 2:22 | Sweetney Rebound (Off:1 Def:2) | |
| Nachbar Foul:Shooting (2 PF) | 2:22 | |
(2:22) Timeout: Regular
| ||
| 2:22 [CHI 101-68] | Sweetney Free Throw 1 of 2 (1 PTS) | |
| 2:22 | Sweetney Free Throw 2 of 2 missed | |
| Nachbar Rebound (Off:1 Def:1) | 2:20 | |
| Nachbar Turnover:Bad Pass (1 TO) Steal:Khryapa (1 ST) | 2:16 | |
| 2:12 | Duhon 3pt Shot: Missed | |
| Nachbar Rebound (Off:1 Def:2) | 2:10 | |
| 1:53 | Khryapa Foul:Shooting (1 PF) | |
| Nachbar Free Throw 1 of 2 (4 PTS) | 1:53 [NJN 69-101] | |
| Nachbar Free Throw 2 of 2 (5 PTS) | 1:53 [NJN 70-101] | |
| 1:42 | Sefolosha Turnover:Traveling (3 TO) | |
| Williams Turnover:Bad Pass (3 TO) | 1:30 | |
| 1:17 | Barrett Jump Shot: Missed | |
| Wright Rebound (Off:3 Def:3) | 1:15 | |
| Boone Jump Shot: Missed Block: Sweetney (1 BLK) | 1:11 | |
| 1:08 | Khryapa Rebound (Off:0 Def:1) | |
| Boone Foul:Personal (3 PF) | 1:01 | |
| 1:01 [CHI 102-70] | Sweetney Free Throw 1 of 2 (2 PTS) | |
| 1:01 [CHI 103-70] | Sweetney Free Throw 2 of 2 (3 PTS) | |
| 0:58 | Sefolosha Foul:Personal (4 PF) | |
| Adams Free Throw 1 of 2 (5 PTS) | 0:58 [NJN 71-103] | |
| Adams Free Throw 2 of 2 (6 PTS) | 0:58 [NJN 72-103] | |
| 0:36 | Sweetney Turnover:Bad Pass (1 TO) Steal:Adams (2 ST) | |
| Williams Jump Shot: Made (6 PTS) Assist: Wright (2 AST) | 0:27 [NJN 74-103] | |
| 0:04 [CHI 105-74] | Barrett Jump Shot: Made (2 PTS) | |
End of 4th Quarter
| ||