Chicago Bulls (45-31)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Sefolosha F 40:08 5-13 1-2 0-0 0 10 10 2 3 0 3 0 11
L.Deng F 40:56 9-16 0-0 4-4 2 7 9 4 1 2 2 1 22
P.Brown C 38:25 5-8 0-0 1-2 3 4 7 4 4 1 2 2 11
B.Gordon G 11:45 1-2 0-0 0-0 0 3 3 1 4 1 3 0 2
K.Hinrich G 41:33 10-17 4-6 5-5 0 3 3 8 1 0 2 0 29
C.Duhon 37:21 3-6 2-3 0-0 0 4 4 5 5 1 4 0 8
M.Sweetney 06:45 0-1 0-0 0-0 0 2 2 0 2 0 0 0 0
M.Allen 07:34 3-6 0-0 0-0 0 1 1 0 1 0 0 0 6
T.Thomas 10:05 6-10 0-0 1-2 5 3 8 0 3 0 1 0 13
V.Khryapa 02:44 1-1 0-0 2-2 1 0 1 0 0 0 1 0 4
A.Barrett 02:44 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
B.Wallace  NWT - SINUSITIS
Total   240 43-80 7-11 13-15   11 37 48 25 24 5 18 3 3 106
  53.8% 63.6% 86.7% Team Rebs: 4Total TO: 18
Detroit Pistons (48-27)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 29:18 1-5 0-0 4-4 0 2 2 7 0 1 1 0 6
R.Wallace F 29:37 6-11 4-5 0-0 2 1 3 0 4 1 1 0 16
C.Webber C 25:44 4-11 0-0 2-2 2 6 8 2 2 0 2 0 10
R.Hamilton G 17:15 1-4 0-1 1-1 0 3 3 1 5 0 4 0 3
C.Billups G 29:06 4-8 0-2 9-12 0 1 1 2 2 0 0 0 17
A.McDyess 14:05 2-5 0-0 1-1 0 3 3 1 1 0 0 1 5
R.Murray 31:13 3-10 1-1 2-2 1 1 2 4 2 1 1 0 9
L.Hunter 19:18 3-7 1-4 0-0 0 1 1 1 0 1 2 1 7
J.Maxiell 17:12 1-3 0-0 0-2 1 1 2 0 2 0 1 1 2
C.Delfino 21:14 3-8 1-2 0-0 1 5 6 0 1 3 1 0 7
N.Mohammed 05:58 2-2 0-0 2-2 0 1 1 0 1 1 1 0 6
D.Davis  DNP - Coach's Decision
Total   240 30-74 7-15 21-26   7 25 32 18 20 8 14 3 3 88
  40.5% 46.7% 80.8% Team Rebs: 4Total TO: 14
 Inactive
Bulls: Andriuskevicius , Griffin , Nocioni Pistons: Blalock , Dupree , Johnson
 Scoring
Lead Changes : 15
Times Tied : 8
 Technical Fouls
4th Qtr 8:12 Richard Hamilton
4th Qtr 8:12 Richard Hamilton
4th Qtr 8:12 Tyrus Thomas
4th Qtr 8:12 Tyrus Thomas
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#17  Joe Crawford , #36  David Jones , #64  Eli Roe  
Attendance:
22,076
Duration:
2:27


Other Features
NBA
Events
NBA 101
All-Access
24/7