
Los Angeles LakersNew Orleans Hornets | ||
(12:00) Jump Ball Chandler vs Odom
| ||
| 11:39 [NOK 2-0] | Chandler Dunk Shot: Made (2 PTS) Assist: West (1 AST) |
|
| Odom Dunk Shot: Made (2 PTS) Assist: Parker (1 AST) | 11:19 [LAL 2-2] | |
| 11:02 | Mason Jump Shot: Missed | |
| Odom Rebound (Off:0 Def:1) | 11:01 | |
| 10:55 | Brown Foul:Shooting (1 PF) | |
| Bryant Free Throw 1 of 2 (1 PTS) | 10:55 [LAL 3-2] | |
| Bryant Free Throw 2 of 2 (2 PTS) | 10:55 [LAL 4-2] | |
| 10:39 | West Hook Shot: Missed | |
| 10:38 [NOK 4-4] | Chandler Tip Shot: Made (4 PTS) | |
| 10:38 | Chandler Rebound (Off:1 Def:0) | |
| Parker Jump Shot: Made (2 PTS) | 10:22 [LAL 6-4] | |
| Parker Foul:Personal (1 PF) | 10:16 | |
| Parker Foul:Shooting (2 PF) | 10:08 | |
| 10:08 [NOK 5-6] | Paul Free Throw 1 of 2 (1 PTS) | |
| Parker Substitution replaced by Williams | 10:08 | |
| 10:08 | Paul Free Throw 2 of 2 missed | |
| Odom Rebound (Off:0 Def:2) | 10:07 | |
| Bryant Turnaround Jump Shot: Made (4 PTS) Assist: Brown (1 AST) | 9:54 [LAL 8-5] | |
| 9:39 | West Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:1) | 9:38 | |
| Bryant Jump Shot: Missed | 9:28 | |
| Odom Rebound (Off:1 Def:2) | 9:26 | |
| Odom Turnover:Lost Ball (1 TO) Steal:Chandler (1 ST) | 9:24 | |
| 9:15 | Brown 3pt Shot: Missed | |
| Walton Rebound (Off:0 Def:1) | 9:14 | |
| Walton Turnover:Bad Pass (1 TO) | 9:11 | |
| 9:04 [NOK 7-8] | Paul Layup Shot: Made (3 PTS) | |
| Williams 3pt Shot: Missed | 8:52 | |
| 8:51 | Chandler Rebound (Off:1 Def:1) | |
| Brown Foul:Loose Ball (1 PF) | 8:51 | |
| 8:40 | Chandler Jump Shot: Missed | |
| 8:38 | Paul Rebound (Off:1 Def:0) | |
| 8:31 [NOK 9-8] | Mason Layup Shot: Made (2 PTS) | |
| Team Timeout:Regular | 8:22 | |
| Walton Jump Shot: Missed | 8:13 | |
| 8:12 | Paul Rebound (Off:1 Def:1) | |
| 7:54 [NOK 11-8] | West Jump Shot: Made (2 PTS) Assist: Mason (1 AST) |
|
| Bryant Jump Shot: Made (6 PTS) Assist: Walton (1 AST) | 7:34 [LAL 10-11] | |
| 7:20 | Brown Layup Shot: Missed | |
| Walton Rebound (Off:0 Def:2) | 7:19 | |
| Williams 3pt Shot: Made (3 PTS) Assist: Walton (2 AST) | 7:00 [LAL 13-11] | |
| 6:51 | Paul Turnover:Bad Pass (1 TO) Steal:Walton (1 ST) | |
| Odom Dunk Shot: Made (4 PTS) Assist: Walton (3 AST) | 6:40 [LAL 15-11] | |
| 6:24 [NOK 13-15] | Brown Jump Shot: Made (2 PTS) Assist: Paul (1 AST) |
|
| Bryant Turnaround Jump Shot: Made (8 PTS) | 6:09 [LAL 17-13] | |
| 6:02 [NOK 15-17] | Paul Layup Shot: Made (5 PTS) | |
| Bryant Jump Shot: Missed | 5:45 | |
| 5:44 | Brown Rebound (Off:0 Def:1) | |
| Bryant Foul:Shooting (1 PF) | 5:39 | |
| 5:39 [NOK 16-17] | Brown Free Throw 1 of 2 (3 PTS) | |
| 5:39 [NOK 17-17] | Brown Free Throw 2 of 2 (4 PTS) | |
| Brown Hook Shot: Missed | 5:23 | |
| 5:22 | West Rebound (Off:0 Def:1) | |
| 5:03 | West Layup Shot: Missed | |
| Team Rebound | 5:03 | |
| 5:03 | West Foul:Loose Ball (1 PF) | |
| 5:03 | Brown Substitution replaced by Butler | |
| Brown Jump Shot: Made (2 PTS) | 4:51 [LAL 19-17] | |
| 4:42 | Chandler Foul:Offensive (1 PF) | |
| 4:42 | Chandler Turnover:Foul (1 TO) | |
| Brown Turnover:Lost Ball (1 TO) Steal:West (1 ST) | 4:30 | |
| 4:22 | Chandler Turnover:Lost Ball (2 TO) Steal:Brown (1 ST) | |
| Bryant Jump Shot: Missed | 4:17 | |
| 4:16 | Chandler Rebound (Off:1 Def:2) | |
| 3:57 [NOK 19-19] | Chandler Driving Layup Shot: Made (6 PTS) | |
| Bryant Turnaround Jump Shot: Made (10 PTS) | 3:44 [LAL 21-19] | |
| Williams Foul:Shooting (1 PF) | 3:37 | |
| 3:37 | West Substitution replaced by Jackson | |
| 3:37 [NOK 20-21] | Paul Free Throw 1 of 2 (6 PTS) | |
| 3:37 [NOK 21-21] | Paul Free Throw 2 of 2 (7 PTS) | |
| Brown Layup Shot: Missed | 3:18 | |
| 3:17 | Paul Rebound (Off:1 Def:2) | |
| Brown Foul:Shooting (2 PF) | 3:10 | |
| 3:10 [NOK 22-21] | Paul Free Throw 1 of 2 (8 PTS) | |
| 3:10 [NOK 23-21] | Paul Free Throw 2 of 2 (9 PTS) | |
| Brown Turnover:Bad Pass (2 TO) | 3:08 | |
| Williams Foul:Shooting (2 PF) | 2:59 | |
| 2:59 | Team Timeout:Regular | |
| Brown Substitution replaced by Farmar | 2:59 | |
| Williams Substitution replaced by Bynum | 2:59 | |
| 2:59 [NOK 24-21] | Chandler Free Throw 1 of 2 (7 PTS) | |
| 2:59 [NOK 25-21] | Chandler Free Throw 2 of 2 (8 PTS) | |
| Bryant 3pt Shot: Missed | 2:38 | |
| 2:36 | Chandler Rebound (Off:1 Def:3) | |
| Odom Foul:Shooting (1 PF) | 2:32 | |
| 2:32 [NOK 26-21] | Mason Free Throw 1 of 2 (3 PTS) | |
| 2:32 [NOK 27-21] | Mason Free Throw 2 of 2 (4 PTS) | |
| Bryant 3pt Shot: Missed | 2:19 | |
| 2:17 | Chandler Rebound (Off:1 Def:4) | |
| 2:09 | Butler 3pt Shot: Missed | |
| 2:08 | Jackson Rebound (Off:1 Def:0) | |
| 2:08 | Jackson Layup Shot: Missed | |
| Farmar Rebound (Off:0 Def:1) | 2:07 | |
| Odom Jump Shot: Made (6 PTS) | 1:55 [LAL 23-27] | |
| 1:42 | Butler Jump Shot: Missed | |
| Farmar Rebound (Off:0 Def:2) | 1:38 | |
| Farmar Turnover:Bad Pass (1 TO) Steal:Paul (1 ST) | 1:33 | |
| 1:29 | Butler Layup Shot: Missed Block: Farmar (1 BLK) | |
| 1:29 | Team Rebound | |
| 1:21 [NOK 29-23] | Paul Jump Shot: Made (11 PTS) Assist: Mason (2 AST) |
|
| 1:13 | Paul Foul:Personal (1 PF) | |
| Walton Jump Shot: Missed | 1:07 | |
| 1:05 | Chandler Rebound (Off:1 Def:5) | |
| 0:57 | Jackson Jump Shot: Missed | |
| Odom Rebound (Off:1 Def:3) | 0:55 | |
| Walton 3pt Shot: Made (3 PTS) Assist: Odom (1 AST) | 0:49 [LAL 26-29] | |
| 0:37 | Mason Reverse Layup Shot: Missed | |
| Farmar Rebound (Off:0 Def:3) | 0:35 | |
| Farmar Turnover:Bad Pass (2 TO) Steal:Paul (2 ST) | 0:32 | |
| 0:27 | Paul Jump Bank Shot: Missed | |
| Bynum Rebound (Off:0 Def:1) | 0:26 | |
| 0:07 | Butler Foul:Shooting (1 PF) | |
| Bryant Free Throw 1 of 3 (11 PTS) | 0:07 [LAL 27-29] | |
| Bryant Free Throw 2 of 3 (12 PTS) | 0:07 [LAL 28-29] | |
| Bryant Free Throw 3 of 3 (13 PTS) | 0:07 [LAL 29-29] | |
| 0:02 | Paul Layup Shot: Missed | |
| 0:01 [NOK 31-29] | Chandler Tip Shot: Made (10 PTS) | |
| 0:01 | Chandler Rebound (Off:2 Def:5) | |
| Farmar 3pt Shot: Missed | 0:00 | |
End of 1st Quarter
| ||
| Team Rebound | 0:00 | |
| Farmar Layup Shot: Made (2 PTS) Assist: Odom (2 AST) | 11:48 [LAL 31-31] | |
| 11:35 [NOK 34-31] | Butler 3pt Shot: Made (3 PTS) Assist: Mason (3 AST) |
|
| Bryant Jump Shot: Missed | 11:16 | |
| 11:15 | Jackson Rebound (Off:1 Def:1) | |
| 11:07 | West Jump Shot: Missed | |
| Odom Rebound (Off:1 Def:4) | 11:06 | |
| Odom Jump Shot: Missed | 10:43 | |
| 10:40 | Pargo Rebound (Off:0 Def:1) | |
| 10:28 | Pargo Layup Shot: Missed | |
| Bynum Rebound (Off:0 Def:2) | 10:27 | |
| Bynum Layup Shot: Made (2 PTS) Assist: Farmar (1 AST) | 10:17 [LAL 33-34] | |
| 10:03 | Butler Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| 10:03 | Mason Substitution replaced by Brown | |
| 9:52 | West Foul:Personal (2 PF) | |
| Bryant Fade Away Jumper Shot: Made (15 PTS) | 9:39 [LAL 35-34] | |
| 9:25 | Butler Jump Shot: Missed | |
| Bryant Rebound (Off:0 Def:2) | 9:24 | |
| 9:17 | West Foul:Shooting (3 PF) | |
| Bryant Free Throw 1 of 2 (16 PTS) | 9:17 [LAL 36-34] | |
| Bryant Free Throw 2 of 2 (17 PTS) | 9:17 [LAL 37-34] | |
| 9:01 | Pargo Jump Shot: Missed | |
| Bynum Rebound (Off:0 Def:3) | 9:00 | |
| Bryant Layup Shot: Made (19 PTS) | 8:45 [LAL 39-34] | |
| 8:37 | Team Timeout:Regular | |
| 8:37 | Pargo Substitution replaced by Paul | |
| 8:37 | Jackson Substitution replaced by Chandler | |
| 8:37 | West Substitution replaced by Mason | |
| Odom Substitution replaced by Walton | 8:37 | |
| 8:18 [NOK 36-39] | Paul Jump Shot: Made (13 PTS) Assist: Chandler (1 AST) |
|
| Farmar Layup Shot: Missed | 8:01 | |
| Bynum Rebound (Off:1 Def:3) | 8:00 | |
| Bynum Layup Shot: Made (4 PTS) | 7:59 [LAL 41-36] | |
| Walton Foul:Shooting (1 PF) | 7:45 | |
| 7:45 | Mason Free Throw 1 of 2 missed | |
| 7:45 | Team Rebound | |
| 7:45 | Mason Free Throw 2 of 2 missed | |
| Bynum Rebound (Off:1 Def:4) | 7:44 | |
| Bynum Jump Shot: Missed | 7:29 | |
| 7:28 | Mason Rebound (Off:0 Def:1) | |
| 7:09 | Brown Layup Shot: Missed | |
| 7:07 | Chandler Rebound (Off:3 Def:5) | |
| 7:06 [NOK 38-41] | Chandler Slam Dunk Shot: Made (12 PTS) | |
| Vujacic Jump Shot: Made (2 PTS) Assist: Walton (4 AST) | 6:53 [LAL 43-38] | |
| Farmar Foul:Personal (1 PF) | 6:47 | |
| Walton Foul:Personal (2 PF) | 6:46 | |
| 6:33 | Mason Layup Shot: Missed | |
| 6:32 | Chandler Rebound (Off:4 Def:5) | |
| 6:32 | Chandler Layup Shot: Missed | |
| Farmar Rebound (Off:0 Def:4) | 6:31 | |
| Walton Layup Shot: Missed Block: Chandler (1 BLK) | 6:24 | |
| 6:21 | Paul Rebound (Off:1 Def:3) | |
| 6:14 | Mason Jump Shot: Missed | |
| 6:12 | Chandler Rebound (Off:6 Def:5) | |
| 6:12 | Chandler Tip Shot: Missed | |
| 6:10 [NOK 40-43] | Chandler Tip Shot: Made (14 PTS) | |
| 6:10 | Chandler Rebound (Off:6 Def:5) | |
| Bryant Jump Shot: Missed | 5:52 | |
| 5:48 | Butler Rebound (Off:0 Def:1) | |
| 5:39 | Mason Jump Shot: Missed Block: Walton (1 BLK) | |
| 5:28 | Butler Rebound (Off:0 Def:2) | |
| 5:19 [NOK 42-43] | Brown Jump Shot: Made (6 PTS) Assist: Butler (1 AST) |
|
| Walton Rebound (Off:0 Def:3) | 5:38 | |
| Vujacic Jump Shot: Missed | 5:29 | |
| Farmar 3pt Shot: Missed | 4:51 | |
| 4:48 | Brown Rebound (Off:0 Def:2) | |
| 4:43 | Butler 3pt Shot: Missed | |
| 4:38 | Team Rebound | |
(4:38) Timeout: Official
| ||
| Farmar Substitution replaced by Parker | 4:38 | |
| Bynum Substitution replaced by Brown | 4:38 | |
| Walton Substitution replaced by Odom | 4:38 | |
| Brown Foul:Shooting (3 PF) | 4:33 | |
| 4:33 | Paul Free Throw 1 of 2 missed | |
| 4:33 | Team Rebound | |
| Brown Substitution replaced by Turiaf | 4:33 | |
| 4:33 [NOK 43-43] | Paul Free Throw 2 of 2 (14 PTS) | |
| Vujacic 3pt Shot: Made (5 PTS) Assist: Turiaf (1 AST) | 4:10 [LAL 46-43] | |
| 3:51 | Chandler Hook Shot: Missed | |
| Odom Rebound (Off:1 Def:5) | 3:50 | |
| Bryant Jump Shot: Missed | 3:37 | |
| 3:36 | Brown Rebound (Off:0 Def:3) | |
| 3:31 | Brown Layup Shot: Missed | |
| Parker Rebound (Off:0 Def:1) | 3:29 | |
| Bryant Dunk Shot: Made (21 PTS) Assist: Parker (2 AST) | 3:24 [LAL 48-43] | |
| 3:05 [NOK 46-48] | Butler 3pt Shot: Made (6 PTS) Assist: Paul (2 AST) |
|
| 2:49 | Brown Foul:Shooting (2 PF) | |
| Team Timeout:Regular | 2:49 | |
| Bryant Free Throw 1 of 2 (22 PTS) | 2:49 [LAL 49-46] | |
| Bryant Free Throw 2 of 2 (23 PTS) | 2:49 [LAL 50-46] | |
| 2:29 | Chandler Turnover:Traveling (3 TO) | |
| 2:19 | Mason Foul:Shooting (1 PF) | |
| Odom Free Throw 1 of 2 (7 PTS) | 2:19 [LAL 51-46] | |
| Odom Free Throw 2 of 2 (8 PTS) | 2:19 [LAL 52-46] | |
| Parker Foul:Personal (3 PF) | 2:13 | |
| 2:13 [NOK 47-52] | Paul Free Throw 1 of 2 (15 PTS) | |
| Parker Substitution replaced by Williams | 2:13 | |
| 2:13 [NOK 48-52] | Paul Free Throw 2 of 2 (16 PTS) | |
| Bryant Jump Shot: Made (25 PTS) | 2:00 [LAL 54-48] | |
| 1:45 [NOK 51-54] | Brown 3pt Shot: Made (9 PTS) Assist: Paul (3 AST) |
|
| Odom Turnover:Lost Ball (2 TO) Steal:Paul (3 ST) | 1:37 | |
| Odom Foul:Personal (2 PF) | 1:36 | |
| 1:36 [NOK 52-54] | Paul Free Throw 1 of 2 (17 PTS) | |
| Williams Substitution replaced by Farmar | 1:36 | |
| 1:36 [NOK 53-54] | Paul Free Throw 2 of 2 (18 PTS) | |
| Bryant Jump Shot: Made (27 PTS) | 1:23 [LAL 56-53] | |
| 1:09 | Mason Jump Shot: Missed Block: Turiaf (1 BLK) | |
| 1:09 | Team Rebound | |
| 1:09 | Brown Substitution replaced by Jackson | |
| 0:54 | Paul 3pt Shot: Missed | |
| Farmar Rebound (Off:0 Def:5) | 0:51 | |
| Vujacic 3pt Shot: Missed | 0:42 | |
| Turiaf Rebound (Off:1 Def:0) | 0:40 | |
| Vujacic 3pt Shot: Missed | 0:35 | |
| 0:34 | Paul Rebound (Off:1 Def:4) | |
| 0:31 [NOK 55-56] | Mason Layup Shot: Made (6 PTS) Assist: Paul (4 AST) |
|
| Vujacic 3pt Shot: Missed | 0:15 | |
| 0:13 | Paul Rebound (Off:1 Def:5) | |
| Turiaf Foul:Personal (1 PF) | 0:13 | |
| 0:13 [NOK 56-56] | Jackson Free Throw 1 of 2 (1 PTS) | |
| Team Timeout:Short | 0:13 | |
| 0:13 [NOK 57-56] | Jackson Free Throw 2 of 2 (2 PTS) | |
| Farmar 3pt Shot: Missed | 0:02 | |
| 0:00 | Mason Rebound (Off:0 Def:2) | |
End of 2nd Quarter
| ||
| Parker Jump Shot: Missed | 11:47 | |
| 11:46 | Chandler Rebound (Off:6 Def:6) | |
| 11:28 [NOK 59-56] | Mason Layup Shot: Made (8 PTS) | |
| 11:11 | Paul Foul:Shooting (2 PF) | |
| Bryant Free Throw 1 of 2 (28 PTS) | 11:11 [LAL 57-59] | |
| Bryant Free Throw 2 of 2 (29 PTS) | 11:11 [LAL 58-59] | |
| 10:53 | Mason Layup Shot: Missed Block: Brown (1 BLK) | |
| Bryant Rebound (Off:0 Def:3) | 10:52 | |
| Walton Jump Shot: Missed | 10:39 | |
| Bryant Rebound (Off:1 Def:3) | 10:38 | |
| Bryant Jump Bank Shot: Made (31 PTS) | 10:36 [LAL 60-59] | |
| Brown Foul:Personal (4 PF) | 10:24 | |
| 10:16 [NOK 61-60] | West Jump Shot: Made (4 PTS) Assist: Paul (5 AST) |
|
| Bryant Turnaround Jump Shot: Made (33 PTS) | 9:58 [LAL 62-61] | |
| 9:42 | Mason Turnover:Lost Ball (1 TO) Steal:Brown (2 ST) | |
| 9:39 | West Foul:Personal (4 PF) | |
| 9:39 | Mason Foul:Technical (1 PF) | |
| Bryant Free Throw Technical (34 PTS) | 9:39 [LAL 63-61] | |
| Bryant 3pt Shot: Made (37 PTS) | 9:32 [LAL 66-61] | |
| 9:20 | West Layup Shot: Missed | |
| Team Rebound | 9:19 | |
| Brown Layup Shot: Made (4 PTS) Assist: Parker (3 AST) | 9:06 [LAL 68-61] | |
| 8:53 | Mason Layup Shot: Missed | |
| Walton Rebound (Off:0 Def:4) | 8:52 | |
| Parker Layup Shot: Made (4 PTS) | 8:45 [LAL 70-61] | |
| 8:43 | Team Timeout:Regular | |
| 8:22 [NOK 64-70] | Brown 3pt Shot: Made (12 PTS) Assist: West (2 AST) |
|
| Parker Layup Shot: Made (6 PTS) Assist: Walton (5 AST) | 8:10 [LAL 72-64] | |
| 7:51 | West Layup Shot: Missed | |
| 7:50 | West Rebound (Off:1 Def:1) | |
| 7:50 | West Tip Shot: Missed | |
| Walton Rebound (Off:0 Def:5) | 7:49 | |
| Odom Jump Shot: Made (10 PTS) Assist: Walton (6 AST) | 7:35 [LAL 74-64] | |
| Brown Foul:Shooting (5 PF) | 7:10 | |
| 7:10 | Chandler Free Throw 1 of 2 missed | |
| 7:10 | Team Rebound | |
| Brown Substitution replaced by Bynum | 7:10 | |
| 7:10 [NOK 65-74] | Chandler Free Throw 2 of 2 (15 PTS) | |
| Parker Layup Shot: Missed Block: Chandler (2 BLK) | 6:57 | |
| 6:55 | Brown Rebound (Off:0 Def:4) | |
| 6:48 | Brown Turnover:Bad Pass (1 TO) Steal:Walton (2 ST) | |
| 6:35 | West Foul:Personal (5 PF) | |
| 6:35 | West Substitution replaced by Butler | |
| Parker 3pt Shot: Missed | 6:25 | |
| 6:23 | Chandler Rebound (Off:6 Def:7) | |
| 6:02 | Paul 3pt Shot: Missed | |
| Odom Rebound (Off:1 Def:7) | 6:01 | |
| Odom Layup Shot: Missed | 5:50 | |
| Bynum Dunk Shot: Made (6 PTS) | 5:47 [LAL 76-65] | |
| Bynum Rebound (Off:2 Def:4) | 5:48 | |
| 5:39 | Brown 3pt Shot: Missed | |
| Odom Rebound (Off:1 Def:7) | 5:38 | |
| Bryant Jump Shot: Made (39 PTS) | 5:30 [LAL 78-65] | |
| 5:28 | Team Timeout:Short | |
| 5:12 | Mason Layup Shot: Missed Block: Odom (1 BLK) | |
| Parker Rebound (Off:0 Def:2) | 5:09 | |
| Walton Layup Shot: Missed Block: Butler (1 BLK) | 5:01 | |
| Team Rebound | 5:01 | |
| Bryant 3pt Shot: Made (42 PTS) Assist: Odom (3 AST) | 4:55 [LAL 81-65] | |
| 4:41 | Butler 3pt Shot: Missed | |
| Parker Rebound (Off:0 Def:3) | 4:40 | |
| Bryant Turnover:Lost Ball (1 TO) Steal:Paul (4 ST) | 4:35 | |
| Odom Violation:Kicked Ball | 4:32 | |
| 4:21 [NOK 67-81] | Paul Jump Shot: Made (20 PTS) | |
| Odom Turnaround Jump Shot: Made (12 PTS) Assist: Parker (4 AST) | 4:03 [LAL 83-67] | |
| 3:43 | Brown Layup Shot: Missed | |
| 3:41 | Mason Rebound (Off:1 Def:2) | |
| 3:33 [NOK 69-83] | Butler Running Jump Shot: Made (8 PTS) Assist: Paul (6 AST) |
|
| Bynum Foul:Offensive (1 PF) | 3:19 | |
| Bynum Turnover:Foul (1 TO) | 3:19 | |
| 3:07 | Paul Jump Shot: Missed | |
| Odom Rebound (Off:1 Def:8) | 3:06 | |
| Team Timeout:Regular | 3:05 | |
| Bynum Jump Bank Shot: Made (8 PTS) Assist: Walton (7 AST) | 2:45 [LAL 85-69] | |
| 2:20 | Mason Jump Shot: Missed | |
| Bynum Rebound (Off:2 Def:5) | 2:17 | |
| Bryant Jump Shot: Made (44 PTS) | 2:01 [LAL 87-69] | |
| 1:42 | Brown Turnover:Bad Pass (2 TO) | |
| Bryant 3pt Shot: Missed | 1:29 | |
| 1:25 | Butler Rebound (Off:0 Def:3) | |
| Odom Foul:Shooting (3 PF) | 1:22 | |
| 1:22 | Mason Free Throw 1 of 2 missed | |
| 1:22 | Team Rebound | |
| Bryant Substitution replaced by Vujacic | 1:22 | |
| 1:22 | Mason Free Throw 2 of 2 missed | |
| 1:21 [NOK 71-87] | Butler Tip Shot: Made (10 PTS) | |
| 1:21 | Butler Rebound (Off:1 Def:3) | |
| 1:00 | Butler Foul:Personal (2 PF) | |
| Walton Hook Shot: Missed | 0:46 | |
| 0:45 | Chandler Rebound (Off:6 Def:8) | |
| Vujacic Foul:Shooting (1 PF) | 0:38 | |
| 0:38 [NOK 72-87] | Brown Free Throw 1 of 2 (13 PTS) | |
| 0:38 [NOK 73-87] | Brown Free Throw 2 of 2 (14 PTS) | |
| Parker Layup Shot: Missed | 0:25 | |
| 0:24 | Chandler Rebound (Off:6 Def:9) | |
| 0:14 [NOK 75-87] | Mason Layup Shot: Made (10 PTS) Assist: Paul (7 AST) |
|
| Team Timeout:Short | 0:13 | |
| Parker Substitution replaced by Bryant | 0:13 | |
| Odom 3pt Shot: Missed | 0:02 | |
| 0:00 | Chandler Rebound (Off:6 Def:10) | |
End of 3rd Quarter
| ||
| 11:47 | Butler 3pt Shot: Missed | |
| 11:45 | Brown Rebound (Off:1 Def:4) | |
| 11:44 | Brown Turnover:Traveling (3 TO) | |
| Odom Turnover:Traveling (3 TO) | 11:30 | |
| 11:19 [NOK 77-87] | Paul Driving Layup Shot: Made (22 PTS) | |
| Team Timeout:Regular | 11:02 | |
| Vujacic 3pt Shot: Made (8 PTS) Assist: Odom (4 AST) | 10:57 [LAL 90-77] | |
| Odom Foul:Personal (4 PF) | 10:44 | |
| 10:29 [NOK 79-90] | West Layup Shot: Made (6 PTS) | |
| Williams 3pt Shot: Missed | 10:11 | |
| 10:08 | West Rebound (Off:1 Def:2) | |
| 10:02 | Pargo 3pt Shot: Missed | |
| Bryant Rebound (Off:1 Def:4) | 10:01 | |
| Bryant Jump Shot: Missed | 9:45 | |
| 9:44 | West Rebound (Off:1 Def:3) | |
| 9:38 [NOK 81-90] | Paul Layup Shot: Made (24 PTS) Assist: West (3 AST) |
|
| Team Timeout:Regular | 9:36 | |
| Odom Substitution replaced by Walton | 9:36 | |
| Bryant Jump Shot: Missed | 9:18 | |
| Turiaf Rebound (Off:2 Def:0) | 9:17 | |
| Turiaf Dunk Shot: Made (2 PTS) | 9:16 [LAL 92-81] | |
| 8:52 | West Layup Shot: Missed | |
| Turiaf Rebound (Off:2 Def:1) | 8:51 | |
| Vujacic 3pt Shot: Missed | 8:30 | |
| 8:29 | West Rebound (Off:1 Def:4) | |
| 8:17 | West Layup Shot: Missed Block: Turiaf (2 BLK) | |
| 8:16 | Team Rebound | |
| 8:05 [NOK 83-92] | Paul Jump Shot: Made (26 PTS) | |
| Walton 3pt Shot: Missed | 7:44 | |
| 7:42 | West Rebound (Off:1 Def:5) | |
| 7:29 | Brown 3pt Shot: Missed | |
| 7:29 | Team Rebound | |
| Bryant Foul:Loose Ball (2 PF) | 7:29 | |
| Vujacic Substitution replaced by Odom | 7:29 | |
| Turiaf Substitution replaced by Brown | 7:29 | |
| 7:20 | West Jump Shot: Missed | |
| 7:18 | Chandler Rebound (Off:7 Def:10) | |
| 7:29 | Brown Substitution replaced by Chandler | |
| 7:10 [NOK 86-92] | Pargo 3pt Shot: Made (3 PTS) Assist: Paul (8 AST) |
|
| Bryant Jump Shot: Missed | 6:50 | |
| 6:49 | Chandler Rebound (Off:7 Def:11) | |
| 6:43 | Paul Jump Shot: Missed | |
| Bryant Rebound (Off:1 Def:5) | 6:42 | |
| 6:36 | Pargo Foul:Shooting (1 PF) | |
| Bryant Free Throw 1 of 2 (45 PTS) | 6:36 [LAL 93-86] | |
| Bryant Free Throw 2 of 2 (46 PTS) | 6:36 [LAL 94-86] | |
| 6:28 | West Jump Shot: Missed | |
| Williams Rebound (Off:0 Def:1) | 6:27 | |
| Walton Jump Shot: Made (5 PTS) Assist: Odom (5 AST) | 6:13 [LAL 96-86] | |
| 5:57 [NOK 89-96] | Pargo 3pt Shot: Made (6 PTS) Assist: Paul (9 AST) |
|
| 5:39 | Butler Foul:Shooting (3 PF) | |
| Bryant Free Throw 1 of 2 (47 PTS) | 5:39 [LAL 97-89] | |
| Bryant Free Throw 2 of 2 (48 PTS) | 5:39 [LAL 98-89] | |
| 5:31 | Pargo 3pt Shot: Missed Block: Bryant (1 BLK) | |
| 5:29 | Chandler Rebound (Off:8 Def:11) | |
| 5:28 [NOK 91-98] | Chandler Layup Shot: Made (17 PTS) | |
| Odom Foul:Shooting (5 PF) | 5:28 | |
| 5:28 [NOK 92-98] | Chandler Free Throw 1 of 1 (18 PTS) | |
| Bryant Jump Shot: Made (50 PTS) | 5:13 [LAL 100-92] | |
| 4:49 [NOK 94-100] | Chandler Jump Shot: Made (20 PTS) Assist: Paul (10 AST) |
|
| Williams 3pt Shot: Missed | 4:34 | |
| Team Rebound | 4:30 | |
| Bryant Jump Shot: Missed | 4:20 | |
| 4:19 | Chandler Rebound (Off:8 Def:12) | |
| 4:09 | West Turnover:Traveling (1 TO) | |
| Brown Dunk Shot: Made (6 PTS) Assist: Walton (8 AST) | 3:53 [LAL 102-94] | |
| 3:45 | West Jump Shot: Missed | |
| Bryant Rebound (Off:1 Def:6) | 3:43 | |
| Brown Layup Shot: Made (8 PTS) Assist: Odom (6 AST) | 3:18 [LAL 104-94] | |
| 3:11 | Team Timeout:Regular | |
| 2:59 | Pargo Jump Shot: Missed | |
| Odom Rebound (Off:1 Def:9) | 2:56 | |
| 2:47 | Pargo Foul:Shooting (2 PF) | |
| Odom Free Throw 1 of 2 (13 PTS) | 2:47 [LAL 105-94] | |
| Odom Free Throw 2 of 2 missed | 2:47 | |
| 2:44 | Chandler Rebound (Off:8 Def:13) | |
| 2:27 [NOK 96-105] | Paul Jump Shot: Made (28 PTS) Assist: Chandler (2 AST) |
|
| Walton Jump Shot: Made (7 PTS) | 2:05 [LAL 107-96] | |
| 1:49 [NOK 98-107] | Butler Jump Shot: Made (12 PTS) Assist: Chandler (3 AST) |
|
| Odom Jump Shot: Made (15 PTS) | 1:23 [LAL 109-98] | |
| 1:14 [NOK 100-109] | West Layup Shot: Made (8 PTS) Assist: Paul (11 AST) |
|
| Brown Layup Shot: Made (10 PTS) Assist: Bryant (1 AST) | 0:53 [LAL 111-100] | |
| 0:53 | Chandler Foul:Shooting (2 PF) | |
| Brown Free Throw 1 of 1 missed | 0:53 | |
| 0:52 | West Rebound (Off:1 Def:6) | |
| 0:39 [NOK 103-111] | Pargo 3pt Shot: Made (9 PTS) Assist: Paul (12 AST) |
|
| Williams Jump Shot: Missed | 0:14 | |
| 0:12 | Pargo Rebound (Off:0 Def:2) | |
| 0:09 | Pargo 3pt Shot: Missed | |
| 0:07 [NOK 105-111] | Chandler Layup Shot: Made (22 PTS) | |
| 0:08 | Chandler Rebound (Off:9 Def:13) | |
End of 4th Quarter
| ||