
Minnesota TimberwolvesSacramento Kings | ||
(12:00) Jump Ball Abdur-Rahim vs Garnett
| ||
| 11:34 | Martin Jump Shot: Missed | |
| James Rebound (Off:0 Def:1) | 11:32 | |
| Davis Turnover:Bad Pass (1 TO) | 11:18 | |
| 11:00 [SAC 2-0] | Abdur-Rahim Jump Shot: Made (2 PTS) Assist: Artest (1 AST) |
|
| Blount Driving Layup Shot: Made (2 PTS) | 10:38 [MIN 2-2] | |
| 10:18 | Abdur-Rahim Jump Shot: Missed | |
| 10:16 | Williamson Rebound (Off:1 Def:0) | |
| 10:14 [SAC 4-2] | Williamson Layup Shot: Made (2 PTS) | |
| Garnett Jump Shot: Made (2 PTS) Assist: James (1 AST) | 10:04 [MIN 4-4] | |
| 9:47 | Williamson Layup Shot: Missed Block: Garnett (1 BLK) | |
| Blount Rebound (Off:0 Def:1) | 9:44 | |
| Blount Dunk Shot: Made (4 PTS) Assist: Davis (1 AST) | 9:36 [MIN 6-4] | |
| 9:13 [SAC 6-6] | Abdur-Rahim Jump Shot: Made (4 PTS) Assist: Bibby (1 AST) |
|
| Hassell Dunk Shot: Made (2 PTS) | 8:52 [MIN 8-6] | |
| 8:39 | Abdur-Rahim Jump Shot: Missed | |
| 8:37 | Martin Rebound (Off:1 Def:0) | |
| 8:35 | Martin Layup Shot: Missed Block: Garnett (2 BLK) | |
| Garnett Rebound (Off:0 Def:1) | 8:33 | |
| Davis 3pt Shot: Missed | 8:24 | |
| 8:21 | Artest Rebound (Off:0 Def:1) | |
| 8:16 [SAC 8-8] | Artest Jump Shot: Made (2 PTS) | |
| Blount Jump Shot: Made (6 PTS) | 7:57 [MIN 10-8] | |
| 7:34 [SAC 10-10] | Williamson Jump Hook Shot: Made (4 PTS) | |
| 7:30 | Martin Foul:Personal (1 PF) | |
| Davis Fade Away Jumper Shot: Made (2 PTS) | 7:15 [MIN 12-10] | |
| 7:04 | Martin Jump Shot: Missed | |
| Hassell Rebound (Off:0 Def:1) | 7:02 | |
| Garnett Turnaround Jump Shot: Made (4 PTS) | 6:51 [MIN 14-10] | |
| James Foul:Shooting (1 PF) | 6:43 | |
| 6:43 | Martin Free Throw 1 of 2 missed | |
| 6:43 | Team Rebound | |
| 6:43 [SAC 11-14] | Martin Free Throw 2 of 2 (1 PTS) | |
| Blount Jump Shot: Missed Block: Abdur-Rahim (1 BLK) | 6:30 | |
| Garnett Rebound (Off:1 Def:1) | 6:27 | |
| Garnett Turnover:Lost Ball (1 TO) Steal:Bibby (1 ST) | 6:24 | |
| 6:19 [SAC 13-14] | Bibby Jump Shot: Made (2 PTS) Assist: Artest (2 AST) |
|
| 6:11 | Martin Foul:Personal (2 PF) | |
| 6:11 | Martin Substitution replaced by Salmons | |
| James 3pt Shot: Missed | 6:00 | |
| 5:58 | Williamson Rebound (Off:1 Def:1) | |
| 5:47 | Bibby Jump Shot: Missed | |
| Blount Rebound (Off:0 Def:2) | 5:46 | |
| James Turnover:Lost Ball (1 TO) Steal:Salmons (1 ST) | 5:37 | |
| 5:31 [SAC 16-14] | Bibby 3pt Shot: Made (5 PTS) Assist: Salmons (1 AST) |
|
| James Layup Shot: Made (2 PTS) Assist: Davis (2 AST) | 5:14 [MIN 16-16] | |
| 4:51 | Bibby 3pt Shot: Missed | |
| Blount Rebound (Off:0 Def:3) | 4:49 | |
| Garnett Turnaround Jump Shot: Missed | 4:40 | |
| 4:38 | Artest Rebound (Off:0 Def:2) | |
| Davis Foul:Personal (1 PF) | 4:27 | |
| 4:27 | Team Timeout:Regular | |
| 4:13 | Salmons Jump Shot: Missed | |
| 4:11 [SAC 18-16] | Williamson Tip Shot: Made (6 PTS) | |
| 4:11 | Williamson Rebound (Off:2 Def:1) | |
| Garnett Turnover:Poss Lost Ball Turnover (2 TO) | 3:56 | |
| 3:31 | Team Turnover:Shot Clock Turnover | |
| Garnett Jump Shot: Made (6 PTS) Assist: James (2 AST) | 3:20 [MIN 18-18] | |
| 3:02 [SAC 20-18] | Abdur-Rahim Turnaround Jump Shot: Made (6 PTS) | |
| Blount Turnover:Poss Lost Ball Turnover (1 TO) | 2:42 | |
| Team Timeout:Regular | 2:42 | |
| Blount Substitution replaced by Smith | 2:42 | |
| 2:19 [SAC 22-18] | Williamson Jump Shot: Made (8 PTS) | |
| Smith Jump Shot: Missed | 1:58 | |
| 1:57 | Williamson Rebound (Off:2 Def:2) | |
| Smith Foul:Shooting (1 PF) | 1:43 | |
| 1:43 [SAC 23-18] | Williamson Free Throw 1 of 2 (9 PTS) | |
| 1:43 | Abdur-Rahim Substitution replaced by Williams | |
| 1:43 [SAC 24-18] | Williamson Free Throw 2 of 2 (10 PTS) | |
| Davis Jump Shot: Made (4 PTS) | 1:31 [MIN 20-24] | |
| 1:09 | Artest Jump Shot: Missed | |
| 1:08 | Williamson Jump Shot: Missed | |
| 1:08 | Williamson Rebound (Off:3 Def:2) | |
| 1:06 | Williamson Rebound (Off:4 Def:2) | |
| 1:05 | Williamson Layup Shot: Missed | |
| Garnett Rebound (Off:1 Def:2) | 1:04 | |
| Hassell Turnover:Lost Ball (1 TO) Steal:Artest (1 ST) | 0:51 | |
| James Foul:Personal (2 PF) | 0:46 | |
| James Substitution replaced by Foye | 0:46 | |
| 0:46 [SAC 25-20] | Bibby Free Throw 1 of 2 (6 PTS) | |
| 0:46 [SAC 26-20] | Bibby Free Throw 2 of 2 (7 PTS) | |
| Garnett Jump Shot: Missed | 0:32 | |
| 0:31 | Williams Rebound (Off:0 Def:1) | |
| 0:23 [SAC 28-20] | Williams Dunk Shot: Made (2 PTS) Assist: Bibby (2 AST) |
|
| Foye Jump Shot: Made (2 PTS) | 0:03 [MIN 22-28] | |
End of 1st Quarter
| ||
| Garnett Jump Shot: Missed | 11:47 | |
| 11:45 | Bibby Rebound (Off:0 Def:1) | |
| 11:41 [SAC 30-22] | Bibby Layup Shot: Made (9 PTS) | |
| Garnett Violation:Defensive Goaltending | 11:41 | |
| Foye 3pt Shot: Missed | 11:23 | |
| 11:21 | Bibby Rebound (Off:0 Def:2) | |
| 11:17 | Williams Layup Shot: Missed | |
| Team Rebound | 11:16 | |
| Hassell Substitution replaced by Blount | 11:16 | |
| Garnett Substitution replaced by Jaric | 11:16 | |
| Jaric Jump Shot: Missed | 10:59 | |
| Team Rebound | 10:57 | |
| 10:57 | Williamson Substitution replaced by Abdur-Rahim | |
| Blount Jump Shot: Missed | 10:46 | |
| 10:44 | Abdur-Rahim Rebound (Off:0 Def:1) | |
| 10:26 | Salmons Foul:Offensive (1 PF) | |
| 10:26 | Salmons Turnover:Foul (1 TO) | |
| Blount Jump Shot: Missed | 10:13 | |
| Jaric Rebound (Off:1 Def:0) | 10:12 | |
| Jaric Jump Shot: Made (2 PTS) Assist: Foye (1 AST) | 10:00 [MIN 24-30] | |
| 9:48 | Bibby 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:1) | 9:46 | |
| 9:42 | Williams Foul:Shooting (1 PF) | |
| 9:42 | Bibby Substitution replaced by Martin | |
| Smith Free Throw 1 of 2 missed | 9:42 | |
| Team Rebound | 9:42 | |
| 9:42 | Williams Substitution replaced by Artest | |
| Smith Free Throw 2 of 2 (1 PTS) | 9:42 [MIN 25-30] | |
| 9:26 | Salmons Jump Shot: Missed | |
| Smith Rebound (Off:0 Def:2) | 9:24 | |
| Smith Jump Shot: Missed | 9:14 | |
| 9:13 | Garcia Rebound (Off:0 Def:1) | |
| 8:51 | Martin 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:3) | 8:49 | |
| Foye Jump Shot: Missed | 8:35 | |
| 8:34 | Martin Rebound (Off:1 Def:1) | |
| 8:29 [SAC 32-25] | Martin Driving Layup Shot: Made (3 PTS) | |
| Jaric 3pt Shot: Missed | 8:10 | |
| 8:08 | Abdur-Rahim Rebound (Off:0 Def:2) | |
| 8:05 | Abdur-Rahim Turnover:Bad Pass (1 TO) Steal:Foye (1 ST) | |
| Team Timeout:Regular | 8:04 | |
| Davis Jump Shot: Missed | 7:53 | |
| Blount Rebound (Off:1 Def:3) | 7:51 | |
| 7:50 | Abdur-Rahim Foul:Shooting (1 PF) | |
| Blount Free Throw 1 of 2 missed | 7:50 | |
| Team Rebound | 7:50 | |
| Blount Free Throw 2 of 2 (7 PTS) | 7:50 [MIN 26-32] | |
| 7:36 | Salmons Turnaround Jump Shot: Missed | |
| Blount Rebound (Off:1 Def:4) | 7:35 | |
| Foye Driving Layup Shot: Made (4 PTS) | 7:29 [MIN 28-32] | |
| 7:05 | Garcia 3pt Shot: Missed | |
| Smith Rebound (Off:0 Def:4) | 7:03 | |
| 6:57 | Artest Foul:Shooting (1 PF) | |
| Jaric Free Throw 1 of 2 (3 PTS) | 6:57 [MIN 29-32] | |
| Jaric Free Throw 2 of 2 (4 PTS) | 6:57 [MIN 30-32] | |
| Jaric Foul:Shooting (1 PF) | 6:41 | |
| 6:41 [SAC 33-30] | Salmons Free Throw 1 of 2 (1 PTS) | |
| Davis Substitution replaced by Garnett | 6:41 | |
| Smith Substitution replaced by McCants | 6:41 | |
| 6:41 [SAC 34-30] | Salmons Free Throw 2 of 2 (2 PTS) | |
| Garnett Jump Shot: Made (8 PTS) Assist: Foye (2 AST) | 6:25 [MIN 32-34] | |
| 6:03 | Artest Jump Shot: Missed | |
| Foye Rebound (Off:0 Def:1) | 6:01 | |
| McCants Jump Hook Shot: Missed | 5:45 | |
| 5:43 | Artest Rebound (Off:0 Def:3) | |
| McCants Foul:Personal (1 PF) | 5:37 | |
(5:37) Timeout: Official
| ||
| 5:37 | Salmons Substitution replaced by Bibby | |
| 5:31 [SAC 36-32] | Artest Driving Layup Shot: Made (4 PTS) | |
| Foye Jump Shot: Made (6 PTS) | 5:19 [MIN 34-36] | |
| 5:03 [SAC 38-34] | Artest Jump Shot: Made (6 PTS) | |
| McCants Jump Shot: Made (2 PTS) | 4:38 [MIN 36-38] | |
| 4:22 | Garcia Jump Shot: Missed | |
| Garnett Rebound (Off:1 Def:3) | 4:20 | |
| Team Timeout:Short | 4:12 | |
| 4:12 | Garcia Substitution replaced by Williamson | |
| Jaric Turnover:Bad Pass (1 TO) Steal:Abdur-Rahim (1 ST) | 4:05 | |
| 3:44 | Artest 3pt Shot: Missed | |
| Garnett Rebound (Off:1 Def:4) | 3:42 | |
| 3:35 | Williamson Foul:Personal (1 PF) | |
| Garnett Jump Shot: Missed | 3:24 | |
| 3:22 | Williamson Rebound (Off:4 Def:3) | |
| 3:16 [SAC 40-36] | Bibby Jump Shot: Made (11 PTS) | |
| 3:05 | Martin Foul:Shooting (3 PF) | |
| McCants Free Throw 1 of 2 (3 PTS) | 3:05 [MIN 37-40] | |
| Jaric Substitution replaced by Hassell | 3:05 | |
| 3:05 | Martin Substitution replaced by Salmons | |
| McCants Free Throw 2 of 2 missed | 3:05 | |
| Garnett Rebound (Off:2 Def:4) | 3:04 | |
| Foye Running Jump Shot: Made (8 PTS) | 2:50 [MIN 39-40] | |
| 2:25 [SAC 42-39] | Abdur-Rahim Jump Shot: Made (8 PTS) Assist: Artest (3 AST) |
|
| Hassell Jump Shot: Missed | 2:06 | |
| 2:04 | Bibby Rebound (Off:0 Def:3) | |
| 1:56 | Abdur-Rahim Jump Shot: Missed | |
| Garnett Rebound (Off:2 Def:5) | 1:54 | |
| Garnett Turnaround Jump Shot: Made (10 PTS) Assist: Foye (3 AST) | 1:37 [MIN 41-42] | |
| 1:17 [SAC 45-41] | Abdur-Rahim 3pt Shot: Made (11 PTS) Assist: Salmons (2 AST) |
|
| Garnett Jump Shot: Missed | 0:59 | |
| 0:58 | Abdur-Rahim Rebound (Off:0 Def:3) | |
| 0:47 | Bibby Jump Shot: Missed | |
| Hassell Rebound (Off:0 Def:2) | 0:45 | |
| Garnett Jump Shot: Missed | 0:33 | |
| Garnett Rebound (Off:3 Def:5) | 0:32 | |
| 0:17 | Bibby Foul:Shooting (1 PF) | |
| 0:17 | Team Timeout:Regular | |
| Foye Free Throw 1 of 2 (9 PTS) | 0:17 [MIN 42-45] | |
| Foye Free Throw 2 of 2 (10 PTS) | 0:17 [MIN 43-45] | |
| Foye Foul:Personal (1 PF) | 0:07 | |
| 0:00 [SAC 48-43] | Salmons 3pt Shot: Made (5 PTS) Assist: Bibby (3 AST) |
|
(0:00) INSTANT_REPLAY_EVENT
| ||
End of 2nd Quarter
| ||
| Garnett Jump Bank Shot: Made (12 PTS) Assist: Davis (3 AST) | 11:48 [MIN 45-48] | |
| Garnett Foul:Technical (0 PF) | 11:46 | |
| 11:46 [SAC 49-45] | Martin Free Throw Technical (4 PTS) | |
| 11:30 | Martin 3pt Shot: Missed | |
| Garnett Rebound (Off:3 Def:6) | 11:28 | |
| James 3pt Shot: Made (5 PTS) Assist: Hassell (1 AST) | 11:08 [MIN 48-49] | |
| 11:01 | Abdur-Rahim Turnover:Bad Pass (2 TO) Steal:Davis (1 ST) | |
| Davis Turnover:Backcourt Turnover (2 TO) | 11:00 | |
| 10:50 [SAC 52-48] | Artest 3pt Shot: Made (9 PTS) | |
| Davis Jump Shot: Missed | 10:35 | |
| 10:33 | Abdur-Rahim Rebound (Off:0 Def:4) | |
| 10:21 [SAC 54-48] | Williamson Jump Hook Shot: Made (12 PTS) Assist: Bibby (4 AST) |
|
| Hassell Jump Shot: Made (4 PTS) Assist: Blount (1 AST) | 10:02 [MIN 50-54] | |
| Hassell Foul:Personal (1 PF) | 9:53 | |
| 9:40 | Bibby Jump Shot: Missed | |
| Garnett Rebound (Off:3 Def:7) | 9:38 | |
| Hassell Jump Shot: Missed | 9:30 | |
| 9:28 | Williamson Rebound (Off:4 Def:4) | |
| 9:05 [SAC 56-50] | Abdur-Rahim Jump Shot: Made (13 PTS) Assist: Martin (1 AST) |
|
| Hassell Turnover:Bad Pass (2 TO) Steal:Abdur-Rahim (2 ST) | 8:54 | |
| 8:45 | Artest Jump Shot: Missed | |
| Garnett Rebound (Off:3 Def:8) | 8:43 | |
| James Layup Shot: Made (7 PTS) Assist: Davis (4 AST) | 8:31 [MIN 52-56] | |
| 8:18 [SAC 59-52] | Bibby 3pt Shot: Made (14 PTS) Assist: Abdur-Rahim (1 AST) |
|
| James Jump Shot: Missed | 8:00 | |
| 7:58 | Abdur-Rahim Rebound (Off:0 Def:5) | |
| Blount Foul:Shooting (1 PF) | 7:55 | |
| 7:55 [SAC 60-52] | Williamson Free Throw 1 of 2 (13 PTS) | |
| 7:55 | Williamson Free Throw 2 of 2 missed | |
| Blount Rebound (Off:1 Def:5) | 7:54 | |
| Garnett Turnover:Traveling (3 TO) | 7:43 | |
| 7:36 | Williamson Turnover:Traveling (1 TO) | |
| Davis Driving Layup Shot: Made (6 PTS) | 7:24 [MIN 54-60] | |
| 7:06 | Abdur-Rahim Jump Shot: Missed | |
| 7:04 | Artest Rebound (Off:1 Def:3) | |
| 7:01 | Bibby 3pt Shot: Missed | |
| Garnett Rebound (Off:3 Def:9) | 7:00 | |
| Blount Layup Shot: Made (9 PTS) | 6:50 [MIN 56-60] | |
| 6:50 | Williamson Foul:Shooting (2 PF) | |
| Blount Free Throw 1 of 1 missed | 6:50 | |
| 6:49 | Artest Rebound (Off:1 Def:4) | |
| 6:37 [SAC 63-56] | Bibby 3pt Shot: Made (17 PTS) Assist: Artest (4 AST) |
|
| Garnett Jump Shot: Missed Block: Abdur-Rahim (2 BLK) | 6:18 | |
| Team Rebound | 6:18 | |
| Davis Jump Shot: Missed | 6:14 | |
| 6:13 | Artest Rebound (Off:1 Def:5) | |
| 6:05 | Martin Jump Shot: Missed | |
| Garnett Rebound (Off:3 Def:10) | 6:03 | |
| Davis 3pt Shot: Missed | 5:45 | |
| Hassell Rebound (Off:1 Def:2) | 5:43 | |
| Hassell Layup Shot: Missed Block: Abdur-Rahim (3 BLK) | 5:42 | |
| Hassell Rebound (Off:2 Def:2) | 5:40 | |
| James 3pt Shot: Missed | 5:37 | |
| 5:35 | Williamson Rebound (Off:4 Def:5) | |
| 5:32 | Williamson Turnover:Bad Pass (2 TO) Steal:James (1 ST) | |
| James Driving Layup Shot: Made (9 PTS) | 5:30 [MIN 58-63] | |
| 5:13 | Artest Layup Shot: Missed Block: Blount (1 BLK) | |
| 5:13 | Team Rebound | |
| 5:13 | Team Timeout:Regular | |
| 5:06 | Williamson Jump Shot: Missed | |
| 5:04 | Abdur-Rahim Rebound (Off:1 Def:5) | |
| 5:01 [SAC 65-58] | Williamson Layup Shot: Made (15 PTS) Assist: Abdur-Rahim (2 AST) |
|
| James Driving Layup Shot: Made (11 PTS) Assist: Davis (5 AST) | 4:43 [MIN 60-65] | |
| James Foul:Personal (3 PF) | 4:22 | |
| 4:16 | Bibby 3pt Shot: Missed | |
| Hassell Rebound (Off:2 Def:3) | 4:14 | |
| 4:05 | Abdur-Rahim Foul:Shooting (2 PF) | |
| Garnett Free Throw 1 of 2 (13 PTS) | 4:05 [MIN 61-65] | |
| Garnett Free Throw 2 of 2 (14 PTS) | 4:05 [MIN 62-65] | |
| 3:47 [SAC 67-62] | Abdur-Rahim Jump Shot: Made (15 PTS) | |
| Garnett Jump Shot: Missed | 3:24 | |
| 3:21 | Martin Rebound (Off:1 Def:2) | |
| 3:16 | Martin 3pt Shot: Missed | |
| 3:14 | Williamson Rebound (Off:5 Def:5) | |
| 3:00 | Bibby Turnover:Out of Bounds Lost Ball Turnover (1 TO) | |
| Team Timeout:Regular | 3:00 | |
| 3:00 | Martin Substitution replaced by Salmons | |
| Blount Substitution replaced by Smith | 3:00 | |
| Davis Jump Shot: Missed | 2:47 | |
| Smith Rebound (Off:1 Def:4) | 2:45 | |
| 2:34 | Bibby Foul:Shooting (2 PF) | |
| 2:34 | Williamson Substitution replaced by Williams | |
| James Free Throw 1 of 2 (12 PTS) | 2:34 [MIN 63-67] | |
| James Free Throw 2 of 2 missed | 2:34 | |
| 2:32 | Salmons Rebound (Off:0 Def:1) | |
| 2:13 | Artest Layup Shot: Missed Block: Garnett (3 BLK) | |
| Davis Rebound (Off:0 Def:1) | 2:12 | |
| Davis Jump Shot: Missed | 1:52 | |
| 1:50 | Williams Rebound (Off:0 Def:2) | |
| Davis Foul:Personal (2 PF) | 1:41 | |
| Davis Substitution replaced by Jaric | 1:41 | |
| Team Violation:Delay Of Game | 1:41 | |
| 1:30 | Artest Turnover:Lost Ball (1 TO) Steal:James (2 ST) | |
| Smith Jump Shot: Missed | 1:08 | |
| 1:07 | Williams Rebound (Off:0 Def:3) | |
| James Foul:Shooting (4 PF) | 0:57 | |
| 0:57 | Bibby Free Throw 1 of 2 missed | |
| 0:57 | Team Rebound | |
| 0:57 | Artest Substitution replaced by Garcia | |
| James Substitution replaced by Foye | 0:57 | |
| 0:57 [SAC 68-63] | Bibby Free Throw 2 of 2 (18 PTS) | |
| Garnett Turnaround Jump Shot: Missed | 0:43 | |
| 0:42 | Williams Rebound (Off:0 Def:4) | |
| 0:34 | Garcia 3pt Shot: Missed | |
| Foye Rebound (Off:0 Def:2) | 0:32 | |
| Garnett Turnover:Traveling (4 TO) | 0:25 | |
| Hassell Substitution replaced by McCants | 0:25 | |
| 0:25 | Williams Substitution replaced by Martin | |
| Smith Foul:Personal (2 PF) | 0:09 | |
| 0:09 | Bibby Substitution replaced by Price | |
| 0:09 | Martin Substitution replaced by Williams | |
| 0:09 [SAC 69-63] | Abdur-Rahim Free Throw 1 of 2 (16 PTS) | |
| 0:09 [SAC 70-63] | Abdur-Rahim Free Throw 2 of 2 (17 PTS) | |
| McCants 3pt Shot: Missed | 0:00 | |
End of 3rd Quarter
| ||
| Team Rebound | 0:00 | |
| 11:39 [SAC 72-63] | Garcia Jump Shot: Made (2 PTS) | |
| 11:23 | Garcia Foul:Shooting (1 PF) | |
| Foye Free Throw 1 of 2 (11 PTS) | 11:23 [MIN 64-72] | |
| Foye Free Throw 2 of 2 (12 PTS) | 11:23 [MIN 65-72] | |
| 11:11 | Abdur-Rahim Turnover:Traveling (3 TO) | |
| Garnett Jump Shot: Missed | 10:57 | |
| 10:55 | Garcia Rebound (Off:0 Def:2) | |
| 10:36 | Price Turnover:Lost Ball (1 TO) Steal:Jaric (1 ST) | |
| 10:33 | Price Foul:Shooting (1 PF) | |
| 10:33 | Price Substitution replaced by Artest | |
| Foye Free Throw 1 of 2 (14 PTS) | 10:33 [MIN 67-74] | |
| 10:33 | Abdur-Rahim Substitution replaced by Williamson | |
| Foye Free Throw 2 of 2 (14 PTS) | 10:33 [MIN 67-74] | |
| 10:18 | Garcia 3pt Shot: Missed | |
| Garnett Rebound (Off:3 Def:11) | 10:16 | |
| Garnett Turnover:Bad Pass (5 TO) Steal:Artest (2 ST) | 10:15 | |
| 10:11 [SAC 74-67] | Artest Jump Bank Shot: Made (11 PTS) | |
| Garnett Jump Shot: Missed | 9:55 | |
| 9:54 | Salmons Rebound (Off:0 Def:2) | |
| McCants Foul:Personal (2 PF) | 9:37 | |
| 9:26 | Williams Layup Shot: Missed Block: Garnett (4 BLK) | |
| 9:26 | Williams Rebound (Off:1 Def:4) | |
| Garnett Foul:Shooting (1 PF) | 9:26 | |
| 9:26 | Williams Free Throw 1 of 2 missed | |
| 9:26 | Team Rebound | |
| 9:26 | Williams Free Throw 2 of 2 missed | |
| Garnett Rebound (Off:3 Def:12) | 9:25 | |
| Wittman Foul:Technical | 9:23 | |
| 9:23 [SAC 75-67] | Garcia Free Throw Technical (3 PTS) | |
| 9:09 | Williams Foul:Defense 3 Second (1 PF) | |
| Garnett Free Throw Technical (15 PTS) | 9:09 [MIN 68-75] | |
| Foye Jump Shot: Made (16 PTS) | 9:00 [MIN 70-75] | |
| Foye Foul:Personal (2 PF) | 8:46 | |
(8:46) Timeout: Official
| ||
| 8:46 | Williams Substitution replaced by Abdur-Rahim | |
| 8:35 | Salmons Jump Shot: Missed | |
| Jaric Rebound (Off:1 Def:1) | 8:34 | |
| Foye 3pt Shot: Missed | 8:14 | |
| 8:12 | Salmons Rebound (Off:0 Def:3) | |
| 8:02 | Garcia 3pt Shot: Missed | |
| Smith Rebound (Off:1 Def:5) | 7:59 | |
| Jaric Jump Shot: Missed | 7:42 | |
| 7:40 | Garcia Rebound (Off:0 Def:3) | |
| 7:27 | Salmons Substitution replaced by Bibby | |
| 7:27 | Garcia Substitution replaced by Martin | |
| McCants Substitution replaced by Davis | 7:27 | |
| 7:16 | Williamson Jump Shot: Missed | |
| Foye Rebound (Off:0 Def:3) | 7:15 | |
| Garnett Jump Shot: Made (17 PTS) | 7:02 [MIN 72-75] | |
| 6:39 | Bibby 3pt Shot: Missed | |
| Garnett Rebound (Off:3 Def:13) | 6:37 | |
| 6:21 | Bibby Foul:Personal (3 PF) | |
| Davis Driving Layup Shot: Missed | 6:14 | |
| Davis Rebound (Off:1 Def:1) | 6:13 | |
| Foye Driving Layup Shot: Made (18 PTS) | 5:58 [MIN 74-75] | |
| Jaric Foul:Shooting (2 PF) | 5:52 | |
| 5:52 | Team Timeout:Regular | |
| 5:52 [SAC 76-74] | Martin Free Throw 1 of 2 (5 PTS) | |
| 5:52 | Martin Free Throw 2 of 2 missed | |
| Davis Rebound (Off:1 Def:2) | 5:51 | |
| Davis 3pt Shot: Missed | 5:37 | |
| 5:35 | Bibby Rebound (Off:0 Def:4) | |
| 5:29 [SAC 78-74] | Martin Jump Shot: Made (7 PTS) Assist: Bibby (5 AST) |
|
| 5:13 | Abdur-Rahim Foul:Personal (3 PF) | |
| Foye Jump Shot: Made (20 PTS) | 5:04 [MIN 76-78] | |
| 4:37 | Williamson Jump Shot: Missed | |
| Davis Rebound (Off:1 Def:3) | 4:36 | |
| Foye Dunk Shot: Made (22 PTS) Assist: Davis (6 AST) | 4:33 [MIN 78-78] | |
| 4:11 | Artest Turnover:Traveling (2 TO) | |
| Foye Turnover:Out of Bounds Lost Ball Turnover (1 TO) | 4:01 | |
| 3:52 | Martin Layup Shot: Missed | |
| Smith Rebound (Off:1 Def:6) | 3:51 | |
| Davis 3pt Shot: Made (9 PTS) Assist: Foye (4 AST) | 3:33 [MIN 81-78] | |
| 3:16 | Bibby 3pt Shot: Missed | |
| 3:14 | Abdur-Rahim Rebound (Off:2 Def:5) | |
| 3:12 [SAC 80-81] | Bibby Layup Shot: Made (20 PTS) Assist: Abdur-Rahim (3 AST) |
|
| Jaric Foul:Shooting (3 PF) | 3:12 | |
| 3:12 [SAC 81-81] | Bibby Free Throw 1 of 1 (21 PTS) | |
| 3:05 | Abdur-Rahim Foul:Personal (4 PF) | |
| Davis Free Throw 1 of 2 (10 PTS) | 3:05 [MIN 82-81] | |
| Davis Free Throw 2 of 2 missed | 3:05 | |
| 3:04 | Artest Rebound (Off:1 Def:6) | |
| Foye Foul:Personal (3 PF) | 2:55 | |
| Team Timeout:Regular | 2:55 | |
| 2:55 [SAC 82-82] | Martin Free Throw 1 of 2 (8 PTS) | |
| 2:55 [SAC 83-82] | Martin Free Throw 2 of 2 (9 PTS) | |
| Smith Dunk Shot: Made (3 PTS) Assist: Davis (7 AST) | 2:38 [MIN 84-83] | |
| 2:17 [SAC 85-84] | Abdur-Rahim Jump Shot: Made (19 PTS) Assist: Bibby (6 AST) |
|
| Davis 3pt Shot: Made (13 PTS) Assist: Jaric (1 AST) | 1:50 [MIN 87-85] | |
| 1:35 [SAC 87-87] | Bibby Jump Shot: Made (23 PTS) Assist: Artest (5 AST) |
|
| Smith Layup Shot: Made (5 PTS) Assist: Garnett (1 AST) | 1:18 [MIN 89-87] | |
| 1:18 | Williamson Foul:Shooting (3 PF) | |
| Smith Free Throw 1 of 1 (6 PTS) | 1:18 [MIN 90-87] | |
| 1:05 | Artest Jump Shot: Missed | |
| Garnett Rebound (Off:3 Def:14) | 1:03 | |
| Davis Turnover:Lost Ball (3 TO) Steal:Artest (3 ST) | 0:44 | |
| 0:35 | Bibby 3pt Shot: Missed | |
| Garnett Rebound (Off:3 Def:15) | 0:34 | |
| Team Timeout:Regular | 0:34 | |
| Foye Jump Shot: Made (24 PTS) | 0:16 [MIN 92-87] | |
| 0:16 | Team Timeout:Regular | |
| 0:13 [SAC 89-92] | Williamson Layup Shot: Made (17 PTS) Assist: Bibby (7 AST) |
|
| 0:08 | Bibby Foul:Personal (4 PF) | |
| Smith Free Throw 1 of 2 (7 PTS) | 0:08 [MIN 93-89] | |
| Smith Free Throw 2 of 2 (8 PTS) | 0:08 [MIN 94-89] | |
| 0:08 | Team Timeout:Short | |
| 0:07 | Artest Turnover:Traveling (3 TO) | |
| Team Timeout:Short | 0:07 | |
| 0:07 | Williamson Substitution replaced by Price | |
| 0:07 | Abdur-Rahim Substitution replaced by Salmons | |
| 0:02 | Salmons Foul:Personal (2 PF) | |
| Davis Free Throw 1 of 2 missed | 0:02 | |
| Team Rebound | 0:02 | |
| Davis Free Throw 2 of 2 (14 PTS) | 0:02 [MIN 95-89] | |
| 0:02 | Team Timeout:Short | |
| 0:01 | Bibby 3pt Shot: Missed | |
| Davis Rebound (Off:1 Def:4) | 0:00 | |
End of 4th Quarter
| ||