
| Minnesota Timberwolves (28-38) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Jaric | F | 32:52 | 2-7 | 0-1 | 0-0 | 2 | 3 | 5 | 9 | 4 | 1 | 2 | 0 | 4 | ||
| K.Garnett | F | 38:07 | 11-20 | 0-0 | 8-8 | 1 | 15 | 16 | 1 | 1 | 0 | 4 | 0 | 30 | ||
| M.Blount | C | 30:53 | 4-12 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 0 | 10 | ||
| R.Davis | G | 36:27 | 4-12 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 9 | ||
| M.James | G | 27:34 | 5-11 | 3-5 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | ||
| M.Madsen | 04:16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |||
| T.Hassell | 05:59 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| R.Foye | 20:26 | 2-10 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |||
| C.Smith | 19:23 | 4-5 | 0-0 | 6-9 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 0 | 14 | |||
| R.McCants | 21:12 | 1-6 | 0-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 4 | |||
| J.Reed | 02:51 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| T.Hudson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 34-86 | 4-13 | 18-21 | 10 | 36 | 46 | 20 | 12 | 6 | 14 | 0 | 9 | 90 | ||
| 39.5% | 30.8% | 85.7% | Team Rebs: 9 | Total TO: 15 | ||||||||||||
| Phoenix Suns (51-16) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Bell | F | 34:29 | 8-16 | 6-9 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 22 | ||
| S.Marion | F | 27:50 | 6-13 | 0-2 | 0-0 | 1 | 9 | 10 | 0 | 1 | 1 | 0 | 1 | 12 | ||
| A.Stoudemire | C | 21:23 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 3 | 4 | ||
| L.Barbosa | G | 39:16 | 8-19 | 4-12 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 0 | 20 | ||
| S.Nash | G | 32:49 | 7-12 | 4-5 | 0-2 | 0 | 5 | 5 | 11 | 1 | 1 | 2 | 0 | 18 | ||
| B.Diaw | 30:06 | 5-6 | 0-0 | 1-1 | 2 | 4 | 6 | 9 | 2 | 0 | 2 | 0 | 11 | |||
| K.Thomas | 22:49 | 3-6 | 0-0 | 0-0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | |||
| J.Jones | 14:53 | 2-8 | 0-4 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |||
| J.Rose | 13:34 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | |||
| P.Burke | 02:51 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||
| M.Banks | DNP - Coach's Decision | |||||||||||||||
| E.Piatkowski | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 45-93 | 16-38 | 2-4 | 7 | 35 | 42 | 30 | 17 | 5 | 12 | 9 | 0 | 108 | ||
| 48.4% | 42.1% | 50.0% | Team Rebs: 8 | Total TO: 12 | ||||||||||||