Los Angeles Lakers (33-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Walton F 29:08 6-11 1-4 0-0 3 4 7 6 2 1 4 0 13
L.Odom F 32:21 4-11 0-3 1-2 2 5 7 3 1 0 3 1 9
K.Brown C 30:10 5-7 0-0 1-3 1 3 4 0 4 1 1 1 11
K.Bryant G 37:49 9-19 0-5 7-8 2 3 5 9 4 0 1 0 25
S.Parker G 20:12 1-8 0-3 2-2 2 1 3 2 5 0 2 0 4
A.Bynum 13:54 4-6 0-1 1-2 2 0 2 0 4 0 0 1 9
S.Vujacic 12:42 1-5 1-3 1-2 0 1 1 1 1 0 0 0 4
S.Williams 10:42 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
R.Turiaf 21:49 2-6 0-0 1-2 0 2 2 0 1 0 1 2 5
J.Farmar 17:10 1-5 0-1 1-2 0 4 4 2 2 1 0 0 3
M.Evans 14:04 0-3 0-1 0-0 1 0 1 1 0 1 1 0 0
A.McKie  DNP - Coach's Decision
Total   240 34-83 3-22 15-23   13 23 36 24 24 4 13 5 1 86
  41.0% 13.6% 65.2% Team Rebs: 10Total TO: 14
Denver Nuggets (32-31)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Anthony F 36:56 10-20 0-2 6-8 3 5 8 5 3 1 4 0 26
Nené F 23:22 3-4 0-0 2-4 2 2 4 0 4 1 3 0 8
M.Camby C 33:32 5-10 0-0 1-3 4 10 14 1 1 3 1 0 11
A.Iverson G 40:47 4-15 0-0 6-6 0 1 1 13 3 1 3 0 14
S.Blake G 30:54 5-8 3-4 2-2 0 0 0 3 2 1 2 1 15
L.Kleiza 36:13 10-13 5-6 4-5 1 5 6 1 5 1 0 0 29
E.Najera 21:09 2-2 0-0 0-0 0 5 5 2 5 1 0 0 4
J.Smith 06:09 1-2 1-2 0-0 0 2 2 1 1 0 0 0 3
J.Sampson 01:08 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.Evans 03:18 0-0 0-0 0-0 0 1 1 1 1 0 1 0 0
D.Johnson 03:16 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
Y.Diawara 03:16 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Total   240 41-76 10-15 21-28   10 31 41 28 25 9 14 1 5 113
  53.9% 66.7% 75.0% Team Rebs: 12Total TO: 14
 Inactive
Lakers: Cook , Mihm , Radmanovic Nuggets: Martin
 Scoring
Lead Changes : 7
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
Pepsi Center, Denver, CO
Officials:
#25  Tony Brothers , #41  Ken Mauer , #23  Jason Phillips  
Attendance:
19,155
Duration:
2:33

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network