Orlando Magic (29-36)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 27:20 8-15 1-3 6-7 0 6 6 4 4 2 3 0 23
D.Milicic F 26:07 3-9 0-0 2-2 3 1 4 1 4 1 0 2 8
D.Howard C 46:36 8-11 0-0 10-19 4 7 11 4 1 1 1 2 26
G.Hill G 22:05 3-8 0-0 2-2 1 1 2 1 2 0 2 2 8
J.Nelson G 37:24 6-14 1-2 4-5 3 5 8 5 5 2 2 0 17
T.Ariza 26:06 6-7 0-0 0-2 1 3 4 0 3 1 4 1 12
K.Bogans 12:17 1-5 1-3 0-0 0 0 0 2 0 0 1 0 3
B.Outlaw 08:43 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
C.Arroyo 04:47 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0
J.Redick 12:08 1-2 0-1 0-0 2 0 2 1 1 0 1 0 2
P.Garrity 10:38 1-3 1-2 1-1 0 1 1 2 2 0 0 0 4
T.Diener 05:49 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
Total   240 39-79 5-13 25-38   14 26 40 21 24 7 14 7 6 108
  49.4% 38.5% 65.8% Team Rebs: 13Total TO: 15
Charlotte Bobcats (23-41)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
G.Wallace F 41:29 5-10 4-4 6-7 1 4 5 9 1 2 2 1 20
S.May F 27:40 6-8 0-0 2-2 1 3 4 2 4 2 1 1 14
P.Brezec C 29:31 8-13 0-0 1-2 1 3 4 3 5 1 0 1 17
M.Carroll G 18:56 2-4 2-3 3-4 0 2 2 1 3 1 0 0 9
R.Felton G 37:25 6-11 3-5 6-6 0 0 0 7 3 2 3 2 21
A.Morrison 18:41 5-12 1-3 0-0 0 1 1 1 2 0 3 0 11
J.Voskuhl 21:30 1-1 0-0 1-2 0 5 5 2 5 0 2 0 3
B.Knight 04:18 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
D.Anderson 34:13 9-15 4-7 2-2 1 4 5 10 2 1 2 1 24
J.McInnis 06:18 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
W.Herrmann  DNP - Coach's Decision
R.Hollins  DNP - Coach's Decision
Total   240 42-75 14-22 21-25   4 23 27 39 25 9 13 6 7 119
  56.0% 63.6% 84.0% Team Rebs: 10Total TO: 14
 Inactive
Magic: Augustine , Battie , Dooling Bobcats: Harrington , Okafor , Williams
 Scoring
Lead Changes : 1
Times Tied : 0
 Technical Fouls
4th Qtr 10:16 Gerald Wallace
ARENA STATS

Arena:
Time Warner Cable Arena, Charlotte, NC
Officials:
#15  Bennett Salvatore , #38  Michael Smith , #42  Eric Lewis  
Attendance:
13,762
Duration:
2:27


Other Features
NBA
Events
NBA 101
All-Access
24/7