
| Minnesota Timberwolves (27-35) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Jaric | F | 36:59 | 2-5 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 6 | ||
| K.Garnett | F | 43:12 | 14-23 | 0-0 | 4-5 | 1 | 9 | 10 | 5 | 2 | 1 | 2 | 5 | 32 | ||
| M.Blount | C | 19:25 | 2-4 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| R.Davis | G | 35:55 | 6-11 | 3-5 | 4-4 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | ||
| T.Hudson | G | 23:35 | 4-11 | 2-3 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 10 | ||
| M.James | 15:17 | 3-6 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | |||
| R.Foye | 20:09 | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |||
| C.Smith | 28:35 | 2-3 | 0-0 | 3-4 | 3 | 7 | 10 | 2 | 5 | 0 | 1 | 1 | 7 | |||
| M.Madsen | 04:49 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| R.McCants | 12:05 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | |||
| J.Reed | DNP - Coach's Decision | |||||||||||||||
| B.Wright | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-72 | 6-12 | 15-19 | 4 | 27 | 31 | 23 | 16 | 3 | 12 | 7 | 5 | 93 | ||
| 50.0% | 50.0% | 78.9% | Team Rebs: 6 | Total TO: 13 | ||||||||||||
| Atlanta Hawks (25-39) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Williams | F | 39:14 | 4-10 | 0-0 | 3-3 | 2 | 4 | 6 | 5 | 0 | 2 | 2 | 1 | 11 | ||
| J.Smith | F | 40:34 | 12-15 | 2-2 | 6-7 | 1 | 4 | 5 | 1 | 5 | 1 | 5 | 2 | 32 | ||
| Z.Pachulia | C | 34:49 | 6-11 | 0-0 | 4-4 | 3 | 11 | 14 | 2 | 3 | 1 | 3 | 0 | 16 | ||
| J.Childress | G | 36:27 | 6-11 | 1-2 | 3-3 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 1 | 16 | ||
| A.Johnson | G | 28:18 | 1-8 | 0-1 | 2-2 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | ||
| S.Stoudamire | 16:33 | 4-8 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | |||
| S.Jones | 04:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||
| T.Lue | 21:32 | 3-9 | 3-6 | 1-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 | |||
| S.Williams | 17:54 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | |||
| E.Batista | DNP - Coach's Decision | |||||||||||||||
| R.Ivey | DNP - Coach's Decision | |||||||||||||||
| L.Wright | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-75 | 6-13 | 21-22 | 8 | 28 | 36 | 23 | 16 | 8 | 13 | 5 | 7 | 99 | ||
| 48.0% | 46.2% | 95.5% | Team Rebs: 7 | Total TO: 14 | ||||||||||||