Los Angeles Clippers (29-32)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Maggette F 33:58 4-10 0-1 12-13 0 2 2 3 3 1 2 0 20
E.Brand F 33:17 4-13 0-0 3-3 5 4 9 5 3 1 3 1 11
T.Thomas C 39:44 6-16 1-4 1-1 1 8 9 2 3 2 4 0 14
C.Mobley G 46:19 5-12 1-2 4-4 0 3 3 2 2 4 1 0 15
J.Hart G 30:15 3-6 2-5 3-4 0 1 1 4 5 3 3 0 11
Q.Ross 13:00 1-2 0-0 1-2 0 1 1 1 1 0 0 0 3
C.Kaman 19:27 3-4 0-0 0-0 1 5 6 0 2 1 2 0 6
D.Ewing 18:48 3-5 2-4 1-2 0 4 4 4 2 1 2 0 9
S.Cassell 05:12 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
Y.Korolev  DNP - Coach's Decision
J.Singleton  DNP - Coach's Decision
A.Williams  DNP - Coach's Decision
Total   240 29-71 6-16 25-29   7 28 35 21 21 13 17 1 6 89
  40.8% 37.5% 86.2% Team Rebs: 9Total TO: 20
Golden State Warriors (29-35)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Jackson F 37:16 5-13 1-3 4-4 1 1 2 6 3 0 4 1 15
A.Harrington F 33:34 6-14 0-1 0-0 1 5 6 1 1 1 1 0 12
A.Biedrins C 27:23 2-6 0-0 0-3 5 4 9 1 3 0 3 2 4
J.Richardson G 17:29 4-10 0-3 0-0 0 1 1 2 4 1 0 0 8
B.Davis G 28:12 8-10 0-1 9-9 1 6 7 3 5 0 3 0 25
M.Ellis 35:18 3-9 0-0 6-8 0 4 4 2 4 0 2 0 12
M.Barnes 31:07 6-12 4-7 0-0 3 5 8 2 0 3 2 1 16
A.Foyle 20:37 3-7 0-0 1-2 6 2 8 0 2 0 3 2 7
K.Azubuike 09:04 0-1 0-1 0-0 0 3 3 0 4 0 0 0 0
S.Jasikevicius  DNP - Coach's Decision
M.Pietrus  NWT - Stomach Flu
J.Powell  DNP - Coach's Decision
Total   240 37-82 5-16 20-26   17 31 48 17 26 5 18 6 1 99
  45.1% 31.3% 76.9% Team Rebs: 5Total TO: 18
 Inactive
Clippers: Davis , Livingston , Rebraca Warriors: Cabarkapa , O'Bryant
 Scoring
Lead Changes : 0
Times Tied : 2
 Technical Fouls
1st Qtr 6:53 Jason Richardson
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#32  Eddie Rush , #44  Ron Olesiak , #46  Matt Boland  
Attendance:
18,177
Duration:
2:27


Other Features
NBA
Events
NBA 101
All-Access
24/7