Grizzlies
Raptors
87
94
Final
Supersonics
76ers
89
92
Final
Wizards
Hawks
97
100
Final
Rockets
Celtics
111
80
Final
Bulls
Heat
70
103
Final
Cavaliers
Pistons
101
97
Final
Lakers
Bucks
90
110
Final
Pacers
Jazz
72
94
Final
Bobcats
Suns
106
115
Final
Nuggets
Warriors
96
110
Final

Pacers

72
Team1234T
Pacers 2215241172
Jazz 2426172794
Final   

Jazz

94
Print RSS Feeds E-News Sign Up
Indiana Pacers (0-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
D.Granger F 37:40 4-9 0-1 4-4 0 7 7 3 4 2 2 1 12
J.O'Neal F 19:30 4-10 0-0 3-4 0 2 2 0 1 0 1 0 11
T.Murphy C 36:29 6-15 1-3 2-2 1 2 3 1 4 1 4 2 15
M.Dunleavy G 34:37 1-7 1-1 2-5 0 7 7 2 3 1 4 2 5
J.Tinsley G 30:04 2-12 1-5 0-0 1 1 2 6 3 0 2 0 5
D.Harrison 09:07 2-4 0-0 2-2 1 3 4 0 4 0 6 0 6
O.Greene 10:28 0-0 0-0 0-0 0 0 0 0 2 0 1 0 0
J.Foster 24:59 2-2 0-0 0-2 1 8 9 1 2 1 0 0 4
D.Armstrong 24:31 5-8 2-4 0-0 0 0 0 3 3 1 1 0 12
I.Diogu 05:56 0-1 0-0 2-2 0 0 0 0 1 1 1 0 2
S.Williams 03:32 0-1 0-0 0-0 0 1 1 0 3 1 1 0 0
R.Marshall 03:08 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
M.Baston - - -
M.Daniels - - -
K.McLeod - - -
Total   240 26-69 5-14 15-21 4 31 35 16 30 8 23 5 72
  37.7% 35.7% 71.4% Team Rebs: 10Total TO: 23
Utah Jazz (1-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
A.Kirilenko F 19:08 4-5 0-0 1-2 0 4 4 4 1 0 0 0 9
C.Boozer F 31:00 5-16 0-0 4-6 6 10 16 4 2 1 0 0 14
M.Okur C 19:15 1-8 0-2 6-8 0 5 5 0 3 0 0 1 8
D.Fisher G 29:05 4-7 0-2 3-3 0 4 4 4 3 0 3 0 11
D.Williams G 35:29 7-13 1-3 2-2 1 2 3 6 3 0 5 0 17
J.Collins 19:00 0-1 0-0 0-0 0 2 2 1 5 0 0 0 0
M.Harpring 25:44 5-13 0-0 4-4 2 2 4 2 3 2 5 0 14
G.Giricek 25:35 1-8 0-2 6-6 0 3 3 0 2 1 1 0 8
R.Araujo 12:04 3-4 0-0 0-0 0 1 1 0 1 0 2 1 6
P.Millsap 17:49 2-2 0-0 2-2 1 4 5 2 2 5 0 0 6
D.Brown 03:23 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
R.Brewer 02:28 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
C.Miles - - -
Total   240 32-78 1-9 29-35 10 37 47 24 25 9 16 2 94
  41.0% 11.1% 82.9% Team Rebs: 9Total TO: 17
 Technical Fouls
2nd Qtr 8:31 Troy Murphy
 Scoring
Lead Changes : 0
Times Tied : 0
ARENA STATS

Arena:
EnergySolutions Arena, Salt Lake City, UT
Officials:
#19  James Capers , #43  Dan Crawford , #73  Ed Malloy  
Attendance:
19,911
Duration:
2:16