Toronto Raptors (32-29)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Garbajosa F 19:38 3-6 0-3 0-0 1 2 3 1 2 1 1 0 6
C.Bosh F 34:41 8-14 0-0 9-10 1 0 1 0 4 1 4 3 25
R.Nesterovic C 18:37 2-3 0-0 2-2 2 0 2 1 3 0 1 3 6
J.Dixon G 36:31 7-13 0-1 0-0 2 2 4 4 3 1 2 1 14
T.Ford G 26:49 3-10 0-1 8-9 0 3 3 6 3 3 4 0 14
M.Peterson 25:37 3-4 2-2 2-3 0 1 1 0 3 1 1 0 10
A.Bargnani 23:11 2-7 2-5 3-4 0 2 2 1 3 0 0 0 9
J.Graham 15:10 2-4 0-0 0-0 0 3 3 1 3 0 0 0 4
J.Calderon 19:23 6-7 0-1 1-2 0 0 0 4 1 2 2 0 13
K.Humphries 13:35 2-5 0-0 0-0 3 2 5 2 4 0 1 1 4
U.Slokar 05:00 2-3 0-0 0-0 0 3 3 1 0 0 0 0 4
D.Martin 01:48 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Total   240 40-77 4-14 25-30   9 18 27 21 29 9 16 8 10 109
  51.9% 28.6% 83.3% Team Rebs: 6Total TO: 17
Washington Wizards (34-25)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Butler F 26:11 2-8 0-0 8-8 4 8 12 2 1 1 1 0 12
A.Jamison F 30:42 10-18 1-5 4-5 2 2 4 2 1 1 2 0 25
B.Haywood C 21:56 3-4 0-0 4-4 3 3 6 0 4 0 1 2 10
D.Stevenson G 19:38 3-7 0-2 3-4 1 2 3 3 3 0 3 0 9
G.Arenas G 26:30 9-13 5-5 2-4 0 0 0 6 3 2 3 0 25
R.Mason 19:24 1-6 1-5 0-0 0 2 2 2 1 0 1 1 3
C.Booth 10:19 1-2 0-0 0-0 0 4 4 1 2 0 0 3 2
A.Daniels 25:12 7-9 2-2 2-3 1 1 2 6 0 3 3 0 18
J.Hayes 21:54 3-5 1-2 3-3 2 3 5 3 1 0 1 1 10
A.Blatche 18:43 1-5 0-1 3-4 3 3 6 1 3 0 2 3 5
D.Taylor 05:11 1-4 0-1 0-0 0 1 1 0 3 0 0 0 2
D.Songaila 14:20 4-7 0-0 0-0 1 3 4 3 2 1 0 0 8
Total   240 45-88 10-23 29-35   17 32 49 29 24 8 17 10 8 129
  51.1% 43.5% 82.9% Team Rebs: 9Total TO: 17
 Inactive
Raptors: Parker , Sow , Tucker Wizards: Hall , Ruffin , Thomas
 Scoring
Lead Changes : 4
Times Tied : 6
 Technical Fouls
4th Qtr 2:55 Darius Songaila
ARENA STATS

Arena:
Verizon Center, Washington, DC
Officials:
#10  Ron Garretson , #42  Eric Lewis , #54  Derrick Collins  
Attendance:
15,529
Duration:
2:12


Other Features
NBA
Events
NBA 101
All-Access
24/7