Detroit Pistons (33-19)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 36:17 2-12 0-2 3-5 1 4 5 4 0 0 2 1 7
R.Wallace F 37:44 7-19 2-5 0-0 3 8 11 4 4 0 1 3 16
C.Webber C 28:12 3-8 0-0 0-0 2 5 7 2 4 1 1 0 6
R.Hamilton G 42:22 6-14 0-0 0-0 4 3 7 6 2 0 2 0 12
C.Billups G 39:05 7-13 2-4 3-3 0 5 5 6 3 2 3 1 19
A.McDyess 24:53 7-12 0-0 1-2 3 4 7 1 3 1 3 2 15
C.Delfino 17:21 0-2 0-2 4-4 4 1 5 0 0 3 1 0 4
L.Hunter 09:02 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0
N.Mohammed 05:04 2-2 0-0 1-3 1 0 1 0 1 0 0 0 5
D.Davis  DNP - Coach's Decision
J.Maxiell  DNP - Coach's Decision
R.Murray  DNP - Coach's Decision
Total   240 34-84 4-15 12-17   18 30 48 23 17 8 14 7 1 84
  40.5% 26.7% 70.6% Team Rebs: 6Total TO: 14
Milwaukee Bucks (19-35)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Redd F 29:39 7-18 1-2 2-2 0 4 4 1 1 2 3 0 17
B.Skinner F 43:04 1-5 0-0 2-2 2 11 13 0 4 0 2 1 4
A.Bogut C 38:53 6-9 0-0 3-4 2 4 6 5 3 0 1 0 15
C.Bell G 38:22 9-18 0-4 4-5 3 4 7 3 1 1 0 0 22
M.Williams G 38:40 3-8 0-0 1-2 0 1 1 6 4 0 5 0 7
J.Reiner 04:49 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
R.Patterson 25:12 7-10 0-2 4-5 0 4 4 1 2 1 1 0 18
E.Boykins 20:59 0-4 0-0 0-0 2 1 3 1 3 0 2 0 0
D.Noel 00:22 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
L.Greer  DNP - Coach's Decision
E.Ilyasova  DNP - Coach's Decision
C.Villanueva  DND - Right ankle sprain
Total   240 33-72 1-8 16-20   9 29 38 17 20 4 14 1 7 83
  45.8% 12.5% 80.0% Team Rebs: 6Total TO: 15
 Inactive
Pistons: Blalock , Dupree , Johnson Bucks: Gadzuric , Markota , Simmons
 Scoring
Lead Changes : 5
Times Tied : 5
 Technical Fouls
--
ARENA STATS

Arena:
Bradley Center, Milwaukee, WI
Officials:
#15  Bennett Salvatore , #38  Michael Smith , #42  Eric Lewis  
Attendance:
14,873
Duration:
2:21


Other Features
NBA
Events
NBA 101
All-Access
24/7