New York Knicks (23-30)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
Q.Richardson F 18:09 4-8 2-5 0-0 2 4 6 1 2 0 1 0 10
J.James F 01:46 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
E.Curry C 22:49 6-14 0-0 1-3 7 0 7 1 1 0 3 0 13
J.Crawford G 30:19 3-10 0-1 0-1 1 2 3 1 2 1 3 0 6
S.Marbury G 23:50 2-7 1-3 2-2 0 1 1 8 3 0 3 0 7
C.Frye 23:59 3-8 0-0 4-4 1 3 4 1 3 0 1 0 10
D.Lee 31:22 5-8 0-0 3-3 5 5 10 1 1 1 1 0 13
M.Rose 08:36 2-6 0-0 0-0 0 2 2 1 2 0 1 0 4
N.Robinson 20:24 8-14 4-6 3-3 1 1 2 2 1 2 2 0 23
S.Francis 28:55 1-6 0-0 0-0 0 1 1 9 3 1 4 0 2
J.Jeffries 04:54 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
R.Balkman 24:57 6-11 0-0 1-1 2 5 7 1 2 4 1 0 13
Total   240 40-94 7-15 14-17   20 25 45 26 20 9 20 0 8 101
  42.6% 46.7% 82.4% Team Rebs: 5Total TO: 20
Golden State Warriors (25-29)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
K.Azubuike F 39:56 5-7 2-2 3-4 2 5 7 3 2 0 4 1 15
A.Harrington F 42:52 7-15 2-6 1-2 0 9 9 6 3 2 5 1 17
A.Foyle C 18:32 2-4 0-0 0-2 5 3 8 3 2 1 1 2 4
S.Jackson G 46:59 16-26 4-8 0-0 0 2 2 8 2 1 1 1 36
M.Ellis G 41:39 9-11 1-1 4-4 0 4 4 7 3 2 1 1 23
A.Biedrins 23:28 3-4 0-0 1-4 1 6 7 1 5 1 1 1 7
J.Powell 01:58 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
M.Barnes 18:15 4-7 1-2 2-3 1 2 3 1 3 1 3 1 11
S.Jasikevicius 06:21 2-5 1-2 2-2 0 0 0 0 1 0 1 0 7
B.Davis  DND - Left Knee Surgery
M.Pietrus  DND - Sprained Right Ankle
Total   240 48-80 11-21 13-21   9 32 41 29 22 8 18 8 0 120
  60.0% 52.4% 61.9% Team Rebs: 6Total TO: 18
 Inactive
Knicks: Cato , Collins Warriors: Cabarkapa , O'Bryant , Richardson
 Scoring
Lead Changes : 2
Times Tied : 0
 Technical Fouls
2nd Qtr 0:57 Quentin Richardson
2nd Qtr 0:57 Quentin Richardson
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#33  Sean Corbin , #12  Violet Palmer , #56  Mark Ayotte  
Attendance:
17,023
Duration:
2:15


Other Features
NBA
Events
NBA 101
All-Access
24/7