Magic

94
Team1234T
Magic 2325202694
Nets 21173132101
Final  WATCH HIGHLIGHTS

Nets

101
Grizzlies
Clippers
91
112
Final
Hawks
Bobcats
85
104
Final
Knicks
Pacers
108
106
Final
Kings
Pistons
74
91
Final
Celtics
Wizards
110
115
Final
Magic
Nets
94
101
Final
Lakers
Hornets
103
113
Final
Jazz
Bulls
95
85
Final
Nuggets
Rockets
121
113
Final
Cavaliers
Warriors
106
104
Final
Orlando Magic (22-19)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
H.Turkoglu F 33:50 9-14 1-3 5-5 0 8 8 1 6 1 1 0 24
T.Battie F 21:48 3-5 0-0 0-0 0 6 6 1 2 2 3 0 6
D.Howard C 25:45 0-6 0-0 1-2 1 5 6 1 6 0 5 2 1
K.Bogans G 20:48 1-3 1-3 1-2 0 3 3 0 1 0 0 0 4
J.Nelson G 31:39 4-12 1-2 2-3 0 2 2 4 4 1 4 0 11
P.Garrity 17:01 2-4 2-2 0-0 1 2 3 0 3 0 0 0 6
C.Arroyo 22:05 4-8 0-1 2-3 1 2 3 5 1 1 0 0 10
T.Diener 21:54 3-6 1-2 4-6 0 2 2 4 3 0 1 0 11
D.Milicic 23:41 2-6 0-0 4-9 5 5 10 1 1 0 4 1 8
J.Redick 21:30 4-6 3-4 2-2 0 1 1 1 1 1 0 0 13
G.Hill  DNP - Coach's Decision
B.Outlaw  DNP - Coach's Decision
Total   240 32-70 9-17 21-32   8 36 44 18 28 6 18 3 5 94
  45.7% 52.9% 65.6% Team Rebs: 7Total TO: 21
New Jersey Nets (20-20)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Jefferson F 38:38 4-10 0-1 9-12 2 2 4 8 2 1 2 0 17
M.Moore F 20:57 2-3 0-0 0-0 2 3 5 0 2 0 0 1 4
J.Collins C 19:59 0-1 0-0 0-0 2 2 4 0 2 2 1 1 0
V.Carter G 37:30 10-23 1-6 6-6 0 5 5 5 3 0 1 1 27
J.Kidd G 39:33 6-16 3-10 1-1 2 6 8 7 3 3 1 0 16
B.Nachbar 14:08 2-3 2-2 2-2 0 2 2 1 5 1 0 1 8
J.Boone 05:54 0-1 0-0 1-2 1 2 3 0 2 0 0 0 1
C.Robinson 31:57 2-4 1-1 0-0 2 5 7 1 3 2 1 1 5
M.Williams 05:56 1-2 0-1 4-5 0 2 2 2 0 0 3 0 6
E.House 24:18 6-15 3-6 2-2 1 1 2 1 2 0 1 0 17
A.Wright 00:55 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
H.Adams 00:15 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
Total   240 33-78 10-27 25-32   12 30 42 25 24 9 10 5 3 101
  42.3% 37.0% 78.1% Team Rebs: 8Total TO: 11
 Inactive
Magic: Ariza , Augustine , Dooling Nets: Ilic , Krstic , Robinson
 Scoring
Lead Changes : 11
Times Tied : 7
 Technical Fouls
2nd Qtr 5:59 Bostjan Nachbar
4th Qtr 10:12 Lawrence Frank
ARENA STATS

Arena:
IZOD Center, New Jersey, NJ
Officials:
#36  David Jones , #24  Mike Callahan , #60  David Guthrie  
Attendance:
18,531
Duration:
2:20


Other Features
NBA
Events
NBA 101
All-Access
24/7