Denver Nuggets (20-17)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
L.Kleiza F 23:20 3-8 2-5 4-4 0 2 2 0 2 0 1 0 12
R.Evans F 12:32 0-2 0-0 0-0 2 1 3 2 1 0 0 0 0
M.Camby C 43:57 4-8 0-1 4-6 5 17 22 1 2 0 2 5 12
A.Iverson G 50:15 12-30 2-4 10-13 0 3 3 10 1 4 3 0 36
S.Blake G 35:04 4-9 3-6 1-1 0 5 5 4 1 3 3 1 12
Y.Diawara 31:39 4-7 2-4 0-0 1 2 3 2 4 0 1 0 10
Nené 18:55 5-10 0-0 4-8 3 2 5 0 2 0 3 2 14
E.Najera 17:54 0-1 0-0 1-3 1 0 1 1 0 0 0 0 1
J.Smith 31:24 9-14 6-9 0-2 0 3 3 1 3 1 2 1 24
D.Johnson  DNP - Coach's Decision
J.Sampson  DNP - Coach's Decision
Total   265 41-89 15-29 24-37   12 35 47 21 16 8 15 9 3 121
  46.1% 51.7% 64.9% Team Rebs: 13Total TO: 15
Houston Rockets (25-16)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
S.Battier F 42:35 5-9 4-6 0-0 0 3 3 3 5 1 2 0 14
J.Howard F 41:40 8-13 0-0 5-6 3 10 13 4 5 1 4 0 21
D.Mutombo C 37:41 5-8 0-0 1-1 8 5 13 1 4 1 1 0 11
T.McGrady G 43:16 9-25 2-6 4-4 1 5 6 10 1 1 3 2 24
R.Alston G 40:06 5-18 3-8 3-4 1 6 7 7 6 1 4 0 16
L.Head 33:10 6-14 3-6 0-0 0 1 1 1 2 0 1 0 15
C.Hayes 09:00 0-0 0-0 0-0 0 1 1 0 4 0 0 0 0
B.Wells 17:18 5-9 0-0 2-4 3 1 4 1 2 1 1 1 12
J.Lucas 00:14 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
S.Novak  DNP - Coach's Decision
K.Snyder  DNP - Coach's Decision
V.Spanoulis  DNP - Coach's Decision
Total   265 43-96 12-26 15-19   16 32 48 27 29 6 16 3 9 113
  44.8% 46.2% 78.9% Team Rebs: 10Total TO: 17
 Inactive
Nuggets: Martin Rockets: Padgett , Sura , Yao
 Scoring
Lead Changes : 3
Times Tied : 4
 Technical Fouls
3rd Qtr 2:04 Allen Iverson
2nd Qtr 8:20 George Karl
ARENA STATS

Arena:
Toyota Center, Houston, TX
Officials:
#27  Dick Bavetta , #47  Bennie Adams , #61  Courtney Kirkland  
Attendance:
18,233
Duration:
2:35


Other Features
NBA
Events
NBA 101
All-Access
24/7