Charlotte Bobcats (10-23)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Carroll F 29:32 3-7 2-3 9-10 0 7 7 2 2 2 3 1 17
E.Okafor F 36:51 4-7 0-0 2-2 4 6 10 2 3 0 2 1 10
P.Brezec C 12:34 2-4 0-0 1-2 0 3 3 0 4 0 0 0 5
D.Anderson G 35:18 4-10 1-5 2-3 0 3 3 1 4 2 2 0 11
R.Felton G 35:34 6-15 1-3 5-6 1 2 3 7 0 0 5 0 18
S.May 28:35 4-7 0-0 6-6 2 6 8 2 4 2 2 1 14
A.Morrison 33:07 6-15 1-4 3-4 1 2 3 2 3 0 1 0 16
J.McInnis 13:30 3-3 0-0 1-1 0 0 0 2 2 0 0 0 7
J.Voskuhl 14:59 1-2 0-0 3-4 2 5 7 0 2 1 0 0 5
O.Harrington  DNP - Coach's Decision
W.Herrmann  DNP - Coach's Decision
R.Hollins  DNP - Coach's Decision
Total   240 33-70 5-15 32-38   10 34 44 18 24 7 15 3 7 103
  47.1% 33.3% 84.2% Team Rebs: 13Total TO: 15
Detroit Pistons (20-13)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 43:56 7-13 1-2 4-4 2 2 4 4 1 1 2 1 19
J.Maxiell F 26:39 3-8 0-0 3-3 2 5 7 0 1 1 2 2 9
N.Mohammed C 11:28 0-1 0-0 1-2 0 2 2 0 4 1 0 0 1
R.Hamilton G 39:31 6-15 0-0 11-14 1 3 4 6 5 0 2 1 23
R.Murray G 39:27 7-19 2-6 2-4 1 2 3 5 1 2 2 0 18
R.Wallace 32:30 5-11 3-5 0-0 0 6 6 0 1 3 1 2 13
A.McDyess 11:15 0-2 0-0 0-0 2 0 2 1 1 0 0 0 0
W.Blalock 09:37 2-5 0-1 0-0 1 0 1 0 1 0 0 0 4
C.Delfino 18:09 4-7 0-0 1-1 2 1 3 1 4 0 1 0 9
D.Davis 07:28 0-1 0-0 0-0 1 0 1 0 3 0 0 1 0
R.Dupree  DNP - Coach's Decision
Total   240 34-82 6-14 22-28   12 21 33 17 22 8 10 7 3 96
  41.5% 42.9% 78.6% Team Rebs: 7Total TO: 10
 Inactive
Bobcats: Ely , Knight , Wallace Pistons: Billups , Hunter , Johnson
 Scoring
Lead Changes : 5
Times Tied : 2
 Technical Fouls
4th Qtr 1:04 Richard Hamilton
4th Qtr 1:04 Richard Hamilton
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#29  Steve Javie , #38  Michael Smith , #44  Ron Olesiak  
Attendance:
22,076
Duration:
2:25


Other Features
NBA
Events
NBA 101
All-Access
24/7