Phoenix Suns (22-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Diaw F 28:51 3-7 1-1 0-0 0 3 3 4 2 0 2 0 7
S.Marion F 45:02 10-19 1-6 1-3 5 4 9 2 3 3 1 0 22
A.Stoudemire C 36:12 10-20 0-0 4-4 5 13 18 2 2 4 1 1 24
S.Nash G 37:11 4-9 1-2 2-3 0 2 2 13 2 0 2 0 11
R.Bell G 35:34 3-11 2-7 2-4 1 2 3 1 6 0 1 0 10
K.Thomas 04:12 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
L.Barbosa 32:03 6-14 2-5 6-7 0 1 1 1 1 1 1 1 20
J.Jones 12:51 0-3 0-1 0-0 0 1 1 1 1 1 1 1 0
M.Banks 08:05 0-2 0-1 3-4 0 0 0 0 2 0 1 0 3
P.Burke  DNP - Coach's Decision
J.Jones  DNP - Coach's Decision
J.Rose  DNP - Coach's Decision
Total   240 36-87 7-23 18-25   11 27 38 24 19 9 10 3 4 97
  41.4% 30.4% 72.0% Team Rebs: 7Total TO: 10
Chicago Bulls (19-13)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Nocioni F 35:18 5-10 1-1 0-0 0 12 12 0 4 1 3 1 11
L.Deng F 45:02 8-17 0-0 3-4 1 7 8 3 1 3 2 0 19
B.Wallace C 33:34 3-7 0-0 0-2 5 9 14 1 2 0 3 1 6
T.Sefolosha G 20:27 2-3 1-1 2-2 1 4 5 3 1 1 4 0 7
C.Duhon G 30:51 1-7 0-4 0-0 0 1 1 8 1 0 1 0 2
B.Gordon 36:58 13-25 2-5 13-14 0 3 3 4 5 1 3 1 41
P.Brown 06:01 0-2 0-0 0-0 1 0 1 0 1 0 1 0 0
T.Thomas 06:01 1-1 0-0 0-0 0 0 0 1 2 0 1 0 2
A.Griffin 17:25 3-4 0-1 0-0 1 2 3 1 1 0 1 1 6
M.Allen 08:24 1-1 0-0 0-0 0 2 2 0 2 0 1 0 2
A.Barrett  DNP - Coach's Decision
M.Sweetney  DNP - Coach's Decision
Total   240 37-77 4-12 18-22   9 40 49 21 20 6 20 4 3 96
  48.1% 33.3% 81.8% Team Rebs: 8Total TO: 21
 Inactive
Suns: Marks , Piatkowski Bulls: Andriuskevicius , Hinrich , Khryapa
 Scoring
Lead Changes : 2
Times Tied : 8
 Technical Fouls
--
ARENA STATS

Arena:
United Center, Chicago, IL
Officials:
#14  Joe DeRosa , #36  David Jones , #50  Olandis Poole  
Attendance:
22,853
Duration:
2:13


Other Features
NBA
Events
NBA 101
All-Access
24/7