Indiana Pacers (17-14)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
A.Harrington F 37:56 6-14 4-7 0-0 1 6 7 1 3 3 2 0 16
J.O'Neal F 38:17 9-22 0-1 7-10 4 9 13 2 1 1 1 4 25
J.Foster C 33:06 3-6 0-0 1-1 4 6 10 2 6 1 0 0 7
S.Jackson G 25:43 4-8 0-2 7-7 0 2 2 2 6 0 3 0 15
J.Tinsley G 36:44 5-17 2-6 2-2 0 4 4 9 0 4 2 2 14
M.Daniels 19:59 4-6 0-1 0-0 1 0 1 4 1 0 2 0 8
S.Jasikevicius 07:50 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0
D.Granger 24:34 3-7 0-4 1-2 1 1 2 1 0 2 0 0 7
M.Baston 09:34 0-1 0-0 0-0 1 1 2 0 2 1 0 0 0
D.Armstrong 06:18 0-1 0-0 1-2 1 0 1 1 0 1 2 0 1
O.Greene  DNP - Coach's Decision
S.Williams  DNP - Coach's Decision
Total   240 34-84 6-21 19-24   13 29 42 24 19 13 12 6 8 93
  40.5% 28.6% 79.2% Team Rebs: 4Total TO: 12
Detroit Pistons (18-10)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 32:30 5-15 0-1 0-0 4 2 6 3 2 0 1 2 10
R.Wallace F 21:02 2-4 1-1 1-2 0 7 7 0 2 0 2 0 6
N.Mohammed C 17:41 2-4 0-0 0-0 1 5 6 0 1 1 1 2 4
R.Hamilton G 31:45 7-18 0-1 8-8 2 2 4 2 5 1 4 0 22
C.Billups G 40:24 7-19 4-8 5-6 1 11 12 5 2 1 4 1 23
D.Davis 12:05 1-3 0-0 0-0 2 0 2 0 1 0 0 1 2
A.McDyess 16:32 2-3 0-0 0-2 2 3 5 0 4 0 0 1 4
J.Maxiell 27:12 6-9 0-0 0-2 1 3 4 1 0 0 2 1 12
C.Delfino 23:01 3-6 1-2 2-2 3 4 7 1 2 0 2 0 9
W.Blalock 07:19 0-0 0-0 0-0 0 2 2 2 0 0 2 0 0
R.Murray 10:27 0-2 0-0 0-0 0 0 0 1 2 1 1 0 0
R.Dupree 00:02 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   240 35-83 6-13 16-22   16 39 55 15 21 4 19 8 6 92
  42.2% 46.2% 72.7% Team Rebs: 8Total TO: 19
 Inactive
Pacers: Harrison , Marshall , Powell Pistons: Hunter , Johnson
 Scoring
Lead Changes : 3
Times Tied : 5
 Technical Fouls
2nd Qtr 5:03 Carlos Delfino
1st Qtr 2:49 Jamaal Tinsley
3rd Qtr 10:10 Richard Hamilton
1st Qtr 1:17 Stephen Jackson
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#11  Phil Robinson , #13  Monty McCutchen , #61  Courtney Kirkland  
Attendance:
22,076
Duration:
2:24


Other Features
NBA
Events
NBA 101
All-Access
24/7