New Jersey Nets (11-17)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
R.Jefferson F 40:53 8-12 0-1 2-5 1 3 4 3 3 1 3 0 18
M.Moore F 30:00 2-2 0-0 4-4 0 3 3 1 5 0 1 0 8
J.Collins C 36:01 5-8 0-0 4-6 0 4 4 1 4 2 0 0 14
V.Carter G 43:15 6-17 2-4 14-15 0 3 3 5 5 2 3 1 28
J.Kidd G 41:14 5-14 1-3 2-2 2 7 9 7 0 0 3 0 13
J.Boone 29:52 2-3 0-0 2-5 1 11 12 1 6 0 2 1 6
E.House 12:48 1-5 0-1 0-0 1 1 2 0 0 0 1 0 2
H.Adams 05:57 1-4 0-0 0-0 0 0 0 0 1 0 0 0 2
M.Ilic  DNP - Coach's Decision
B.Nachbar  DNP - Coach's Decision
M.Williams  DNP - Coach's Decision
A.Wright  DNP - Coach's Decision
Total   240 30-65 3-9 28-37   5 32 37 18 24 5 13 2 4 91
  46.2% 33.3% 75.7% Team Rebs: 9Total TO: 13
Detroit Pistons (18-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
T.Prince F 41:48 4-12 2-5 7-8 0 2 2 4 0 0 2 0 17
R.Wallace F 35:54 8-12 4-7 1-2 0 5 5 3 4 1 0 3 21
N.Mohammed C 23:02 6-9 0-0 3-4 3 4 7 0 4 1 1 1 15
R.Hamilton G 36:28 7-16 1-3 6-6 1 3 4 4 5 1 1 0 21
C.Billups G 38:53 1-10 0-5 4-4 0 4 4 7 3 1 1 0 6
D.Davis 15:46 1-2 0-0 0-0 3 4 7 0 1 0 1 0 2
W.Blalock 09:07 0-0 0-0 0-0 0 0 0 2 0 2 1 0 0
A.McDyess 09:05 1-3 0-0 0-0 0 2 2 0 4 0 3 0 2
C.Delfino 06:12 1-3 0-1 0-0 0 1 1 0 1 1 2 0 2
R.Murray 11:21 0-3 0-0 2-2 0 1 1 0 2 0 0 0 2
J.Maxiell 12:06 1-2 0-0 2-2 1 0 1 0 1 1 0 0 4
R.Dupree 00:19 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total   240 30-72 7-21 25-28   8 26 34 20 25 8 12 4 2 92
  41.7% 33.3% 89.3% Team Rebs: 9Total TO: 12
 Inactive
Nets: Krstic , McInnis , Robinson Pistons: Hunter , Johnson
 Scoring
Lead Changes : 4
Times Tied : 8
 Technical Fouls
3rd Qtr 2:39 Antonio McDyess
3rd Qtr 0:31 Chauncey Billups
4th Qtr 8:49 Rasheed Wallace
ARENA STATS

Arena:
Palace of Auburn Hills, Detroit, MI
Officials:
#6  Jimmy Clark , #42  Eric Lewis , #49  Tom Washington  
Attendance:
22,076
Duration:
2:25


Other Features
NBA
Events
NBA 101
All-Access
24/7