
| Houston Rockets (14-8) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| S.Battier | F | 32:42 | 4-9 | 3-5 | 1-2 | 3 | 4 | 7 | 6 | 5 | 1 | 4 | 1 | 12 | ||
| C.Hayes | F | 21:53 | 1-3 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 5 | 1 | 3 | 0 | 2 | ||
| M.Yao | C | 41:08 | 15-32 | 0-1 | 8-8 | 7 | 11 | 18 | 3 | 2 | 0 | 5 | 2 | 38 | ||
| L.Head | G | 39:47 | 10-20 | 3-8 | 3-3 | 2 | 7 | 9 | 4 | 0 | 0 | 4 | 1 | 26 | ||
| R.Alston | G | 46:27 | 6-15 | 5-10 | 2-4 | 2 | 4 | 6 | 8 | 3 | 2 | 0 | 0 | 19 | ||
| V.Spanoulis | 09:46 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |||
| D.Mutombo | 03:38 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| J.Howard | 25:50 | 2-5 | 0-0 | 2-2 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 6 | |||
| B.Wells | 17:15 | 2-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |||
| S.Novak | 01:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| J.Lucas | DNP - Coach's Decision | |||||||||||||||
| S.Padgett | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 40-96 | 11-29 | 16-19 | 18 | 35 | 53 | 30 | 23 | 5 | 20 | 4 | 7 | 107 | ||
| 41.7% | 37.9% | 84.2% | Team Rebs: 12 | Total TO: 21 | ||||||||||||
| Golden State Warriors (12-11) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| M.Pietrus | F | 27:00 | 4-9 | 2-4 | 1-2 | 1 | 7 | 8 | 0 | 5 | 1 | 1 | 0 | 11 | ||
| M.Barnes | F | 38:45 | 2-6 | 1-4 | 2-4 | 1 | 3 | 4 | 3 | 4 | 1 | 4 | 2 | 7 | ||
| A.Foyle | C | 26:17 | 3-6 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 8 | ||
| M.Ellis | G | 38:35 | 6-16 | 0-4 | 5-6 | 1 | 3 | 4 | 6 | 1 | 1 | 6 | 0 | 17 | ||
| B.Davis | G | 41:28 | 12-22 | 2-5 | 8-11 | 1 | 2 | 3 | 8 | 3 | 1 | 1 | 0 | 34 | ||
| K.McLeod | 16:15 | 0-4 | 0-1 | 3-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |||
| A.Biedrins | 21:39 | 6-7 | 0-0 | 3-3 | 0 | 4 | 4 | 0 | 3 | 1 | 1 | 1 | 15 | |||
| M.Dunleavy | 30:02 | 5-10 | 1-3 | 3-3 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 0 | 14 | |||
| I.Diogu | DNP - Coach's Decision | |||||||||||||||
| T.Murphy | DND - Sore Left Foot | |||||||||||||||
| P.O'Bryant | DNP - Coach's Decision | |||||||||||||||
| A.Roberson | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 38-80 | 6-21 | 27-35 | 6 | 27 | 33 | 24 | 19 | 6 | 15 | 7 | 4 | 109 | ||
| 47.5% | 28.6% | 77.1% | Team Rebs: 11 | Total TO: 16 | ||||||||||||