Celtics
76ers
101
81
Final
Nuggets
Wizards
91
120
Final
Raptors
Magic
91
84
Final
Suns
Heat
99
89
Final
Bobcats
Cavaliers
101
104
Final
Pistons
Pacers
90
101
Final
Bucks
Nets
95
108
Final
Hawks
Knicks
82
94
Final
Trail Blazers
Grizzlies
85
79
Final
Timberwolves
Spurs
82
95
Final
SuperSonics
Bulls
84
99
Final
Lakers
Mavericks
101
110
Final
Jazz
Clippers
105
86
Final

visitor

85
Team1234T
Trail Blazers 2721162185
Grizzlies 1421222279
Final   

home

79
Portland Trail Blazers (2-0)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
I.Udoka F 38:38 6-9 2-4 1-2 1 1 2 1 4 2 1 0 15
Z.Randolph F 33:28 6-16 0-1 9-10 1 10 11 3 5 0 4 1 21
J.Przybilla C 22:08 2-2 0-0 0-0 1 5 6 1 2 0 1 2 4
M.Webster G 16:18 1-3 0-0 1-2 1 2 3 2 1 1 1 0 3
J.Jack G 40:00 4-9 0-2 3-4 0 3 3 6 2 0 3 0 11
T.Outlaw 16:17 3-6 0-0 2-2 2 1 3 0 2 2 3 4 8
J.Magloire 25:28 3-5 0-0 3-5 3 4 7 1 4 1 2 1 9
J.Dixon 31:42 5-12 1-4 0-0 1 2 3 3 0 0 2 0 11
L.Aldridge 04:24 0-1 0-0 0-0 0 0 0 0 1 0 0 2 0
S.Rodriguez 02:43 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
D.Dickau 05:19 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
R.LaFrentz 03:35 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
S.Graham - - -
D.Miles - - -
B.Roy - - -
Total   240 31-65 4-12 19-25 11 30 41 17 22 6 18 10 85
  47.7% 33.3% 76.0% Team Rebs: 6Total TO: 19
Memphis Grizzlies (0-2)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Miller F 39:20 8-16 3-8 1-1 2 3 5 4 2 0 4 0 20
H.Warrick F 19:17 1-6 0-0 1-2 0 3 3 0 1 1 1 0 3
S.Swift C 30:40 3-9 0-0 1-2 2 2 4 2 2 1 1 1 7
D.Jones G 20:10 1-4 0-0 0-0 0 0 0 1 2 0 0 0 2
D.Stoudamire G 35:41 6-13 2-7 1-2 0 5 5 2 0 0 1 0 15
R.Gay 25:18 6-13 0-0 0-1 1 2 3 2 2 1 4 1 12
B.Cardinal 06:45 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
E.Jones 06:21 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
C.Atkins 27:49 6-10 2-4 0-0 0 2 2 5 4 1 1 0 14
J.Tsakalidis 09:49 0-0 0-0 0-0 0 1 1 1 3 0 3 0 0
A.Johnson 18:51 1-2 0-0 4-4 4 3 7 1 6 0 1 1 6
T.Kinsey - - -
P.Gasol - - -
K.Lowry - - -
L.Roberts - - -
Total   240 32-74 7-19 8-12 9 22 31 18 25 4 16 3 79
  43.2% 36.8% 66.7% Team Rebs: 8Total TO: 17
 Technical Fouls
--
 Scoring
Lead Changes : 1
Times Tied : 3
ARENA STATS

Arena:
FedExForum, Memphis, TN
Officials:
#45  Joe Forte , #11  Phil Robinson , #47  Bennie Adams  
Attendance:
13,221
Duration:
2:30