Milwaukee Bucks (6-10)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
C.Bell F 40:43 11-20 5-10 1-2 0 1 1 5 2 3 2 0 28
R.Patterson F 32:58 8-13 0-0 2-3 2 6 8 3 4 0 1 0 18
A.Bogut C 32:17 5-7 0-0 1-2 3 5 8 3 4 1 3 1 11
M.Redd G 40:11 5-11 1-5 13-17 3 3 6 0 1 2 5 0 24
M.Williams G 37:38 3-19 0-6 4-5 1 4 5 7 3 1 3 0 10
D.Gadzuric 15:43 2-2 0-0 0-2 2 3 5 0 0 0 1 0 4
S.Blake 17:15 3-4 2-3 0-0 0 3 3 6 2 0 1 0 8
E.Ilyasova 14:35 2-7 1-2 2-3 4 1 5 2 3 0 2 0 7
D.Noel 08:41 2-2 1-1 0-0 1 2 3 3 0 1 1 0 5
D.Markota  DNP - Coach's Decision
C.McCray  DNP - Coach's Decision
B.Skinner  DNP - Coach's Decision
Total   240 41-85 10-27 23-34   16 28 44 29 19 8 19 1 3 115
  48.2% 37.0% 67.6% Team Rebs: 16Total TO: 20
Golden State Warriors (9-8)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Pietrus F 12:54 2-6 0-3 0-0 0 0 0 0 5 0 2 0 4
T.Murphy F 41:36 8-13 5-9 2-2 3 8 11 4 3 1 2 0 23
A.Biedrins C 34:58 7-11 0-0 3-4 4 8 12 0 5 0 3 3 17
J.Richardson G 20:16 2-7 0-3 2-2 0 1 1 3 1 0 0 0 6
B.Davis G 41:47 7-15 0-3 5-6 0 1 1 11 2 2 2 0 19
M.Dunleavy 19:11 0-6 0-3 0-0 1 0 1 1 3 0 2 0 0
A.Roberson 07:17 5-8 3-5 0-0 0 0 0 0 1 2 0 0 13
M.Barnes 29:49 3-8 1-3 2-2 3 2 5 5 5 2 2 0 9
M.Ellis 32:12 8-11 1-2 2-4 0 2 2 7 4 3 5 0 19
A.Foyle  DNP - Coach's Decision
K.McLeod  DNP - Coach's Decision
P.O'Bryant  DNP - Coach's Decision
Total   240 42-85 10-31 16-20   11 22 33 31 29 10 18 3 1 110
  49.4% 32.3% 80.0% Team Rebs: 9Total TO: 18
 Inactive
Bucks: Greer , Simmons , Villanueva Warriors: Cabarkapa , Diogu
 Scoring
Lead Changes : 11
Times Tied : 17
 Technical Fouls
--
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#14  Joe DeRosa , #36  David Jones , #65  Sean Wright  
Attendance:
18,086
Duration:
2:18


Other Features
NBA
Events
NBA 101
All-Access
24/7