San Antonio Spurs (11-4)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
B.Bowen F 43:20 2-6 1-4 2-2 1 5 6 2 2 2 0 2 7
T.Duncan F 39:45 9-18 0-0 4-6 8 8 16 4 2 1 5 6 22
F.Oberto C 17:56 1-6 0-0 0-0 2 2 4 2 1 1 1 1 2
M.Finley G 37:32 5-13 2-6 6-6 0 4 4 2 1 0 0 0 18
T.Parker G 38:03 11-23 0-0 6-6 1 2 3 7 2 2 4 0 28
F.Elson 10:28 1-4 0-0 2-2 1 2 3 0 1 0 0 0 4
B.Udrih 14:36 3-9 1-2 4-4 0 2 2 2 3 0 1 0 11
R.Horry 05:06 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
B.Barry 28:34 4-7 2-4 0-0 0 2 2 2 1 1 1 1 10
E.Williams 04:40 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
M.Bonner  DNP - Coach's Decision
J.Vaughn  DNP - Coach's Decision
Total   240 36-87 6-16 24-26   13 27 40 21 14 7 13 10 11 102
  41.4% 37.5% 92.3% Team Rebs: 10Total TO: 13
Golden State Warriors (9-6)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Barnes F 45:18 4-11 2-4 3-4 1 6 7 6 1 1 0 3 13
T.Murphy F 18:17 3-4 1-1 0-1 0 3 3 3 3 1 1 0 7
A.Biedrins C 41:54 8-15 0-0 2-2 5 10 15 4 4 1 1 6 18
J.Richardson G 44:31 11-20 4-8 0-0 1 2 3 5 2 0 2 0 26
M.Ellis G 32:37 6-16 0-2 7-7 0 2 2 0 3 1 4 1 19
K.McLeod 25:43 1-4 0-0 6-6 1 1 2 4 3 4 2 0 8
M.Dunleavy 31:07 8-13 2-2 2-4 0 4 4 5 2 2 1 1 20
A.Roberson 00:33 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
B.Davis  DND - Strained Right Rib Muscle
A.Foyle  DNP - Coach's Decision
P.O'Bryant  DNP - Coach's Decision
M.Pietrus  DND - Stomach Flu
Total   240 41-83 9-17 20-24   8 28 36 27 18 10 12 11 10 111
  49.4% 52.9% 83.3% Team Rebs: 13Total TO: 13
 Inactive
Spurs: Butler , Ginobili , White Warriors: Cabarkapa , Diogu
 Scoring
Lead Changes : 13
Times Tied : 13
 Technical Fouls
--
ARENA STATS

Arena:
ORACLE Arena, Oakland, CA
Officials:
#57  Greg Willard , #19  James Capers , #56  Mark Ayotte  
Attendance:
17,078
Duration:
2:12


Other Features
NBA
Events
NBA 101
All-Access
24/7