Golden State Warriors (2-2)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
M.Pietrus F 36:00 4-8 2-4 2-2 2 3 5 1 5 0 4 1 12
T.Murphy F 42:27 8-10 1-2 3-3 0 6 6 4 3 0 2 1 20
A.Biedrins C 26:44 1-2 0-0 1-2 3 5 8 1 2 1 0 3 3
J.Richardson G 34:04 7-19 1-3 7-8 2 5 7 2 3 1 4 0 22
B.Davis G 48:00 9-22 2-8 6-9 2 5 7 8 3 2 4 1 26
M.Dunleavy 12:58 1-2 1-2 3-3 0 2 2 0 0 0 0 0 6
M.Ellis 31:06 5-9 3-4 3-4 0 3 3 3 3 1 3 0 16
M.Barnes 08:42 1-1 0-0 0-0 0 1 1 0 2 0 0 0 2
I.Diogu  DNP - Coach's Decision
A.Foyle  DNP - Coach's Decision
P.O'Bryant  DNP - Coach's Decision
A.Roberson  DNP - Coach's Decision
Total   240 36-73 10-23 25-31   9 30 39 19 21 5 17 6 3 107
  49.3% 43.5% 80.6% Team Rebs: 8Total TO: 17
Dallas Mavericks (0-3)
 Field Goals Rebounds 
 posminfgm-a3pm-aftm-a+/-offdeftotastpfsttobsbapts
J.Howard F 14:56 5-10 2-5 1-2 1 2 3 1 2 2 0 0 13
D.Nowitzki F 43:09 7-10 1-1 11-12 1 10 11 6 2 1 3 0 26
D.Diop C 12:59 0-0 0-0 0-0 2 1 3 1 3 0 1 0 0
J.Terry G 36:27 5-15 3-8 2-2 0 2 2 6 3 3 2 0 15
D.Harris G 34:02 7-14 2-3 1-2 2 4 6 4 3 3 2 2 17
J.Stackhouse 25:50 3-12 0-4 0-0 2 2 4 1 0 0 2 0 6
E.Dampier 14:45 3-4 0-0 1-2 1 1 2 0 1 0 1 0 7
A.Johnson 19:06 2-5 1-3 0-0 1 3 4 3 4 1 0 0 5
A.Croshere 16:03 1-6 0-2 0-0 1 0 1 0 1 0 1 0 2
G.Buckner 22:44 5-7 2-4 1-2 0 3 3 1 3 0 0 1 13
M.Ager  DNP - Coach's Decision
J.Barea  DNP - Coach's Decision
Total   240 38-83 11-30 17-22   11 28 39 23 22 10 12 3 6 104
  45.8% 36.7% 77.3% Team Rebs: 7Total TO: 13
 Inactive
Warriors: Cabarkapa , McLeod , Wagner Mavericks: George , Mbenga , Mensah-Bonsu
 Scoring
Lead Changes : 10
Times Tied : 12
 Technical Fouls
2nd Qtr 3:54 Avery Johnson
2nd Qtr 3:54 Avery Johnson
ARENA STATS

Arena:
American Airlines Center, Dallas, TX
Officials:
#43  Dan Crawford , #39  Kevin Fehr , #8  Luis Grillo  
Attendance:
20,093
Duration:
2:14


Other Features
NBA
Events
NBA 101
All-Access
24/7