Houston Rockets (2-1)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
R.Alston G 27:45 1-5 0-1 3-4 0 5 5 3 1 1 2 0 5
T.McGrady G 27:01 4-12 0-2 1-5 0 2 2 1 1 2 3 0 9
S.Battier F 25:00 0-1 0-1 0-0 0 4 4 1 0 0 1 1 0
C.Hayes F 24:32 1-2 0-0 0-2 2 2 4 0 3 1 2 1 2
M.Yao C 23:08 3-9 0-0 2-4 1 7 8 0 4 1 2 2 8
L.Head 23:42 4-10 3-5 2-2 0 0 0 3 0 0 1 1 13
S.Novak 22:49 5-10 2-7 0-0 2 5 7 1 3 0 2 0 12
K.Snyder 22:02 2-8 0-1 4-6 3 1 4 0 1 1 2 2 8
V.Spanoulis 20:15 2-4 1-2 1-2 0 4 4 4 0 1 2 0 6
K.Azubuike 13:47 1-4 1-2 2-2 1 1 2 0 1 1 0 0 5
M.Haryasz 09:22 2-2 0-0 0-2 0 5 5 0 1 0 1 0 4
J.Lucas 00:38 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
R.Bowen - - -
J.Howard - - -
C.Jacobsen - - -
D.Mutombo - - -
S.Padgett - - -
B.Sura - - -
B.Wells - - -
Total   240 25-67 7-21 15-29 9 36 45 13 15 8 18 7 72
  37.3% 33.3% 51.7% Team Rebs: 14Total TO: 20
Dallas Mavericks (0-4)
 Field GoalsRebounds 
 posminfgm-a3pm-aftm-aoffdeftotastpfsttobspts
M.Ager G 39:07 5-17 1-2 1-4 0 3 3 3 1 0 3 0 12
A.Johnson G 25:23 1-4 0-0 0-0 0 3 3 2 2 0 4 0 2
A.Croshere F 26:35 2-8 0-2 2-2 1 3 4 3 2 3 1 0 6
J.Howard F 19:06 8-13 4-5 2-4 0 8 8 1 0 1 0 0 22
D.Diop C 21:04 1-3 0-0 0-0 1 1 2 0 3 0 1 2 2
D.Mbenga 26:20 4-10 0-0 0-0 3 5 8 0 3 2 1 3 8
N.Ebi 22:02 2-6 0-1 3-4 3 3 6 1 4 1 3 3 7
D.Washington 18:56 1-6 0-1 1-2 1 2 3 1 2 1 2 0 3
G.Buckner 17:09 1-3 0-1 0-0 0 2 2 0 4 0 0 1 2
J.Barea 12:19 1-4 1-3 1-2 0 0 0 2 2 0 2 0 4
P.Mensah-Bonsu 12:00 0-2 0-1 1-2 2 3 5 1 1 0 1 0 1
E.Dampier - - -
D.George - - -
D.Harris - - -
D.Nowitzki - - -
J.Stackhouse - - -
J.Terry - - -
Total   240 26-76 6-16 11-20 11 33 44 14 24 8 18 9 69
  34.2% 37.5% 55.0% Team Rebs: 12Total TO: 19
 Technical Fouls
--
 Scoring
Lead Changes : 2
Times Tied : 2
ARENA STATS

Arena:
American Airlines Center, Dallas, TX
Officials:
#64  Eli Roe , #14  Joe DeRosa , #34  Marc Davis  
Attendance:
60,416
Duration:
2:17


Other Features
NBA
Events
NBA 101
All-Access
24/7