
| Orlando Magic (3-0) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| T.Diener | G | 44:08 | 7-11 | 4-4 | 5-5 | 1 | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 23 |
| K.Bogans | G | 38:03 | 5-8 | 1-1 | 3-3 | 2 | 4 | 6 | 2 | 5 | 0 | 4 | 0 | 14 |
| K.Powell | F | 34:37 | 2-11 | 0-3 | 2-2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 6 |
| D.Milicic | F | 27:15 | 5-11 | 0-1 | 4-4 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 1 | 14 |
| D.Howard | C | 28:40 | 4-13 | 0-0 | 1-2 | 1 | 7 | 8 | 2 | 3 | 1 | 2 | 0 | 9 |
| P.Garrity | 24:59 | 4-11 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 10 | |
| G.Hill | 18:30 | 3-7 | 0-0 | 4-4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | |
| B.Outlaw | 17:36 | 1-2 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 2 | 0 | 2 | 1 | 2 | |
| J.Augustine | 06:12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
T.Ariza
|
- | - | - | |||||||||||
K.Dooling
|
- | - | - | |||||||||||
J.Manuel
|
- | - | - | |||||||||||
J.Nelson
|
- | - | - | |||||||||||
J.Redick
|
- | - | - | |||||||||||
H.Turkoglu
|
- | - | - | |||||||||||
C.Arroyo
|
- | - | - | |||||||||||
T.Battie
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 33-76 | 7-15 | 19-20 | 16 | 26 | 42 | 22 | 17 | 3 | 14 | 3 | 92 | |
| 43.4% | 46.7% | 95.0% | Team Rebs: 3 | Total TO: 15 | ||||||||||
| San Antonio Spurs (2-1) |
| Field Goals | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | off | def | tot | ast | pf | st | to | bs | pts | |
| M.Ginobili | G | 18:56 | 5-9 | 2-4 | 2-3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 14 |
| T.Parker | G | 18:56 | 4-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| B.Bowen | F | 18:56 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| T.Duncan | F | 18:56 | 5-9 | 0-0 | 0-3 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 10 |
| F.Oberto | C | 18:56 | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 2 |
| J.Vaughn | 17:20 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | |
| M.Bonner | 17:07 | 2-4 | 0-1 | 3-3 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 7 | |
| B.Barry | 17:04 | 2-4 | 1-3 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 0 | 5 | |
| F.Elson | 17:04 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| M.Finley | 11:44 | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | |
| R.Horry | 11:44 | 2-2 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| M.Sanders | 11:44 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| J.Smith | 09:11 | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J.Butler | 08:22 | 3-5 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 7 | |
| C.Lee | 08:09 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | |
| R.Melzer | 08:09 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| O.Famutimi | 03:51 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| J.Reiner | 03:51 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
B.Udrih
|
- | - | - | |||||||||||
E.Williams
|
- | - | - | |||||||||||
![]() |
||||||||||||||
| Total | 240 | 35-68 | 5-17 | 12-18 | 10 | 25 | 35 | 20 | 20 | 8 | 17 | 1 | 87 | |
| 51.5% | 29.4% | 66.7% | Team Rebs: 3 | Total TO: 17 | ||||||||||