| Start of 1st Quarter
|
| (12:00) Jump Ball Perkins vs Howard
|
| Battie Turnover: Bad Pass (1 TO) Steal: Perkins (1 ST) | 11:45 | |
| | 11:34 [BOS 2-0] | Perkins Layup Shot: Made (2 PTS) Assist: Pierce (1 AST) |
| Stevenson Driving Layup: Made (2 PTS) | 11:12 [ORL 2-2] | |
| | 10:51 [BOS 4-2] | Davis Reverse Layup: Made (2 PTS) Assist: West (1 AST) |
| Battie Turnaround Jump: Missed | 10:29 | |
| | 10:27 | Perkins Rebound (Off: Def:1) |
| | 10:19 | LaFrentz Jump Shot: Missed |
| Battie Rebound (Off: Def:1) | 10:17 | |
Francis Jump Shot: Made (3 PTS) Assist: Howard (1 AST) | 10:01 [ORL 5-4] | |
| | 9:42 | Davis Turnover: Bad Pass (1 TO) Steal: Turkoglu (1 ST) |
| Turkoglu Finger Roll: Made (2 PTS) | 9:39 [ORL 7-4] | |
| | 9:14 | LaFrentz Jump Shot: Missed |
| Howard Rebound (Off: Def:1) | 9:13 | |
Battie Jump Shot: Made (2 PTS) Assist: Howard (2 AST) | 8:53 [ORL 9-4] | |
| | 8:32 | Davis Turnover: Bad Pass (2 TO) Steal: Turkoglu (2 ST) |
| Turkoglu Jump Shot: Missed | 8:18 | |
| | 8:16 | West Rebound (Off: Def:1) |
| | 8:08 [BOS 6-9] | West Driving Layup: Made (2 PTS) |
| Francis Jump Bank: Made (5 PTS) | 7:48 [ORL 11-6] | |
| | 7:36 | Perkins Hook Shot: Missed |
| Battie Rebound (Off: Def:2) | 7:34 | |
| Battie Foul: Offensive (1 PF) | 7:27 | |
| Battie Turnover: Foul (2 TO) | 7:27 | |
| | 7:16 [BOS 8-11] | Davis Turnaround Jump: Made (4 PTS) |
| | 6:52 | Davis Foul: Shooting (1 PF) |
| Howard Free Throw 1 of 2 missed | 6:52 | |
| Team Rebound | 6:52 | |
| Howard Free Throw 2 of 2 missed | 6:52 | |
| | 6:50 | Pierce Rebound (Off: Def:1) |
| | 6:38 | Davis Jump Shot: Missed |
| | 6:36 | West Rebound (Off:1 Def:1) |
| (6:35) Jump Ball West vs Battie
|
| | 6:18 | LaFrentz Jump Shot: Missed |
| Francis Rebound (Off: Def:1) | 6:16 | |
| Francis Jump Shot: Made (7 PTS) | 6:10 [ORL 13-8] | |
| | 5:57 | Pierce Turnover: Traveling (1 TO) |
| | 5:57 | Team Timeout: Regular |
| | 5:57 | Davis Substitution replaced by Reed |
| Francis Jump Shot: Missed Block: West (1 BLK) | 5:36 | |
| | 5:34 | Pierce Rebound (Off: Def:2) |
| | 5:23 | Perkins Turnover: Lost Ball Out of Bounds (1 TO) |
| | 5:12 | Perkins Foul: Personal (1 PF) |
| Stevenson Jump Shot: Missed | 5:06 | |
| | 5:04 | Perkins Rebound (Off: Def:2) |
| | 4:55 | Perkins Substitution replaced by Jefferson |
| | 4:51 | Pierce Turnover: Lost Ball (2 TO) Steal: Turkoglu (3 ST) |
| | 4:47 | Reed Foul: Shooting (1 PF) |
| Stevenson Free Throw 1 of 2 missed | 4:47 | |
| Team Rebound | 4:47 | |
| Stevenson Free Throw 2 of 2 (3 PTS) | 4:47 [ORL 14-8] | |
| | 4:33 [BOS 10-14] | Pierce Driving Layup: Made (2 PTS) |
| Stevenson Jump Shot: Made (5 PTS) | 4:17 [ORL 16-10] | |
| | 3:56 [BOS 13-16] | West Jump Shot: Made (5 PTS) Assist: Pierce (2 AST) |
| Francis Jump Shot: Made (9 PTS) | 3:40 [ORL 18-13] | |
| | 3:26 [BOS 15-18] | Pierce Jump Shot: Made (4 PTS) Assist: West (2 AST) |
| Howard Turnover: Bad Pass (1 TO) | 3:10 | |
| | 3:10 | LaFrentz Substitution replaced by Blount |
| | 2:57 | West Jump Shot: Missed |
| Turkoglu Rebound (Off: Def:1) | 2:55 | |
| | 2:47 | Jefferson Foul: Shooting (1 PF) |
| Team Timeout: Regular | 2:47 | |
| Battie Substitution replaced by Cato | 2:47 | |
| Howard Free Throw 1 of 2 (1 PTS) | 2:47 [ORL 19-15] | |
| Howard Free Throw 2 of 2 (2 PTS) | 2:47 [ORL 20-15] | |
| Turkoglu Foul: Personal (1 PF) | 2:35 | |
| Turkoglu Substitution replaced by Augmon | 2:35 | |
| | 2:27 | West Jump Shot: Missed |
| | 2:25 | Team Rebound |
| | 2:25 | Pierce Substitution replaced by Davis |
| | 2:25 | West Substitution replaced by Dickau |
| | 2:18 | Dickau Jump Shot: Missed |
| Howard Rebound (Off: Def:2) | 2:16 | |
| Cato Jump Shot: Missed Block: Jefferson (1 BLK) | 1:56 | |
| | 1:53 | Blount Rebound (Off: Def:1) |
| | 1:43 [BOS 17-20] | Jefferson Jump Shot: Made (2 PTS) |
| Francis Jump Shot: Missed | 1:22 | |
| | 1:20 | Blount Rebound (Off: Def:2) |
| | 1:16 | Davis Jump Shot: Missed |
| Howard Rebound (Off: Def:3) | 1:14 | |
| Cato Jump Shot: Missed | 0:55 | |
| Francis Rebound (Off:1 Def:1) | 0:54 | |
| (0:52) Timeout: Official
|
| | 0:52 | Jefferson Substitution replaced by Perkins |
| Howard Jump Shot: Missed Block: Perkins (1 BLK) | 0:49 | |
| | 0:47 | Davis Rebound (Off: Def:1) |
| | 0:44 [BOS 19-20] | Reed Slam Dunk Shot: Made (2 PTS) Assist: Davis (1 AST) |
| Cato Jump Shot: Missed | 0:24 | |
| Francis Rebound (Off:2 Def:1) | 0:23 | |
| | 0:08 | Dickau Foul: Shooting (1 PF) |
| Francis Free Throw 1 of 2 (10 PTS) | 0:08 [ORL 21-19] | |
| | 0:08 | Perkins Substitution replaced by West |
| Cato Substitution replaced by Nelson | 0:08 | |
| Francis Free Throw 2 of 2 missed | 0:08 | |
| | 0:07 | West Rebound (Off:1 Def:2) |
| | 0:00 | West Turnover: Bad Pass (1 TO) Steal: Nelson (1 ST) |
| End of 1st Quarter
|
| Start of 2nd Quarter
|
| | 11:45 [BOS 21-21] | Blount Driving Layup: Made (2 PTS) Assist: Davis (2 AST) |
| | 11:28 | Davis Foul: Personal (2 PF) |
| Team Timeout: Short | 11:19 | |
| | 11:16 | Blount Foul: Shooting (1 PF) |
| Howard Free Throw 1 of 2 missed | 11:16 | |
| Team Rebound | 11:16 | |
| Howard Free Throw 2 of 2 missed | 11:16 | |
| | 11:15 | Reed Rebound (Off: Def:1) |
| | 10:56 [BOS 24-21] | Scalabrine Jump Shot: Made (3 PTS) Assist: Davis (3 AST) |
Cato Slam Dunk Shot: Made (2 PTS) Assist: Nelson (1 AST) | 10:45 [ORL 23-24] | |
| | 10:36 [BOS 26-23] | Davis Reverse Layup: Made (6 PTS) Assist: Dickau (1 AST) |
| Turkoglu Foul: Shooting (2 PF) | 10:36 | |
| Cato Substitution replaced by Battie | 10:36 | |
| Francis Substitution replaced by Stevenson | 10:36 | |
| | 10:36 [BOS 27-23] | Davis Free Throw 1 of 1 (7 PTS) |
| Howard Substitution replaced by Garrity | 10:36 | |
| Nelson Jump Shot: Missed | 10:15 | |
| Battie Rebound (Off:1 Def:2) | 10:13 | |
| Turkoglu Jump Shot: Missed | 10:02 | |
| Battie Rebound (Off:2 Def:2) | 10:01 | |
| Battie Tip Shot: Made (4 PTS) | 9:59 [ORL 25-27] | |
| Garrity Foul: Personal (1 PF) | 9:45 | |
| | 9:41 | Davis Jump Shot: Missed |
| Turkoglu Rebound (Off: Def:2) | 9:39 | |
| Stevenson Foul: Offensive (1 PF) | 9:31 | |
| Stevenson Turnover: Foul (1 TO) | 9:31 | |
| | 9:31 | Reed Substitution replaced by Pierce |
| | 9:15 [BOS 29-25] | Scalabrine Driving Dunk: Made (5 PTS) Assist: Dickau (2 AST) |
| Nelson Foul: Offensive (1 PF) | 9:03 | |
| Nelson Turnover: Foul (1 TO) | 9:03 | |
| | 8:51 | Davis Jump Shot: Missed |
| Battie Rebound (Off:2 Def:3) | 8:50 | |
| Garrity Jump Bank: Made (2 PTS) | 8:36 [ORL 27-29] | |
| | 8:36 | Scalabrine Foul: Shooting (1 PF) |
| Garrity Free Throw 1 of 1 missed | 8:36 | |
| | 8:34 | Pierce Rebound (Off: Def:3) |
| | 8:25 [BOS 31-27] | Dickau Driving Layup: Made (2 PTS) |
| Turkoglu Jump Shot: Missed | 8:01 | |
| | 7:58 | Davis Rebound (Off: Def:2) |
| | 7:53 | Dickau Turnover: Bad Pass (1 TO) Steal: Garrity (1 ST) |
| Garrity Jump Shot: Missed | 7:38 | |
| | 7:36 | Davis Rebound (Off: Def:3) |
| | 7:30 [BOS 33-27] | Pierce Jump Shot: Made (6 PTS) Assist: Davis (4 AST) |
| Nelson Layup Shot: Missed | 7:04 | |
| Nelson Rebound (Off:1 Def:) | 7:02 | |
Garrity Jump Shot: Made (4 PTS) Assist: Turkoglu (1 AST) | 6:56 [ORL 29-33] | |
| | 6:34 | Pierce Layup Shot: Missed |
| Battie Rebound (Off:2 Def:4) | 6:33 | |
| Turkoglu Turnover: Bad Pass (1 TO) | 6:18 | |
| | 6:01 | Dickau Turnover: Bad Pass (2 TO) |
| | 6:01 | Scalabrine Substitution replaced by LaFrentz |
| Nelson Jump Shot: Made (2 PTS) | 5:46 [ORL 31-33] | |
| | 5:28 | Pierce Jump Shot: Missed |
| Garrity Rebound (Off: Def:1) | 5:26 | |
| Nelson Turnover: Lost Ball Out of Bounds (2 TO) | 5:18 | |
| | 5:18 | Team Timeout: Regular |
| | 5:18 | Dickau Substitution replaced by West |
| Battie Substitution replaced by Howard | 5:18 | |
| | 5:05 | Pierce Turnover: Traveling (3 TO) |
Nelson Jump Shot: Made (5 PTS) Assist: Turkoglu (2 AST) | 4:49 [ORL 34-33] | |
| | 4:37 [BOS 35-34] | LaFrentz Dunk Shot: Made (2 PTS) Assist: West (3 AST) |
Stevenson Jump Shot: Made (7 PTS) Assist: Turkoglu (3 AST) | 4:18 [ORL 36-35] | |
| | 3:53 [BOS 37-36] | Pierce Jump Shot: Made (8 PTS) Assist: LaFrentz (1 AST) |
Stevenson Driving Layup: Made (9 PTS) Assist: Nelson (2 AST) | 3:37 [ORL 38-37] | |
| | 3:19 | Pierce Jump Shot: Missed |
| Howard Rebound (Off: Def:4) | 3:17 | |
| Team Timeout: Regular | 2:59 | |
| Stevenson Jump Shot: Missed | 2:55 | |
| Howard Rebound (Off:1 Def:4) | 2:52 | |
| Nelson Layup Shot: Missed | 2:45 | |
| | 2:43 | Pierce Rebound (Off: Def:4) |
| | 2:39 [BOS 39-38] | West Driving Dunk: Made (7 PTS) Assist: Davis (5 AST) |
| Turkoglu Layup Shot: Missed | 2:19 | |
| Garrity Rebound (Off:1 Def:1) | 2:18 | |
| Garrity Layup Shot: Missed | 2:17 | |
| Turkoglu Rebound (Off:1 Def:2) | 2:15 | |
| | 1:58 | West Foul: Personal (1 PF) |
| Nelson Substitution replaced by Francis | 1:58 | |
| | 1:49 | LaFrentz Foul: Shooting (1 PF) |
| | 1:49 | Blount Substitution replaced by Perkins |
| Turkoglu Free Throw 1 of 2 (3 PTS) | 1:49 [ORL 39-39] | |
| Turkoglu Free Throw 2 of 2 (4 PTS) | 1:49 [ORL 40-39] | |
| | 1:36 | West Jump Shot: Missed |
| Stevenson Rebound (Off: Def:1) | 1:34 | |
| Francis Driving Layup: Made (12 PTS) | 1:22 [ORL 42-39] | |
| | 1:22 | Perkins Foul: Shooting (2 PF) |
| Turkoglu Substitution replaced by Augmon | 1:22 | |
| Francis Free Throw 1 of 1 (13 PTS) | 1:22 [ORL 43-39] | |
| | 1:03 | Davis Jump Shot: Missed |
| | 1:02 | Perkins Rebound (Off:1 Def:2) |
| Garrity Foul: Shooting (2 PF) | 1:01 | |
| | 1:01 [BOS 40-43] | West Free Throw 1 of 2 (8 PTS) |
| | 1:01 | Perkins Substitution replaced by Reed |
| | 1:01 [BOS 41-43] | West Free Throw 2 of 2 (9 PTS) |
Garrity Turnaround Jump: Made (6 PTS) Assist: Francis (1 AST | 0:50 [ORL 45-41] | |
| Francis Foul: Illegal Defense ( PF) | 0:36 | |
| | 0:36 | Pierce Free Throw Technical missed |
| | 0:36 | Team Rebound |
| | 0:31 [BOS 43-45] | Pierce Jump Shot: Made (10 PTS) |
Garrity Jump Shot: Made (8 PTS) Assist: Francis (2 AST) | 0:17 [ORL 47-43] | |
| Garrity Foul: Shooting (3 PF) | 0:03 | |
| | 0:03 [BOS 44-47] | Pierce Free Throw 1 of 2 (11 PTS) |
| | 0:03 | Davis Substitution replaced by Greene |
| Augmon Substitution replaced by Nelson | 0:03 | |
| | 0:03 [BOS 45-47] | Pierce Free Throw 2 of 2 (12 PTS) |
| Nelson Jump Shot: Missed | 0:00 | |
| Team Rebound | 0:00 | |
| End of 2nd Quarter
|
| Start of 3rd Quarter
|
| | 11:40 | LaFrentz Layup Shot: Missed |
| | 11:39 | LaFrentz Rebound (Off:2 Def:) |
| | 11:38 | LaFrentz Jump Shot: Missed |
| | 11:37 | LaFrentz Rebound (Off:2 Def:) |
| | 11:36 | LaFrentz Jump Shot: Missed |
| | 11:35 | Team Rebound |
| | 11:27 [BOS 47-47] | Davis Driving Layup: Made (9 PTS) |
| Howard Foul: Offensive (1 PF) | 11:09 | |
| Howard Turnover: Foul (2 TO) | 11:09 | |
| | 10:51 | Davis Jump Shot: Missed |
| Turkoglu Rebound (Off:1 Def:3) | 10:50 | |
| Battie Jump Shot: Missed | 10:36 | |
| | 10:34 | Pierce Rebound (Off: Def:5) |
| | 10:28 | Pierce Jump Shot: Missed |
| Stevenson Rebound (Off: Def:2) | 10:27 | |
Howard Layup Shot: Made (4 PTS) Assist: Francis (3 AST) | 10:08 [ORL 49-47] | |
| | 9:50 | LaFrentz Jump Shot: Missed |
| Battie Rebound (Off:2 Def:5) | 9:49 | |
Battie Jump Shot: Made (6 PTS) Assist: Francis (4 AST) | 9:39 [ORL 51-47] | |
| | 9:36 | Team Timeout: Regular |
| | 9:19 | LaFrentz Layup Shot: Missed Block: Turkoglu (1 BLK) |
| Howard Rebound (Off:1 Def:5) | 9:17 | |
| Francis Turnover: Lost Ball (1 TO) Steal: West (1 ST) | 9:13 | |
| Howard Foul: Shooting (2 PF) | 8:58 | |
| | 8:58 [BOS 48-51] | Davis Free Throw 1 of 2 (10 PTS) |
| | 8:58 | Davis Free Throw 2 of 2 missed |
| | 8:56 | Team Rebound |
| | 8:44 [BOS 50-51] | Perkins Layup Shot: Made (4 PTS) |
| Francis Jump Shot: Missed | 8:27 | |
| | 8:25 | Perkins Rebound (Off:1 Def:3) |
| Howard Foul: Personal (3 PF) | 8:19 | |
| | 8:09 [BOS 52-51] | Davis Driving Layup: Made (12 PTS) Assist: West (4 AST) |
| Turkoglu Turnover: Bad Pass (2 TO) | 7:49 | |
| | 7:40 [BOS 54-51] | Pierce Jump Shot: Made (14 PTS) Assist: West (5 AST) |
| Team Timeout: Regular | 7:38 | |
| | 7:15 | Perkins Foul: Shooting (3 PF) |
| Francis Free Throw 1 of 2 (14 PTS) | 7:15 [ORL 52-54] | |
| Francis Free Throw 2 of 2 missed | 7:15 | |
| | 7:15 | Pierce Rebound (Off: Def:6) |
| | 6:54 | Pierce Jump Shot: Missed |
| | 6:53 | Perkins Rebound (Off:2 Def:3) |
| | 6:53 | Perkins Tip Shot: Missed |
| Stevenson Rebound (Off: Def:3) | 6:50 | |
Battie Jump Shot: Made (8 PTS) Assist: Francis (5 AST) | 6:38 [ORL 54-54] | |
| | 6:13 | Perkins Layup Shot: Missed Block: Battie (1 BLK) |
| | 6:12 | Davis Rebound (Off:1 Def:3) |
| | 6:11 | Team Turnover: 24 Second Violation ( TO) |
| | 6:01 | West Foul: Shooting (2 PF) |
| | 6:01 | Perkins Substitution replaced by Blount |
| Francis Free Throw 1 of 2 missed | 6:01 | |
| Team Rebound | 6:01 | |
| Francis Free Throw 2 of 2 (15 PTS) | 6:01 [ORL 55-54] | |
| | 5:52 | West Turnover: Bad Pass (2 TO) Steal: Stevenson (1 ST) |
| | 5:40 | Blount Foul: Illegal Defense (1 PF) |
| Turkoglu Free Throw Technical (5 PTS) | 5:40 [ORL 56-54] | |
| Francis Jump Shot: Missed | 5:27 | |
| | 5:25 | LaFrentz Rebound (Off:2 Def:1) |
| | 5:05 [BOS 56-56] | Pierce Jump Shot: Made (16 PTS) Assist: Davis (6 AST) |
Stevenson Reverse Layup: Made (11 PTS) Assist: Turkoglu (4 A | 4:46 [ORL 58-56] | |
| | 4:39 | Davis Layup Shot: Missed Block: Battie (2 BLK) |
| | 4:38 | Team Rebound |
| | 4:32 | Blount Layup Shot: Missed Block: Howard (1 BLK) |
| | 4:29 | Blount Rebound (Off:1 Def:2) |
| | 4:27 [BOS 58-58] | Blount Fade Away: Made (4 PTS) |
| | 4:14 | Pierce Foul: Shooting (1 PF) |
| | 4:14 | LaFrentz Substitution replaced by Jefferson |
| Howard Free Throw 1 of 2 (5 PTS) | 4:14 [ORL 59-58] | |
| Howard Free Throw 2 of 2 missed | 4:14 | |
| | 4:14 | Pierce Rebound (Off: Def:7) |
| | 3:51 | Jefferson Layup Shot: Missed |
| Battie Rebound (Off:2 Def:6) | 3:50 | |
| Turkoglu Running Jump: Missed | 3:44 | |
| | 3:42 | West Rebound (Off:1 Def:3) |
| | 3:36 | Pierce Jump Shot: Missed |
| | 3:35 | Jefferson Rebound (Off:1 Def:) |
| | 3:34 [BOS 60-59] | Jefferson Layup Shot: Made (4 PTS) |
| Francis Jump Shot: Missed | 3:14 | |
| | 3:13 | Pierce Rebound (Off: Def:8) |
| | 2:54 | West Jump Shot: Missed |
| | 2:52 | Jefferson Rebound (Off:2 Def:) |
| | 2:43 | Davis Jump Shot: Missed |
| Howard Rebound (Off:1 Def:6) | 2:41 | |
| Francis Jump Shot: Missed | 2:20 | |
| Howard Rebound (Off:2 Def:6) | 2:19 | |
| | 2:18 | Jefferson Foul: Shooting (2 PF) |
| | 2:18 | Davis Substitution replaced by Reed |
| | 2:18 | West Substitution replaced by Dickau |
| Howard Free Throw 1 of 2 missed | 2:18 | |
| Team Rebound | 2:18 | |
| Turkoglu Substitution replaced by Augmon | 2:18 | |
| Francis Substitution replaced by Nelson | 2:18 | |
| Battie Substitution replaced by Cato | 2:18 | |
| Howard Free Throw 2 of 2 (6 PTS) | 2:18 [ORL 60-60] | |
| | 2:04 | Blount Turnaround Jump: Missed |
| Howard Rebound (Off:2 Def:7) | 2:02 | |
| Stevenson Jump Shot: Missed | 1:50 | |
| | 1:48 | Jefferson Rebound (Off:2 Def:1) |
| | 1:38 | Pierce Turnover: Bad Pass (4 TO) |
| Augmon Jump Shot: Missed | 1:23 | |
| | 1:21 | Blount Rebound (Off:1 Def:3) |
| | 1:16 [BOS 62-60] | Jefferson Layup Shot: Made (6 PTS) Assist: Dickau (3 AST) |
| Cato Foul: Shooting (1 PF) | 1:16 | |
| | 1:16 [BOS 63-60] | Jefferson Free Throw 1 of 1 (7 PTS) |
Augmon Jump Shot: Made (2 PTS) Assist: Howard (3 AST) | 0:57 [ORL 62-63] | |
| Howard Substitution replaced by Garrity | 0:45 | |
| | 0:45 | Pierce Substitution replaced by Scalabrine |
| | 0:39 | Reed Jump Shot: Missed |
| Stevenson Rebound (Off: Def:4) | 0:37 | |
| | 0:24 | Blount Foul: Shooting (2 PF) |
| Nelson Free Throw 1 of 2 (6 PTS) | 0:24 [ORL 63-63] | |
| | 0:24 | Jefferson Substitution replaced by West |
| Nelson Free Throw 2 of 2 (7 PTS) | 0:24 [ORL 64-63] | |
| | 0:01 | Reed Jump Shot: Missed |
| Cato Rebound (Off: Def:1) | 0:00 | |
| End of 3rd Quarter
|
| Start of 4th Quarter
|
| Garrity Jump Shot: Missed | 11:41 | |
| | 11:39 | Dickau Rebound (Off: Def:1) |
| Garrity Foul: Shooting (4 PF) | 11:33 | |
| | 11:33 [BOS 64-64] | Davis Free Throw 1 of 2 (13 PTS) |
| | 11:33 [BOS 65-64] | Davis Free Throw 2 of 2 (14 PTS) |
| Nelson Turnover: Bad Pass (3 TO) Steal: Dickau (1 ST) | 11:12 | |
| | 10:59 | Blount Layup Shot: Missed |
| | 10:57 | Jefferson Rebound (Off:3 Def:1) |
| | 10:56 [BOS 67-64] | Jefferson Layup Shot: Made (9 PTS) |
Garrity Jump Shot: Made (10 PTS) Assist: Francis (6 AST) | 10:42 [ORL 66-67] | |
| Francis Foul: Personal (1 PF) | 10:28 | |
| | 10:19 | Reed Turnover: Bad Pass (1 TO) |
| Cato Jump Shot: Missed | 10:03 | |
| Augmon Rebound (Off:1 Def:) | 10:01 | |
Nelson Jump Shot: Made (10 PTS) Assist: Francis (7 AST) | 9:53 [ORL 69-67] | |
| | 9:35 [BOS 69-69] | Dickau Jump Shot: Made (4 PTS) |
| Nelson Jump Shot: Missed | 9:12 | |
| | 9:11 | Davis Rebound (Off:1 Def:4) |
| Augmon Foul: Personal (1 PF) | 9:05 | |
| | 9:05 | Reed Substitution replaced by Pierce |
| | 8:51 | Blount Foul: Offensive (3 PF) |
| | 8:51 | Blount Turnover: Foul (1 TO) |
| (8:51) Timeout: Official
|
| Francis Driving Finger Roll: Made (17 PTS) | 8:37 [ORL 71-69] | |
| | 8:20 | Blount Jump Shot: Missed |
| | 8:18 | Pierce Rebound (Off:1 Def:8) |
| | 8:17 | Pierce Layup Shot: Missed Block: Augmon (1 BLK) |
| Nelson Rebound (Off:1 Def:1) | 8:15 | |
| Nelson Jump Shot: Missed | 8:09 | |
| | 8:07 | Pierce Rebound (Off:1 Def:9) |
| Cato Foul: Shooting (2 PF) | 7:52 | |
| | 7:52 | Jefferson Free Throw 1 of 2 missed |
| | 7:52 | Team Rebound |
| | 7:52 | Jefferson Free Throw 2 of 2 missed |
| Augmon Rebound (Off:1 Def:1) | 7:51 | |
| Nelson Jump Shot: Made (12 PTS) | 7:38 [ORL 73-69] | |
| | 7:30 | Dickau Turnover: Lost Ball (3 TO) Steal: Nelson (2 ST) |
| Nelson Layup Shot: Made (14 PTS) | 7:27 [ORL 75-69] | |
| | 7:23 | Team Timeout: Regular |
| | 7:23 | Dickau Substitution replaced by West |
| | 7:23 | Jefferson Substitution replaced by LaFrentz |
| | 7:07 [BOS 71-75] | Davis Jump Shot: Made (16 PTS) |
| Garrity Foul: Offensive (5 PF) | 6:55 | |
| Garrity Turnover: Foul (1 TO) | 6:55 | |
| | 6:42 | Pierce Jump Shot: Missed |
| Cato Rebound (Off: Def:2) | 6:40 | |
| Garrity Layup Shot: Missed Block: Pierce (1 BLK) | 6:24 | |
| | 6:22 | Pierce Rebound (Off:1 Def:10) |
| | 6:12 | LaFrentz Foul: Offensive (2 PF) |
| | 6:12 | LaFrentz Turnover: Foul (1 TO) |
| Cato Substitution replaced by Howard | 6:12 | |
| Howard Turnover: 3 Second Violation (3 TO) | 5:51 | |
| | 5:41 | LaFrentz Turnover: Lost Ball Out of Bounds (2 TO) |
| | 5:24 | LaFrentz Foul: Shooting (3 PF) |
| Francis Free Throw 1 of 2 (18 PTS) | 5:24 [ORL 76-71] | |
| Francis Free Throw 2 of 2 (19 PTS) | 5:24 [ORL 77-71] | |
| | 5:12 | Pierce Turnover: Lost Ball Out of Bounds (5 TO) |
| | 4:56 | Pierce Foul: Shooting (2 PF) |
| Howard Free Throw 1 of 2 (7 PTS) | 4:56 [ORL 78-71] | |
| | 4:56 | LaFrentz Substitution replaced by Dickau |
| Garrity Substitution replaced by Stevenson | 4:56 | |
| Howard Free Throw 2 of 2 (8 PTS) | 4:56 [ORL 79-71] | |
| Francis Foul: Shooting (2 PF) | 4:47 | |
| | 4:47 [BOS 72-79] | Blount Free Throw 1 of 2 (5 PTS) |
| | 4:47 [BOS 73-79] | Blount Free Throw 2 of 2 (6 PTS) |
| Nelson Jump Shot: Missed | 4:21 | |
| | 4:20 | Pierce Rebound (Off:1 Def:11) |
| | 4:15 [BOS 75-79] | Davis Driving Finger Roll: Made (18 PTS) Assist: Pierce (3 A |
| Francis Jump Shot: Missed | 3:59 | |
| Nelson Rebound (Off:2 Def:1) | 3:57 | |
| Nelson Jump Shot: Made (16 PTS) | 3:49 [ORL 81-75] | |
| Nelson Foul: Personal (2 PF) | 3:39 | |
| | 3:39 [BOS 76-81] | Dickau Free Throw 1 of 2 (5 PTS) |
| | 3:39 [BOS 77-81] | Dickau Free Throw 2 of 2 (6 PTS) |
| Nelson Turnover: Lost Ball (4 TO) Steal: Dickau (2 ST) | 3:25 | |
| | 3:20 | Dickau Layup Shot: Missed |
| Stevenson Rebound (Off: Def:5) | 3:19 | |
| Team Timeout: Regular | 3:09 | |
| Augmon Substitution replaced by Turkoglu | 3:09 | |
Howard Slam Dunk Shot: Made (10 PTS) Assist: Nelson (3 AST) | 3:01 [ORL 83-77] | |
| | 2:44 [BOS 79-83] | Davis Jump Shot: Made (20 PTS) |
| Francis Jump Shot: Missed | 2:19 | |
| | 2:18 | West Rebound (Off:1 Def:4) |
| | 2:12 | Pierce Reverse Layup: Missed |
| Nelson Rebound (Off:2 Def:2) | 2:10 | |
| Turkoglu Running Jump: Missed | 1:45 | |
| | 1:43 | Blount Rebound (Off:1 Def:4) |
| | 1:37 | West Turnover: Lost Ball (3 TO) Steal: Howard (1 ST) |
| Howard Turnover: Bad Pass (4 TO) Steal: Dickau (3 ST) | 1:34 | |
| Howard Foul: Shooting (4 PF) | 1:30 | |
| | 1:30 [BOS 80-83] | West Free Throw 1 of 2 (10 PTS) |
| | 1:30 [BOS 81-83] | West Free Throw 2 of 2 (11 PTS) |
| Turkoglu Jump Shot: Missed | 1:09 | |
| | 1:07 | Blount Rebound (Off:1 Def:5) |
| | 0:50 | Davis Jump Shot: Missed |
| Howard Rebound (Off:2 Def:8) | 0:48 | |
| Team Timeout: Regular | 0:42 | |
| Francis Jump Shot: Missed | 0:26 | |
| | 0:25 | Pierce Rebound (Off:1 Def:12) |
| | 0:13 | Blount Jump Shot: Missed Block: Howard (2 BLK) |
| Nelson Rebound (Off:2 Def:3) | 0:11 | |
| | 0:10 | Davis Foul: Personal (3 PF) |
| Team Timeout: Regular | 0:10 | |
| | 0:10 | Blount Substitution replaced by Perkins |
| | 0:10 | Dickau Substitution replaced by Reed |
| Stevenson Substitution replaced by Garrity | 0:10 | |
| | 0:09 | West Foul: Personal (3 PF) |
| Turkoglu Free Throw 1 of 2 (6 PTS) | 0:09 [ORL 84-81] | |
| Garrity Substitution replaced by Augmon | 0:09 | |
| | 0:09 | Davis Substitution replaced by Blount |
| Howard Substitution replaced by Stevenson | 0:09 | |
| Turkoglu Free Throw 2 of 2 (7 PTS) | 0:09 [ORL 85-81] | |
| | 0:09 | Team Timeout: Regular |
| | 0:09 | Perkins Substitution replaced by LaFrentz |
| | 0:09 | Reed Substitution replaced by Davis |
| | 0:06 [BOS 83-85] | Davis Jump Shot: Made (22 PTS) Assist: Pierce (4 AST) |
| | 0:04 | West Foul: Personal (4 PF) |
| Turkoglu Free Throw 1 of 2 (8 PTS) | 0:04 [ORL 86-83] | |
| Turkoglu Free Throw 2 of 2 (9 PTS) | 0:04 [ORL 87-83] | |
| | 0:04 | Team Timeout: Regular |
| | 0:04 | Blount Substitution replaced by Dickau |
| | 0:04 | West Substitution replaced by Scalabrine |
| | 0:03 | Team Timeout: Short |
| | 0:01 | LaFrentz Jump Shot: Missed |
| Francis Rebound (Off:2 Def:2) | 0:00 | |
| End of 4th Quarter
|