NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP
BOXSCORES


  Detroit 101, Boston 96
  December 26, 2000

  Boston Celtics
            REBOUNDS  
  Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
 Antoine Walker F 47 9-25 3-10 5-6 0 5 5 5 4 2 2 0 26
 Paul Pierce F 41 6-16 0-4 7-8 0 3 3 3 3 0 3 0 19
 Tony Battie C 25 7-12 0-0 4-4 6 5 11 0 5 0 1 1 18
 Kenny Anderson G 33 4-11 0-2 5-5 2 0 2 9 4 4 4 0 13
 Bryant Stith G 25 2-9 0-3 2-2 0 2 2 0 2 2 0 0 6
 Eric Williams 21 2-6 1-2 2-4 0 3 3 0 4 2 1 0 7
 Vitaly Potapenko 18 3-4 0-0 1-2 2 3 5 0 4 2 4 0 7
 Milt Palacio 15 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
 Adrian Griffin 8 0-1 0-0 0-0 0 1 1 1 2 0 0 0 0
 Jerome Moiso 7 0-0 0-0 0-0 0 1 1 0 2 0 0 0 0
 Chris Carr DNP
 Randy Brown DNP
 TOTAL 240 33-85 4-21 26-31 10 24 34 18 30 12 16 1 96
  (38.8) (19.0) (83.9) Team Rebs: 10 Total TO: 16 (14 Pts)

  Detroit Pistons
            REBOUNDS  
  Player POS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST PF ST TO BS PTS
 Michael Curry F 39 5-8 0-0 3-4 0 2 2 1 3 1 0 0 13
 Joe Smith F 36 9-15 0-0 2-2 2 7 9 1 3 0 2 1 20
 Ben Wallace C 29 4-4 0-0 1-5 2 14 16 2 5 0 5 3 9
 Jerry Stackhouse G 43 5-15 5-7 18-20 0 4 4 7 2 0 9 1 33
 Chucky Atkins G 29 3-8 0-2 0-0 1 0 1 5 4 1 6 0 6
 John Wallace 21 5-8 0-0 0-0 1 1 2 1 4 0 0 1 10
 Mateen Cleaves 16 2-7 0-0 0-0 0 2 2 2 3 0 4 0 4
 Eric Montross 12 1-1 0-0 0-2 1 5 6 1 4 1 1 1 2
 Mikki Moore 10 2-2 0-0 0-0 1 2 3 0 3 0 2 1 4
 Dana Barros 5 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
 Billy Owens DNP
 Brian Cardinal DNP
 TOTAL 240 36-68 5-9 24-33 8 37 45 22 31 3 29 8 101
  (52.9) (55.6) (72.7) Team Rebs: 9 Total TO: 29 (19 Pts)

 SCORE BY PERIOD
          Over Time  
  PERIOD 1 2 3 4 1st 2nd 3rd 4th Total
 Celtics 30 19 19 28 0 0 0 0 96
 Pistons 25 24 23 29 0 0 0 0 101

 Technicals None
 Disqualifications None
 Officials Jack Nies , Tommy Nunez , Violet Palmer
 Location The Palace of Auburn Hills
 Attendance 14,568
 Time :



NBA NBDL WNBA FANTASY GAMES STORE TICKETS HELP