 |
|
 |
|
|
|
|
San Antonio 83, New York 86
|
New York Knickerbockers
|
| |
|
|
|
|
|
REBOUNDS |
|
|
Player |
POS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
PF |
ST |
TO |
BS |
PTS |
| Glen Rice | F | 40 | 8-13 | 1-1 | 2-2 | 3 | 9 | 12 | 2 | 2 | 1 | 5 | 0 | 19 | |
| Larry Johnson | F | 31 | 3-9 | 2-4 | 0-0 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 1 | 8 | |
| Marcus Camby | C | 33 | 7-11 | 0-0 | 2-3 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 4 | 16 | |
| Latrell Sprewell | G | 42 | 9-19 | 0-1 | 2-2 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 20 | |
| Allan Houston | G | 39 | 6-17 | 1-5 | 4-5 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 17 | |
| Chris Childs | | 23 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | |
| Luc Longley | | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 2 | 2 | |
| Kurt Thomas | | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 5 | 3 | 1 | 1 | 2 | |
| Travis Knight | | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
|
|
|
| TOTAL | | 240 | 35-77 | 4-11 | 12-14 | 9 | 28 | 37 | 15 | 27 | 7 | 14 | 8 | 86 | |
|
|
|   |
|
|
(45.5) |
(36.4) |
(85.7) |
Team Rebs: 8 |
Total TO: 14
(15 Pts)
|
San Antonio Spurs
|
| |
|
|
|
|
|
REBOUNDS |
|
|
Player |
POS |
MIN |
FGM-A |
3PM-A |
FTM-A |
OFF |
DEF |
TOT |
AST |
PF |
ST |
TO |
BS |
PTS |
| Tim Duncan | F | 46 | 10-19 | 0-0 | 8-14 | 0 | 10 | 10 | 2 | 2 | 0 | 3 | 2 | 28 | |
| Sean Elliott | F | 36 | 3-4 | 1-1 | 2-2 | 1 | 5 | 6 | 0 | 3 | 1 | 2 | 0 | 9 | |
| David Robinson | C | 30 | 3-15 | 0-0 | 5-5 | 3 | 3 | 6 | 1 | 4 | 0 | 1 | 3 | 11 | |
| Derek Anderson | G | 37 | 4-11 | 2-6 | 5-6 | 1 | 4 | 5 | 2 | 0 | 5 | 2 | 0 | 15 | |
| Avery Johnson | G | 29 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | |
| Malik Rose | | 20 | 2-4 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 2 | 6 | |
| Antonio Daniels | | 19 | 0-2 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | |
| Terry Porter | | 11 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Ira Newble | | 9 | 2-4 | 1-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Danny Ferry | | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
|
|
| TOTAL | | 240 | 27-66 | 4-10 | 25-34 | 8 | 30 | 38 | 11 | 13 | 9 | 13 | 7 | 83 | |
|
|
|   |
|
|
(40.9) |
(40.0) |
(73.5) |
Team Rebs: 9 |
Total TO: 13
(14 Pts)
|
SCORE BY PERIOD |
| |
|
|
|
|
Over Time |
|
|
PERIOD |
1 |
2 |
3 |
4 |
1st |
2nd |
3rd |
4th |
Total |
| Knickerbockers | 17 | 24 | 25 | 20 | 0 | 0 | 0 | 0 | 86 |
| Spurs | 25 | 26 | 18 | 14 | 0 | 0 | 0 | 0 | 83 |
| Technicals |
San Antonio:
Robinson
|
| Disqualifications |
None
|
| Officials |
Jim Clark
,
Michael Smith
,
Dan Crawford
|
| Location |
Alamodome
|
| Attendance |
18,370
|
| Time |
:
|
|
|
 |
 |
|
|
|