Statistics thru 03/22/03
-FIELD GOALS- -3-POINT FG- -FREE THROWS-
GREENVILLE G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT PTS
Billy Thomas 49 49 1551 288 662 0.435 84 241 0.349 125 162 0.772 785
Donald Hand 50 50 1375 154 419 0.368 52 162 0.321 208 249 0.835 568
Greg Jones 48 1 936 189 449 0.421 77 186 0.414 41 55 0.745 496
Kevin Lyde 47 44 1131 185 370 0.500 0 0 0.000 79 128 0.617 449
Fred Williams 40 7 787 148 322 0.460 11 34 0.324 71 98 0.724 378
Lynn Greer 13 0 243 44 92 0.478 8 25 0.320 25 34 0.735 121
Soumaila Samake 33 27 782 101 181 0.558 0 0 0.000 70 106 0.660 272
Greg Gray 48 38 981 126 287 0.439 2 28 0.071 65 100 0.650 319
Jonathan Kerner 15 3 356 41 105 0.390 0 0 0.000 17 20 0.850 99
(Total) 17 3 383 44 114 0.386 0 0 0.000 19 22 0.864 107
Tory Walker 23 5 358 58 124 0.468 13 29 0.448 9 12 0.750 138
Others 10 26 1650 205 503 0.408 12 46 0.261 164 229 0.716 586
TOTALS 50 10150 1539 3514 0.438 259 751 0.345 874 119 7.345 4211
OPPONENTS 50 10150 1591 3417 0.466 216 576 0.375 938 380 2.468 4336
--REBOUNDS--
GREENVILLE G GS MIN OFF DEF TOT AST PF STL TO BLK
Billy Thomas 49 49 1551 43 118 161 99 92 69 114 21
Donald Hand 50 50 1375 44 136 180 247 141 68 144 1
Greg Jones 48 1 936 21 62 83 79 60 37 75 3
Kevin Lyde 47 44 1131 99 202 301 45 194 19 59 53
Fred Williams 40 7 787 42 144 186 30 66 25 76 9
Lynn Greer 13 0 243 8 13 21 27 18 4 21 1
Soumaila Samake 33 27 782 93 138 231 16 106 14 53 53
Greg Gray 48 38 981 49 87 136 45 64 63 69 8
Jonathan Kerner 15 3 356 24 46 70 9 55 13 18 2
(Total) 17 3 383 25 51 76 9 58 16 18 3
Tory Walker 23 5 358 31 34 65 16 48 9 17 3
Others 10 26 1650 127 224 351 82 242 57 139 33
TOTALS 50 10150 581 1204 1785 695 1086 378 785 187
OPPONENTS 50 10150 572 1299 1871 703 1064 366 816 188
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
GREENVILLE MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Billy Thomas 44 11 6 3 6 4 49 31.7 3.3 2.0 1.4 2.3 0.4 16.0
Donald Hand 40 9 10 5 7 1 26 27.5 3.6 4.9 1.4 2.9 0.0 11.4
Greg Jones 30 6 6 3 4 1 22 19.5 1.7 1.6 0.8 1.6 0.1 10.3
Kevin Lyde 35 14 3 2 4 3 19 24.1 6.4 1.0 0.4 1.3 1.1 9.6
Fred Williams 32 10 4 3 6 2 23 19.7 4.7 0.8 0.6 1.9 0.2 9.5
Lynn Greer 26 5 6 1 3 1 19 18.7 1.6 2.1 0.3 1.6 0.1 9.3
Soumaila Samake 44 16 2 2 5 5 17 23.7 7.0 0.5 0.4 1.6 1.6 8.2
Greg Gray 39 7 5 5 4 2 22 20.4 2.8 0.9 1.3 1.4 0.2 6.6
Jonathan Kerner 36 10 2 3 4 1 14 23.7 4.7 0.6 0.9 1.2 0.1 6.6
Tory Walker 31 8 6 2 2 2 20 15.6 2.8 0.7 0.4 0.7 0.1 6.0
Others 33 10 5 4 6 3 19 15.1 3.2 0.8 0.5 1.3 0.3 5.4
TEAM 250 52 23 16 23 8 120 203.0 35.7 13.9 7.6 15.7 3.7 84.2
OPPONENTS 250 49 28 17 26 9 106 203.0 37.4 14.1 7.3 16.3 3.8 86.7
Top Individual Player Performances
Points: 49, Billy Thomas vs ASH, 03/22/03
Rebounds: 16, Soumaila Samake vs ROA, 02/28/03
16, Soumaila Samake vs FAY, 02/19/03
Assists: 10, Donald Hand vs ASH, 03/22/03
10, Donald Hand at ROA, 03/16/03
10, Donald Hand at ASH, 02/05/03
10, Donald Hand at ASH, 01/28/03
Field Goals Made: 19, Billy Thomas vs ASH, 03/22/03
Field Goals Att: 29, Billy Thomas vs ASH, 03/22/03
Foul Shots Made: 13, Donald Hand at ROA, 01/29/03
Foul Shots Att: 13, Donald Hand at ROA, 01/29/03
3PT Field Goals Made: 10, Billy Thomas vs ASH, 03/22/03
3PT Field Goals Att: 17, Billy Thomas vs ASH, 03/22/03
Blocked Shots: 5, Soumaila Samake at FAY, 02/01/03
Steals: 5, Donald Hand vs ASH, 03/22/03
5, Donald Hand at HUN, 03/01/03
5, Greg Gray vs ROA, 02/15/03
Minutes: 44, Soumaila Samake vs ROA, 02/28/03
44, Billy Thomas vs ROA, 02/28/03
Oppn Points: 34, Terrence Shannon at ROA, 01/19/03
Oppn Rebounds: 20, Karim Shabazz at NCH, 03/19/03
Oppn Assists: 13, Cory Alexander at ROA, 01/29/03
Oppn Field Goals Made: 13, Tierre Brown at NCH, 02/21/03
Oppn Field Goals Att: 23, Cory Alexander vs ROA, 02/28/03
Oppn Foul Shots Made: 16, Sedric Webber at NCH, 11/17/02
Oppn Foul Shots Att: 20, Sedric Webber at NCH, 11/17/02
Oppn 3PT Field Goals Made: 6, Jeff Trepagnier vs ASH, 01/18/03
Oppn 3PT Field Goals Att: 10, Jeff Trepagnier vs ASH, 01/18/03
Oppn Blocked Shots: 5, Lee Scruggs vs ASH, 11/26/02
Oppn Steals: 7, Terrell McIntyre at FAY, 03/21/03
7, Cory Alexander vs ROA, 12/26/02
Oppn Personal Fouls: 6, Geoff Owens vs ROA, 02/28/03
6, Mikki Moore vs ROA, 02/28/03
6, Mikki Moore at ROA, 01/29/03
6, Ernest Brown at MOB, 01/25/03
6, Peter Cornell vs NCH, 01/22/03
6, Nate Johnson at CLB, 01/11/03
6, Devin Brown at FAY, 01/04/03
6, Nate Johnson vs CLB, 12/21/02
6, Cory Alexander at ROA, 11/30/02
6, Eric Chenowith vs HUN, 11/29/02
6, Thomas McKenzie at NCH, 11/17/02
6, Thad Delaney at NCH, 11/17/02
6, Damone Brown at NCH, 11/17/02