PLAYER AVERAGES AND TOP PERFORMANCES

2003-04 Columbus Riverdragons Statistics

										
                                  -FIELD GOALS-   -3-POINT FG-   -FREE THROWS-
COLUMBUS             G GS   MIN   FG  FGA   PCT   FG  FGA   PCT  FT FTA   PCT  PTS
Sedric Webber       17  9   599  112  259 0.432   13   45 0.289  81  96 0.844  318
Jeff Myers          36  5   936  146  313 0.466   28   68 0.412 131 154 0.851  451
Erron Maxey         45 36  1331  199  466 0.427   29   88 0.330 129 179 0.721  556
Reed Rawlings        4  0    94   18   36 0.500    6   17 0.353   4   4 1.000   46
         (Total)    11  0   228   40   86 0.465   18   45 0.400  13  13 1.000  111
Terence Morris      46  5  1220  220  482 0.456   26   80 0.325  60  83 0.723  526
Ezra Williams       11  5   251   48  108 0.444   11   23 0.478  18  23 0.783  125
Adam Harrington     17  9   448   66  162 0.407   19   45 0.422  39  48 0.813  190
Lonnie Harrell      11  8   272   42  113 0.372   10   25 0.400  27  34 0.794  121
Kevin Lyde          46 46  1299  206  415 0.496    2    5 0.400  65 125 0.520  479
Patrick Doctor       3  0    65    8   20 0.400    0    0 0.000  15  19 0.789   31
Tai Crutchfield     18 12   427   65  164 0.396   12   35 0.343  33  54 0.611  175
Courtney James      46 46  1567  162  348 0.466    0    3 0.000  99 170 0.582  423
Derrick Zimmerman   45 38  1243  127  280 0.454    5   20 0.250  68 112 0.607  327
Nick Sheppard       25  0   459   62  142 0.437    0    0 0.000  41  71 0.577  165
         (Total)    33  0   600   80  188 0.426    0    0 0.000  48  84 0.571  208
Sean Peterson        9  3   187   20   46 0.435    4   10 0.400   4   8 0.500   48
DeMario Jones        6  0    68    8   25 0.320    0    3 0.000  13  19 0.684   29
Derrick Bird        33  8   426   41  125 0.328   11   42 0.262  27  34 0.794  120
Matt Laur            9  0    73   11   18 0.611    0    0 0.000   2   2 1.000   24
John Locklier        9  0    78    7   18 0.389    0    0 0.000   4  11 0.364   18
Others              10  0   147   13   34 0.382    0    0 0.000   8  13 0.615   34

TOTALS              46    11190 1581 3574 0.442  176  509 0.346 868 125 6.944 4206
OPPONENTS           46    11190 1606 3633 0.442  154  493 0.312 976 441 2.213 4342


                                 --REBOUNDS--
COLUMBUS             G GS   MIN  OFF  DEF  TOT  AST   PF  STL  TO BLK
Sedric Webber       17  9   599   33   53   86   33   58   27  47   5
Jeff Myers          36  5   936   43  105  148  156   90   52  92   1
Erron Maxey         45 36  1331   69  128  197   67  112   34  83   5
Reed Rawlings        4  0    94    3    7   10    5    6    5   5   1
         (Total)    11  0   228    7   13   20   11   23   12  12   4
Terence Morris      46  5  1220   88  252  340   87  120   32  84  72
Ezra Williams       11  5   251   11   22   33   16   24    8  28   3
Adam Harrington     17  9   448    6   23   29   29   43   16  29   3
Lonnie Harrell      11  8   272    8   16   24   23   23    8  28   5
Kevin Lyde          46 46  1299   72  212  284   83  179   15  72  75
Patrick Doctor       3  0    65    7    7   14    0   14    2   5   0
Tai Crutchfield     18 12   427   22   27   49   20   43    7  34   4
Courtney James      46 46  1567  107  270  377  106  131   22  98  26
Derrick Zimmerman   45 38  1243   43  172  215  238   99   58  83  15
Nick Sheppard       25  0   459   33   88  121   21   77    9  49   2
         (Total)    33  0   600   50  118  168   24  108   10  66   3
Sean Peterson        9  3   187    2   12   14   18   12    4  14   1
DeMario Jones        6  0    68    3    3    6    1   12    2   8   0
Derrick Bird        33  8   426    6   25   31   22   44   14  19   6
Matt Laur            9  0    73    5   12   17    4   11    2   4   1
John Locklier        9  0    78    6    5   11    4   15    0   4   0
Others              10  0   147    7   24   31    1   19    1   6   3

TOTALS              46    11190  574 1463 2037  934 1132  318 792 228
OPPONENTS           46    11190  530 1366 1896  913 1014  352 664 204


                     -- SINGLE-GAME HIGHS --  ---------- AVERAGE PER GAME ----------
COLUMBUS            MIN REB AST ST TO BL PTS    MIN   REB   AST  STL   TO  BLK   PTS
Sedric Webber        44   9   4  4  5  2  28   35.2   5.1   1.9  1.6  2.8  0.3  18.7
Jeff Myers           44  11  13  4 10  1  33   26.0   4.1   4.3  1.4  2.6  0.0  12.5
Erron Maxey          45  11   7  3  6  1  26   29.6   4.4   1.5  0.8  1.8  0.1  12.4
Reed Rawlings        30   5   3  2  3  1  23   23.5   2.5   1.3  1.3  1.3  0.3  11.5
Terence Morris       41  16   5  3  6  5  25   26.5   7.4   1.9  0.7  1.8  1.6  11.4
Ezra Williams        33   6   3  2  4  1  29   22.8   3.0   1.5  0.7  2.5  0.3  11.4
Adam Harrington      41   5   4  4  3  2  29   26.4   1.7   1.7  0.9  1.7  0.2  11.2
Lonnie Harrell       34   7   5  3  5  2  30   24.7   2.2   2.1  0.7  2.5  0.5  11.0
Kevin Lyde           43  11   6  3  4  5  22   28.2   6.2   1.8  0.3  1.6  1.6  10.4
Patrick Doctor       29   6   0  1  3  0  13   21.7   4.7   0.0  0.7  1.7  0.0  10.3
Tai Crutchfield      38   7   3  2  4  2  16   23.7   2.7   1.1  0.4  1.9  0.2   9.7
Courtney James       44  18   5  2  6  4  18   34.1   8.2   2.3  0.5  2.1  0.6   9.2
Derrick Zimmerman    44  14  13  4  4  4  20   27.6   4.8   5.3  1.3  1.8  0.3   7.3
Nick Sheppard        32  11   4  2  5  1  15   18.4   4.8   0.8  0.4  2.0  0.1   6.6
Sean Peterson        35   3   4  2  5  1  11   20.8   1.6   2.0  0.4  1.6  0.1   5.3
DeMario Jones        18   2   1  1  2  0  10   11.3   1.0   0.2  0.3  1.3  0.0   4.8
Derrick Bird         28   3   3  3  3  3  13   12.9   0.9   0.7  0.4  0.6  0.2   3.6
Matt Laur            13   5   2  1  1  1   6    8.1   1.9   0.4  0.2  0.4  0.1   2.7
John Locklier        19   3   2  0  2  0   6    8.7   1.2   0.4  0.0  0.4  0.0   2.0
Others               25   6   1  1  3  1   8   14.7   3.1   0.1  0.1  0.6  0.3   3.4

TEAM                265  58  33 13 26 14 123  243.3  44.3  20.3  6.9 17.2  5.0  91.4
OPPONENTS           265  53  28 16 21  9 110  243.3  41.2  19.8  7.7 14.4  4.4  94.4


Top Individual Player Performances
Points:                         33, Jeff Myers            vs  ROA, 04/02/04
Rebounds:                       18, Courtney James        vs  ROA, 03/26/04
Assists:                        13, Derrick Zimmerman     vs  FAY, 03/29/04
                                13, Jeff Myers            vs  CHS, 01/16/04
                                13, Derrick Zimmerman     at  FAY, 12/12/03
Field Goals Made:               12, Jeff Myers            vs  ROA, 04/02/04
                                12, Sedric Webber         vs  FAY, 03/29/04
                                12, Ezra Williams         at  ROA, 12/13/03
Field Goals Att:                23, Sedric Webber         at  ROA, 03/20/04
Foul Shots Made:                13, Jeff Myers            vs  ASH, 03/16/04
Foul Shots Att:                 15, Jeff Myers            vs  ASH, 03/16/04
3PT Field Goals Made:            5, Reed Rawlings         at  HUN, 04/04/04
                                 5, Erron Maxey           at  CHS, 03/12/04
                                 5, Lonnie Harrell        at  FAY, 12/12/03
3PT Field Goals Att:             8, Reed Rawlings         at  HUN, 04/04/04
                                 8, Terence Morris        at  ROA, 03/20/04
                                 8, Lonnie Harrell        at  FAY, 12/12/03
Blocked Shots:                   5, Terence Morris        at  CHS, 03/07/04
                                 5, Kevin Lyde            vs  ROA, 01/09/04
Steals:                          4, Derrick Zimmerman     vs  FAY, 03/29/04
                                 4, Sedric Webber         at  ROA, 03/20/04
                                 4, Sedric Webber         at  CHS, 03/12/04
                                 4, Jeff Myers            vs  FAY, 02/16/04
                                 4, Jeff Myers            vs  ROA, 02/08/04
                                 4, Adam Harrington       vs  CHS, 01/16/04
                                 4, Jeff Myers            vs  CHS, 01/16/04
Turnovers:                      10, Jeff Myers            vs  HUN, 04/10/04
Minutes:                        45, Erron Maxey           at  ROA, 12/13/03
                                45, Erron Maxey           vs  FAY, 12/03/03
Oppn Points:                    35, Josh Asselin          vs  ROA, 03/05/04
Oppn Rebounds:                  22, Rodney Bias           vs  HUN, 04/10/04
Oppn Assists:                   14, Marque Perry          vs  ROA, 03/05/04
Oppn Field Goals Made:          12, Damone Brown          vs  HUN, 04/10/04
                                12, Junie Sanders         at  FAY, 03/18/04
Oppn Field Goals Att:           27, Damone Brown          vs  HUN, 04/10/04
Oppn Foul Shots Made:           13, Josh Asselin          vs  ROA, 03/05/04
Oppn Foul Shots Att:            17, Josh Asselin          vs  ROA, 03/05/04
Oppn 3PT Field Goals Made:       5, Rusty LaRue           vs  ASH, 04/09/04
                                 5, Carl English          vs  CHS, 01/06/04
Oppn 3PT Field Goals Att:       10, Carl English          vs  CHS, 01/06/04
Oppn Blocked Shots:              6, Rodney Bias           vs  HUN, 02/24/04
Oppn Steals:                     5, Marque Perry          at  ROA, 12/13/03
                                 5, Omar Cook             at  FAY, 12/05/03
Oppn Turnovers:                  8, Mateen Cleaves        vs  HUN, 04/10/04
Oppn Personal Fouls:             6, Kenny Satterfield     vs  FAY, 03/29/04
                                 6, Marc Mazur            at  FAY, 03/18/04
                                 6, Brandon Kurtz         at  ASH, 03/13/04
                                 6, George Williams       vs  ROA, 03/05/04
                                 6, Hiram Fuller          at  CHS, 01/03/04