Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2011-12 SCORING LEADERS 3-Point Field Goal % Per Game - All Teams
Displaying results 51-88 of 88 found
Results:  « Prev   1-50  51-88
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
51 Dennis Horner , SPG 3 37.2 21.0 7.0-14.3 .488 .3-2.3 .143 6.7-8.7 .769
51 Terrance Thomas , CTN 5 17.4 6.2 2.2-5.4 .407 .2-1.4 .143 1.6-1.8 .889
53 Jeremy Wise , BAK 4 33.4 15.3 4.8-12.8 .373 .3-3.3 .077 5.5-6.5 .846
54 Zach Andrews , LAD 7 14.4 2.9 1.3-2.3 .563 .0-.0 .000 .3-.4 .667
54 D'Andre Bell , AUS 4 1.8 .5 .3-.5 .500 .0-.0 .000 .0-.0 .000
54 Tyrell Biggs , CTN 6 24.0 13.3 5.5-10.2 .541 .0-.8 .000 2.3-3.0 .778
54 Jonathan Blake , CTN 2 5.4 .0 .0-.5 .000 .0-.5 .000 .0-.0 .000
54 Jamar Brown , SPG 3 6.9 2.0 1.0-1.7 .600 .0-.0 .000 .0-.0 .000
54 Eric Dawson , AUS 8 29.0 13.8 5.5-11.5 .478 .0-.0 .000 2.8-3.9 .710
54 Marcus Dove , DAK 2 26.8 6.5 2.5-5.5 .455 .0-.0 .000 1.5-3.0 .500
54 Brandon Ewing , IWA 2 23.5 3.5 1.5-5.0 .300 .0-1.0 .000 .5-1.0 .500
54 Mustapha Farrakhan , BAK 1 1.4 .0 .0-1.0 .000 .0-.0 .000 .0-.0 .000
54 Jeff Foote , SPG 3 30.0 8.7 3.3-9.0 .370 .0-.0 .000 2.0-4.0 .500
54 Otis George , LAD 7 24.1 7.3 2.6-5.7 .450 .0-.0 .000 2.1-3.0 .714
54 Kyle Goldcamp , ERI 3 23.4 8.3 3.0-6.3 .474 .0-.0 .000 2.3-2.7 .875
54 Joey Graham , ERI 3 33.1 14.7 7.0-14.3 .488 .0-.3 .000 .7-1.3 .500
54 Taylor Griffin , DAK 2 11.5 2.5 .5-1.5 .333 .0-.0 .000 1.5-2.0 .750
54 Zendon Hamilton , SPG 3 8.1 3.0 1.0-1.3 .750 .0-.0 .000 1.0-1.3 .750
54 Paul Harris , IWA 1 15.1 .0 .0-3.0 .000 .0-.0 .000 .0-.0 .000
54 Franklin Hassell , CTN 6 18.2 7.8 3.7-6.8 .537 .0-.0 .000 .5-.7 .750
54 Damian Johnson , SPG 3 8.8 .7 .3-1.3 .250 .0-.3 .000 .0-.0 .000
54 Ravern Johnson , IWA 1 .1 .0 .0-.0 .000 .0-.0 .000 .0-.0 .000
54 Jerome Jordan , ERI 3 34.9 19.7 7.3-11.0 .667 .0-.0 .000 5.0-5.3 .938
54 Preston Knowles , SPG 2 7.2 .0 .0-1.5 .000 .0-1.0 .000 .0-.0 .000
54 Adam Koch , BAK 4 24.7 6.8 3.0-5.5 .545 .0-.0 .000 .8-1.8 .429
54 Travis Leslie , BAK 4 14.0 5.0 2.3-4.3 .529 .0-.3 .000 .5-1.0 .500
54 Renaldo Major , BAK 4 28.2 9.0 3.0-6.8 .444 .0-.0 .000 3.0-4.0 .750
54 Dante Milligan , CTN 6 24.5 7.7 3.5-6.2 .568 .0-.0 .000 .7-1.3 .500
54 Nick Murphy , IWA 2 16.7 8.0 2.0-2.5 .800 .0-.0 .000 4.0-5.0 .800
54 Juan Pattillo , BAK 4 28.3 13.5 4.5-9.8 .462 .0-.0 .000 4.5-5.8 .783
54 Marvin Phillips , ERI 2 9.0 4.0 2.0-4.5 .444 .0-.0 .000 .0-.0 .000
54 Tommy Smith , DAK 2 15.3 5.0 1.5-4.0 .375 .0-.0 .000 2.0-3.0 .667
54 Curtis Stinson , IWA 2 24.3 17.5 8.0-17.0 .471 .0-.5 .000 1.5-1.5 1.000
54 Ben Strong , IWA 2 38.1 20.5 9.0-12.0 .750 .0-.0 .000 2.5-2.5 1.000
54 Doug Thomas , IWA 2 18.6 5.5 2.0-4.0 .500 .0-.0 .000 1.5-2.0 .750
54 Travis Walton , CTN 6 7.2 .0 .0-1.5 .000 .0-.0 .000 .0-.0 .000
54 Julian Wright , AUS 9 31.7 19.8 8.3-13.8 .605 .0-.2 .000 3.1-4.7 .667
54 Chris Wright , DAK 2 31.6 16.5 7.0-13.0 .538 .0-.0 .000 2.5-3.5 .714
Displaying results 51-88 of 88 found
Results:  « Prev   1-50  51-88