Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2012-13 SCORING LEADERS 3-Point Field Goal % Per Game - All Teams
Displaying results 101-150 of 274 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-274   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
101 Taylor Griffin , SCW 47 25.7 10.8 4.0-9.4 .426 .5-1.5 .343 2.3-3.4 .671
102 Adam Koch , BAK 49 28.6 9.2 3.1-6.3 .500 .3-1.0 .340 2.6-3.1 .825
103 Kyle Weaver , CTN-AUS 36 27.7 10.9 3.7-8.4 .440 1.0-3.0 .339 2.5-3.0 .833
104 Quincy Miller , IWA 23 24.3 11.3 4.0-10.2 .391 1.0-3.0 .338 2.3-3.1 .750
105 Justin Hurtt , IWA 42 26.0 12.0 4.2-10.7 .396 1.4-4.1 .337 2.2-2.7 .805
106 Demetri McCamey , FWN-ERI-RGV 42 17.7 5.7 2.0-5.6 .349 1.1-3.3 .336 .7-.9 .757
107 Brian Butch , BAK 47 29.5 12.7 4.7-10.5 .444 1.5-4.6 .333 1.8-2.7 .675
107 Vance Cooksey , IWA 18 13.8 4.5 1.3-4.3 .312 .2-.5 .333 1.7-1.8 .938
107 Dontell Jefferson , AUS-RNO 23 15.0 3.7 1.2-3.2 .370 .3-.9 .333 1.1-1.8 .610
107 Kevin Jones , CTN 12 37.5 22.4 9.7-18.3 .530 .3-1.0 .333 2.8-3.7 .750
107 Elijah Millsap , LAD 43 34.3 17.2 5.8-13.9 .414 .6-1.9 .333 5.0-6.7 .751
107 Casey Mitchell , SXF 6 10.0 3.7 1.3-3.7 .364 .5-1.5 .333 .5-.7 .750
107 Isma'il Muhammad , BAK 11 18.7 7.5 3.2-6.5 .486 .2-.5 .333 1.0-2.5 .393
107 Henry Sims , ERI 40 32.0 16.4 6.3-12.5 .502 .0-.1 .333 3.8-4.8 .793
107 Sean Williams , TEX 30 21.2 6.2 2.7-5.9 .452 .1-.2 .333 .8-1.4 .585
107 Tony Wroten , RNO 10 25.4 15.7 5.5-13.4 .410 1.2-3.6 .333 3.5-6.6 .530
117 Kyle Fogg , RGV 36 18.0 6.3 1.9-5.3 .365 1.0-2.9 .330 1.5-1.9 .797
117 Sadiel Rojas , FWN 49 23.1 8.0 3.1-6.9 .451 .6-1.8 .330 1.2-1.7 .704
119 Shan Foster , BAK 40 14.6 5.8 2.1-5.4 .387 1.1-3.4 .328 .5-.6 .818
120 Darington Hobson , SCW 34 25.5 9.0 3.4-8.7 .392 1.1-3.3 .327 1.1-1.9 .571
121 Fred House , TEX 44 23.4 8.0 2.7-7.8 .349 1.3-4.1 .326 1.2-1.6 .761
122 Omar Reed , MNE 43 17.7 5.4 2.1-4.4 .468 .6-1.9 .325 .7-1.1 .630
122 Chris Roberts , AUS-TEX 41 33.5 14.7 5.1-11.7 .438 1.2-3.8 .325 3.2-4.0 .793
124 Maurice Baker , SCW 46 26.0 5.8 2.2-5.6 .399 .5-1.5 .324 .8-1.0 .826
124 Scott Machado , SCW-RGV 27 23.9 8.4 2.6-7.0 .368 .9-2.6 .324 2.4-3.0 .793
126 Justin Harper , IDA 47 26.6 11.7 4.6-11.0 .416 1.0-3.1 .322 1.5-2.1 .717
126 Mychel Thompson , SXF-ERI 47 30.3 11.2 4.0-10.7 .376 1.7-5.1 .322 1.5-2.1 .717
128 Tony Mitchell , FWN 47 35.1 21.7 8.2-19.3 .423 2.1-6.6 .320 3.2-4.5 .719
129 Gary Flowers , LAD 45 34.4 14.9 6.2-12.8 .485 1.0-3.0 .319 1.5-2.2 .684
130 Robert Hite , IWA 25 22.3 8.9 3.1-8.3 .377 1.3-4.2 .317 1.3-1.6 .825
130 Damian Saunders , SXF-RGV 38 21.6 8.8 3.2-7.3 .440 1.0-3.2 .317 1.4-2.5 .564
130 DaJuan Summers , MNE 29 33.1 18.0 6.9-16.0 .429 1.3-4.2 .317 3.0-3.7 .804
133 Troy Hudson , SXF 14 26.4 11.1 4.3-10.6 .405 1.2-3.9 .315 1.3-1.5 .857
134 Bryant Voiles , SXF 30 11.1 3.1 1.0-3.1 .333 .7-2.1 .313 .3-.6 .588
135 Solomon Bozeman , TEX 45 21.1 8.3 2.3-6.4 .358 .5-1.7 .312 3.2-3.8 .836
136 Paul Harris , IWA 46 31.6 16.8 6.4-13.1 .491 .2-.6 .310 3.8-5.0 .757
137 Gabe Pruitt , MNE-SXF 38 20.8 6.2 2.1-6.1 .352 .9-2.9 .309 1.1-1.4 .727
138 Dominique Morrison , IWA 12 18.7 5.7 1.7-5.8 .290 .7-2.2 .308 1.7-2.2 .769
139 Dominique Johnson , SXF-CTN 36 20.3 9.2 3.3-7.6 .429 .8-2.7 .306 1.8-2.4 .756
139 Xavier Silas , MNE 33 30.3 12.1 3.8-10.0 .379 1.1-3.7 .306 3.4-3.9 .868
141 Orlando Johnson , FWN 4 39.1 23.5 8.0-18.8 .427 1.8-5.8 .304 5.8-6.5 .885
141 Donald Sloan , SXF 10 36.2 22.3 8.6-17.6 .489 .7-2.3 .304 4.4-5.7 .772
143 Chris Wright , IWA 41 37.0 15.9 6.2-14.1 .438 .7-2.2 .303 2.9-3.8 .755
144 Carlon Brown , IDA-SCW 31 22.5 11.0 4.0-9.7 .407 1.0-3.4 .302 2.0-2.8 .724
145 Stefhon Hannah , SCW 49 29.9 14.0 4.8-14.0 .343 2.2-7.2 .299 2.2-3.0 .743
145 Dar Tucker , RNO 40 30.2 15.5 5.9-12.3 .477 .8-2.7 .299 3.0-4.6 .656
147 Terrence Jones , RGV 24 30.9 19.0 7.0-14.5 .479 1.3-4.2 .297 3.9-5.6 .694
148 Darryl Partin , FWN 33 16.8 6.5 2.5-6.9 .366 1.0-3.4 .295 .4-.6 .737
149 Perry Jones , TUL 15 32.4 14.3 5.9-13.0 .451 .3-1.1 .294 2.2-3.4 .647
150 Hollis Thompson , TUL 47 20.4 8.2 3.3-7.4 .451 .4-1.5 .292 1.1-1.5 .722
Displaying results 101-150 of 274 found
Results:  « Prev   1-50  51-100  101-150  151-200  201-250  251-274   Next »