Print RSS Sign-Up for Insider
Year and Season
Year and Season
Year and Season
2012-13 SCORING LEADERS 3-Point Field Goal % Per Game - All Teams
Displaying results 1-50 of 73 found
Results:   1-50  51-73   Next »
PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 Cameron Jones , SCW 2 27.6 10.0 3.5-9.5 .368 .5-.5 1.000 2.5-2.5 1.000
1 D.J. Kennedy , ERI 1 24.5 16.0 2.0-6.0 .333 1.0-1.0 1.000 11.0-11.0 1.000
1 Reginald Larry , IDA 1 22.6 7.0 3.0-8.0 .375 1.0-1.0 1.000 .0-2.0 .000
1 Brady Morningstar , TUL 1 16.4 16.0 6.0-9.0 .667 1.0-1.0 1.000 3.0-3.0 1.000
1 Durrell Summers , IDA 1 36.9 32.0 13.0-23.0 .565 1.0-1.0 1.000 5.0-5.0 1.000
1 Mychel Thompson , ERI 1 21.5 20.0 5.0-7.0 .714 4.0-4.0 1.000 6.0-8.0 .750
1 Dar Tucker , RNO 1 17.8 13.0 3.0-4.0 .750 2.0-2.0 1.000 5.0-8.0 .625
1 Kyle Weaver , AUS 1 24.4 6.0 2.0-5.0 .400 1.0-1.0 1.000 1.0-2.0 .500
9 Orien Greene , LAD 1 32.3 22.0 8.0-11.0 .727 4.0-6.0 .667 2.0-5.0 .400
9 Tyler Honeycutt , RNO 1 21.8 24.0 8.0-13.0 .615 2.0-3.0 .667 6.0-8.0 .750
9 Reeves Nelson , RGV 2 17.2 9.5 4.0-6.5 .615 1.0-1.5 .667 .5-1.0 .500
12 Stephen Dennis , BAK 1 25.3 30.0 10.0-19.0 .526 3.0-5.0 .600 7.0-11.0 .636
13 Thomas Baudinet , CTN 1 12.7 9.0 4.0-7.0 .571 1.0-2.0 .500 .0-.0 .000
13 Chris Daniels , SCW 2 31.6 18.5 6.5-12.0 .542 1.5-3.0 .500 4.0-5.0 .800
13 Courtney Fortson , LAD 1 44.9 18.0 5.0-12.0 .417 3.0-6.0 .500 5.0-7.0 .714
13 Justin Johnson , SCW 2 39.2 11.0 3.0-9.0 .333 .5-1.0 .500 4.5-7.0 .643
13 Scott Machado , RGV 2 26.0 12.5 3.0-9.5 .316 1.0-2.0 .500 5.5-7.5 .733
13 Demetri McCamey , RGV 2 12.6 3.5 1.0-1.5 .667 .5-1.0 .500 1.0-2.0 .500
13 Daniel Nwaelele , SCW 2 22.9 10.5 3.5-7.5 .467 3.0-6.0 .500 .5-.5 1.000
13 Glen Rice , RGV 2 9.9 5.5 2.5-4.0 .625 .5-1.0 .500 .0-1.5 .000
13 Jamarr Sanders , AUS 1 21.5 12.0 5.0-9.0 .556 2.0-4.0 .500 .0-.0 .000
13 Tyler Wilkerson , AUS 1 15.1 7.0 3.0-11.0 .273 1.0-2.0 .500 .0-.0 .000
23 Chris Johnson , RGV 2 21.2 11.0 3.5-6.5 .538 2.0-4.5 .444 2.0-2.0 1.000
24 Donatas Montejunas , RGV 2 29.9 16.5 6.5-10.5 .619 1.0-2.5 .400 2.5-4.0 .625
25 Will Blalock , RNO 1 24.2 7.0 2.0-4.0 .500 1.0-3.0 .333 2.0-2.0 1.000
25 Damian Saunders , RGV 2 15.9 5.0 2.0-4.5 .444 1.0-3.0 .333 .0-.0 .000
25 Garrett Temple , RNO 1 31.1 8.0 3.0-7.0 .429 1.0-3.0 .333 1.0-2.0 .500
28 Luther Head , AUS 1 20.3 13.0 4.0-9.0 .444 1.0-4.0 .250 4.0-4.0 1.000
28 Marcus Landry , RNO 1 32.8 11.0 4.0-12.0 .333 2.0-8.0 .250 1.0-2.0 .500
30 Kyle Gibson , CTN 1 23.5 9.0 4.0-13.0 .308 1.0-5.0 .200 .0-.0 .000
30 Wesley Witherspoon , AUS 1 19.6 4.0 1.0-6.0 .167 1.0-5.0 .200 1.0-2.0 .500
32 Darius Rice , TEX 2 20.4 6.0 2.5-8.0 .313 1.0-5.5 .182 .0-.0 .000
33 Chris Roberts , TEX 2 41.5 21.5 6.5-16.0 .406 1.0-6.0 .167 7.5-9.0 .833
34 Adam Koch , BAK 1 29.1 11.0 4.0-13.0 .308 1.0-7.0 .143 2.0-2.0 1.000
35 Dominique Johnson , SCW 2 29.8 14.0 4.0-10.5 .381 .5-4.0 .125 5.5-6.0 .917
36 Jeff Adrien , RGV 2 24.3 15.0 6.0-12.0 .500 .0-.5 .000 3.0-5.0 .600
36 Tirrell Baines , ERI 1 31.4 7.0 1.0-3.0 .333 .0-.0 .000 5.0-5.0 1.000
36 Keith Benson , ERI 1 21.7 13.0 3.0-7.0 .429 .0-.0 .000 7.0-10.0 .700
36 Solomon Bozeman , TEX 2 16.1 5.0 1.0-4.0 .250 .0-1.5 .000 3.0-3.0 1.000
36 Paul Carter , IDA 1 9.2 4.0 1.0-5.0 .200 .0-1.0 .000 2.0-2.0 1.000
36 Aubrey Coleman , AUS 1 15.7 6.0 2.0-6.0 .333 .0-2.0 .000 2.0-2.0 1.000
36 Nick Covington , ERI 1 18.5 3.0 1.0-6.0 .167 .0-2.0 .000 1.0-2.0 .500
36 Jazwyn Cowan , AUS 1 18.9 6.0 2.0-4.0 .500 .0-.0 .000 2.0-2.0 1.000
36 Will Creekmore , TUL 1 28.9 10.0 5.0-6.0 .833 .0-1.0 .000 .0-.0 .000
36 Justin Dentmon , AUS 1 22.0 5.0 1.0-4.0 .250 .0-1.0 .000 3.0-4.0 .750
36 Jason Ellis , IDA 1 14.5 .0 .0-2.0 .000 .0-.0 .000 .0-.0 .000
36 Jarrid Famous , LAD 1 27.0 20.0 7.0-12.0 .583 .0-.0 .000 6.0-6.0 1.000
36 Kyle Fogg , RGV 2 14.6 3.5 1.5-3.5 .429 .0-1.5 .000 .5-.5 1.000
36 Tiny Gallon , BAK 1 22.6 9.0 4.0-6.0 .667 .0-.0 .000 1.0-4.0 .250
36 Taylor Griffin , SCW 2 28.7 17.0 5.0-10.0 .500 .0-2.5 .000 7.0-9.0 .778
Displaying results 1-50 of 73 found
Results:   1-50  51-73   Next »