Print RSS Sign-Up for Insider

Player Finder

Compare

Player Comparison

Close

Josh Bostic #22 Forward

2010-11 Regular Season Statistics
PPG12.4
RPG4.6
APG2.5
EFF +12.71
  • Born: May 12, 1987
  • Height: 6-5 / 1,96
  • Weight: 230 lbs. / 104,3 kg.
  • College: Findlay, O.
Game By Game Stats
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Apr 02 vs. IWA L 105 - 115 37 2-10 0-3 4-5 4 5 9 7 0 1 1 1 8
Apr 01 vs. IWA L 101 - 126 26 2-7 0-4 1-2 4 2 6 1 0 0 2 6 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Mar 27 @ FWN L 97 - 129 37 3-10 1-3 11-13 1 2 3 2 0 0 1 3 18
Mar 26 @ SPG W 121 - 101 26 3-7 0-0 4-5 1 2 3 2 1 0 3 2 10
Mar 23 vs. BAK W 106 - 102 22 5-10 3-4 4-4 1 2 3 4 1 1 0 5 17
Mar 22 vs. BAK W 104 - 100 14 0-2 0-2 2-2 0 0 0 2 0 0 0 4 2
Mar 19 vs. TUL W 99 - 86 25 1-4 0-0 7-8 0 3 3 0 1 0 4 3 9
Mar 18 vs. TUL L 91 - 107 32 6-7 1-1 4-5 0 2 2 4 0 0 2 1 17
Mar 11 vs. DAK W 133 - 111 21 2-3 0-0 0-0 1 2 3 2 2 1 0 2 4
Mar 05 @ UTA L 89 - 105 36 7-15 3-5 3-4 1 4 5 2 1 0 6 3 20
Mar 04 @ UTA L 88 - 106 26 1-6 1-5 3-3 0 5 5 1 1 0 4 4 6
Mar 02 vs. BAK L 106 - 127 34 9-15 3-5 0-1 2 4 6 8 1 0 1 5 21
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Feb 26 @ AUS W 119 - 117 32 1-5 0-3 3-5 0 6 6 3 2 2 2 4 5
Feb 24 @ AUS L 97 - 105 37 4-11 0-4 5-6 1 3 4 2 1 1 0 6 13
Feb 13 @ ERI L 115 - 120 22 3-9 1-4 0-0 0 3 3 1 0 0 1 6 7
Feb 12 @ ERI L 105 - 123 23 2-6 0-1 0-0 0 3 3 1 0 0 1 1 4
Feb 10 @ ERI L 100 - 125 18 4-8 2-3 2-2 1 3 4 2 1 0 2 3 12
Feb 05 vs. RGV L 96 - 116 36 3-6 1-3 8-10 1 2 3 0 1 0 2 3 15
Feb 04 vs. RGV L 110 - 116 39 9-17 4-6 4-5 2 8 10 2 1 0 4 2 26
Feb 02 vs. TEX L 108 - 110 36 6-9 2-3 3-3 2 3 5 3 2 0 1 5 17
Feb 01 vs. TEX W 130 - 123 25 6-9 2-4 2-2 4 2 6 4 2 1 1 1 16
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jan 30 @ TEX L 102 - 111 18 3-6 1-2 1-1 1 0 1 1 0 0 0 1 8
Jan 29 @ AUS L 103 - 105 21 4-10 3-7 2-4 1 3 4 0 0 0 2 1 13
Jan 27 @ AUS W 104 - 93 22 3-6 0-0 4-4 1 3 4 0 1 0 3 3 10
Jan 22 @ SXF W 128 - 115 20 3-7 1-2 7-9 0 0 0 1 1 0 0 3 14
Jan 21 @ SXF L 96 - 97 25 4-8 0-1 3-7 1 1 2 1 2 0 1 2 11
Jan 15 vs. TUL L 95 - 100 34 2-6 0-0 8-9 2 3 5 2 2 1 3 4 12
Jan 14 vs. TUL L 107 - 113 35 3-6 1-3 9-12 1 2 3 6 1 1 0 3 16
Jan 11 @ MNE L 97 - 98 30 2-12 0-3 5-5 3 5 8 2 1 0 1 2 9
Jan 10 vs. TEX W 95 - 94 33 1-10 1-5 4-4 0 2 2 2 1 0 2 1 7
Jan 08 @ IDA L 85 - 109 41 5-8 1-1 6-8 2 5 7 4 0 0 2 1 17
Jan 07 @ IDA L 90 - 110 43 5-11 1-3 0-0 1 6 7 5 0 0 6 2 11
Jan 05 vs. SPG L 90 - 99 31 4-11 1-2 7-10 5 4 9 2 2 0 5 5 16
Jan 04 vs. SPG W 111 - 105 33 3-11 0-3 8-9 2 3 5 4 0 0 1 2 14
Jan 02 @ TEX W 114 - 105 43 7-17 2-4 14-15 5 4 9 5 0 0 3 3 30
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Dec 31 vs. AUS W 112 - 92 38 8-13 2-4 8-8 2 9 11 5 4 0 2 4 26
Dec 28 @ BAK L 104 - 111 33 4-10 1-2 3-4 2 4 6 5 2 0 3 6 12
Dec 20 @ RGV L 87 - 116 38 5-12 0-1 0-0 6 4 10 3 0 0 4 3 10
Dec 17 vs. RNO W 96 - 89 18 2-11 0-5 5-5 3 1 4 1 2 0 2 4 9
Dec 15 vs. RNO W 115 - 107 37 7-15 1-4 5-7 1 4 5 9 3 0 4 1 20
Dec 12 @ IWA W 111 - 106 29 9-19 1-4 10-11 5 5 10 3 0 0 3 4 29
Dec 10 @ IWA L 89 - 103 16 2-7 0-1 0-0 1 3 4 2 0 0 0 4 4
Dec 08 @ RGV L 91 - 107 11 4-7 2-3 0-0 0 2 2 0 0 0 2 1 10
Dec 07 @ RGV L 88 - 95 9 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
Dec 04 vs. ERI W 96 - 83 10 1-3 0-1 0-0 0 1 1 1 1 0 1 3 2
Dec 03 vs. ERI W 105 - 89 14 1-5 0-1 0-0 1 0 1 1 0 0 1 0 2
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Nov 27 vs. UTA L 104 - 109 29 7-9 2-4 3-4 0 2 2 1 0 0 1 3 19
Nov 26 vs. UTA W 109 - 100 21 4-7 1-2 5-7 3 2 5 1 1 0 2 3 14