Print RSS Sign-Up for Insider

Player Finder

Compare

Player Comparison

Close

JaMychal Green #32 Forward

2012-13 Playoff Statistics
PPG12.3
RPG10.0
APG1.0
EFF +12.75
  • Born: Jan 01, 1900
  • Height: 6-9 / 2,06
  • Weight: 220 lbs. / 99,8 kg.
  • College: Alabama
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Second Round
Apr 19 @ SCW L 97 - 103 33 3-7 0-0 4-6 2 6 8 1 0 1 3 6 10
Apr 17 vs. SCW L 101 - 106 37 5-18 0-0 1-2 8 8 16 1 1 0 5 5 11
First Round
Apr 14 @ BAK W 114 - 107 22 4-11 0-0 2-3 1 4 5 1 0 1 2 5 10
Apr 11 vs. BAK W 113 - 107 33 7-15 0-0 4-4 4 7 11 1 1 1 1 3 18
Regular Season
Apr 06 @ RGV L 111 - 120 15 1-3 0-0 1-2 2 0 2 1 0 0 0 2 3
Apr 05 @ RGV L 104 - 112 24 8-14 0-1 0-0 3 8 11 1 0 0 2 5 16
Apr 03 vs. SPG W 112 - 103 38 10-17 0-0 8-8 6 6 12 2 0 2 2 3 28
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Mar 30 @ TUL W 99 - 83 42 7-11 0-0 0-0 3 9 12 4 0 0 2 4 14
Mar 29 vs. TUL L 90 - 91 27 4-13 0-0 6-6 3 1 4 2 2 0 3 4 14
Mar 27 vs. SXF L 90 - 92 25 2-11 0-1 2-2 3 7 10 1 0 0 1 2 6
Mar 24 vs. IWA W 99 - 94 27 5-11 0-1 2-2 3 7 10 2 0 1 1 3 12
Mar 22 @ FWN L 104 - 106 46 12-17 0-1 5-7 3 10 13 1 3 0 7 4 29
Mar 21 @ SPG W 129 - 123 25 5-14 0-1 0-2 4 3 7 2 1 0 2 5 10
Mar 16 vs. MNE L 95 - 102 28 5-13 0-0 2-2 3 10 13 1 1 1 2 2 12
Mar 15 vs. LAD W 110 - 95 28 4-10 0-0 3-6 5 8 13 3 4 1 2 3 11
Mar 11 @ LAD L 101 - 104 29 6-16 0-1 1-1 1 5 6 2 3 1 2 2 13
Mar 09 @ LAD L 91 - 95 29 8-13 0-0 4-6 8 6 14 2 2 1 0 3 20
Mar 06 @ RGV L 110 - 118 30 7-11 0-1 6-10 2 9 11 2 1 1 1 3 20
Mar 03 vs. SXF W 103 - 92 35 10-17 0-0 1-1 2 14 16 2 1 1 0 3 21
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Feb 28 vs. IWA W 97 - 95 33 5-10 1-1 1-1 1 10 11 2 0 2 1 4 12
Feb 27 vs. SXF L 93 - 94 29 4-13 0-0 5-5 3 8 11 2 0 0 4 3 13
Feb 24 vs. IWA W 113 - 102 26 7-9 0-0 6-8 5 8 13 1 1 1 5 5 20
Feb 22 @ IWA W 109 - 108 20 2-7 0-0 1-2 2 6 8 0 0 1 1 5 5
Feb 21 @ IWA W 105 - 103 29 7-14 0-0 0-0 1 6 7 2 0 0 1 2 14
Feb 13 vs. MNE W 111 - 94 36 9-14 0-0 2-3 1 10 11 2 0 1 2 5 20
Feb 09 vs. TUL W 106 - 103 33 10-18 0-0 9-11 10 11 21 2 2 2 3 3 29
Feb 08 vs. CTN L 88 - 93 20 4-9 0-0 0-0 2 4 6 1 0 0 4 3 8
Feb 05 @ TEX W 102 - 91 30 5-16 0-0 0-0 4 6 10 1 2 0 4 4 10
Feb 01 @ BAK L 109 - 115 14 3-4 0-1 1-2 0 6 6 0 0 0 2 0 7
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jan 27 vs. RGV W 106 - 91 25 6-10 0-0 3-4 2 10 12 3 1 2 1 4 15
Jan 25 vs. IDA W 104 - 94 22 4-8 0-0 4-5 4 6 10 0 1 1 4 3 12
Jan 19 @ TUL L 87 - 96 22 2-4 0-0 6-6 3 5 8 2 1 3 0 4 10
Jan 18 @ TUL W 101 - 99 22 5-5 1-1 1-2 1 4 5 1 1 1 2 2 12
Jan 13 vs. TEX W 105 - 87 25 5-12 0-0 2-2 4 3 7 1 3 1 1 1 12
Jan 12 @ TEX W 99 - 92 17 3-5 0-0 4-4 0 1 1 0 0 1 2 2 10
Jan 10 vs. IWA W 105 - 98 19 4-5 0-0 2-2 0 5 5 2 0 3 3 2 10
Jan 08 @ SCW W 96 - 78 15 4-6 0-0 0-0 1 2 3 1 2 2 0 1 8
Jan 04 vs. RGV L 108 - 118 14 2-8 0-0 0-0 4 1 5 0 0 0 1 3 4
Jan 03 vs. IDA L 107 - 109 13 2-6 0-0 2-2 0 2 2 0 0 0 1 5 6
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Dec 30 vs. TEX L 102 - 105 15 3-5 0-0 4-6 1 1 2 1 0 0 1 3 10
Dec 28 @ ERI L 91 - 105 21 2-5 0-1 2-2 1 1 2 0 2 0 1 4 6
Dec 26 @ CTN W 107 - 98 7 2-3 0-0 0-0 0 0 0 1 1 0 0 2 4
Dec 22 vs. SXF L 106 - 117 8 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
Dec 21 vs. RNO L 97 - 98 9 1-6 0-0 1-2 3 0 3 1 1 1 1 2 3