Print RSS Sign-Up for Insider

Player Finder

Compare

Player Comparison

Close

Damion James #9 Guard/Forward

2012-13 Playoff Statistics
PPG12.0
RPG8.0
APG6.0
EFF +15.00
  • Born: Oct 07, 1987
  • Height: 6-7 / 2,01
  • Weight: 225 lbs. / 102,1 kg.
  • College: Texas
Game By Game Stats
Playoffs
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
First Round
Apr 11 @ AUS L 107 - 113 32 4-14 0-1 4-4 1 7 8 6 0 2 3 1 12
Regular Season
Apr 05 vs. SCW W 109 - 102 36 7-24 0-2 6-10 2 7 9 2 4 1 4 1 20
Apr 01 @ RNO W 124 - 94 34 10-20 1-3 5-6 3 6 9 4 2 0 2 4 26
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Mar 30 @ IDA L 95 - 108 36 6-19 0-0 2-2 3 8 11 2 1 2 5 4 14
Mar 29 @ IDA W 109 - 94 34 9-19 0-2 4-5 3 11 14 1 1 1 2 2 22
Mar 24 vs. LAD W 109 - 100 27 4-14 0-6 5-5 1 7 8 1 0 1 3 3 13
Mar 23 @ LAD W 112 - 83 21 2-7 0-1 5-6 1 5 6 2 2 0 3 4 9
Mar 21 @ TEX L 88 - 99 38 8-14 1-1 8-11 3 7 10 1 2 0 5 3 25
Mar 19 @ TUL W 101 - 70 29 7-12 1-1 2-4 0 4 4 1 1 0 2 2 17
Mar 16 vs. RNO W 104 - 94 33 5-12 0-1 0-0 2 9 11 2 0 0 2 3 10
Mar 15 vs. RNO W 115 - 102 29 9-15 2-5 2-2 1 10 11 2 1 0 2 3 22
Mar 13 @ CTN W 106 - 103 36 8-19 1-2 4-6 1 13 14 2 1 2 4 3 21
Mar 10 @ FWN W 109 - 102 35 5-16 0-1 8-10 1 9 10 0 1 1 5 2 18
Mar 09 @ ERI L 97 - 118 30 7-15 0-1 0-0 3 6 9 1 1 2 1 1 14
Mar 05 vs. TEX W 117 - 108 27 5-10 0-0 1-2 0 5 5 1 2 0 1 1 11
Mar 03 vs. LAD W 111 - 98 38 7-12 1-1 2-4 3 10 13 5 2 2 4 4 17
Mar 02 @ LAD L 99 - 114 26 3-9 0-2 2-2 0 4 4 1 0 0 3 4 8
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Feb 26 @ SPG L 89 - 98 36 4-14 1-1 1-2 1 6 7 3 0 1 1 5 10
Feb 23 vs. LAD W 115 - 103 33 10-16 1-1 0-0 2 6 8 2 1 0 3 2 21
Feb 22 vs. MNE W 119 - 111 32 9-19 0-2 4-5 1 8 9 2 3 0 3 1 22
Feb 16 vs. FTR All-Star W 139 - 125 21 5-12 0-0 2-2 0 4 4 2 0 0 0 2 12
Feb 11 @ ERI W 104 - 93 32 3-12 0-0 1-2 1 10 11 2 1 0 2 1 7
Feb 08 @ MNE W 104 - 94 35 5-15 0-0 0-0 0 6 6 6 2 1 2 1 10
Feb 02 vs. AUS W 107 - 83 24 0-9 0-4 2-2 0 2 2 2 0 1 1 2 2
Feb 01 vs. AUS W 115 - 109 36 10-19 0-2 3-6 3 10 13 2 0 3 0 1 23
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jan 30 @ LAD L 99 - 107 30 3-8 0-1 3-3 0 0 0 0 1 3 4 1 9
Jan 26 vs. RNO L 105 - 111 38 9-16 1-4 8-8 2 10 12 2 2 1 4 4 27
Jan 25 vs. RNO W 102 - 86 29 3-13 0-1 3-4 2 9 11 1 1 0 2 4 9
Jan 23 @ LAD W 107 - 101 33 10-19 3-7 2-2 1 8 9 0 0 2 5 6 25
Jan 11 vs. LAD W 117 - 104 36 11-22 1-3 1-2 3 4 7 5 2 0 2 2 24
Jan 09 @ MNE L 124 - 131 38 9-13 2-2 6-6 1 6 7 0 2 2 7 3 26
Jan 07 vs. SXF W 103 - 88 29 6-20 0-2 5-6 5 4 9 4 3 2 2 1 17
Jan 06 vs. IWA W 102 - 85 29 2-18 0-3 1-2 1 8 9 3 0 3 3 2 5
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Dec 30 vs. RGV W 106 - 104 36 8-17 0-4 11-13 5 6 11 2 2 3 5 3 27
Dec 29 vs. RGV L 103 - 120 30 7-17 0-2 2-2 0 7 7 3 3 0 0 1 16
Dec 19 vs. IDA W 120 - 104 18 3-11 2-3 2-2 0 2 2 2 1 1 0 0 10
Dec 15 vs. TUL L 98 - 114 24 5-9 1-3 0-2 2 2 4 1 1 0 1 1 11
Dec 14 vs. TUL W 101 - 94 32 8-17 0-3 4-6 3 5 8 1 3 2 2 2 20
Dec 10 @ RNO W 114 - 109 32 6-18 3-6 8-9 2 9 11 2 4 1 2 2 23
Dec 08 @ RNO L 86 - 106 27 5-13 0-0 2-3 2 4 6 1 2 0 2 2 12
Dec 07 @ RNO L 98 - 127 18 1-7 0-1 0-0 0 4 4 0 0 1 4 4 2
Dec 04 vs. LAD W 109 - 95 33 7-16 3-7 2-3 2 11 13 1 2 1 2 1 19
Dec 03 vs. SCW W 102 - 95 19 2-6 0-1 0-0 1 2 3 0 1 0 1 0 4
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Nov 29 vs. IDA W 125 - 119 32 9-15 0-1 0-2 3 4 7 2 1 4 4 5 18
Nov 24 @ RGV L 102 - 113 29 4-17 1-5 3-5 2 7 9 0 1 1 3 2 12
Nov 23 @ RGV W 115 - 113 29 6-15 0-2 6-8 1 6 7 3 2 2 3 1 18
Nov 17 @ LAD PRE L 117 - 120 28 6-14 0-2 5-6 3 3 6 4 0 1 5 1 17