Print RSS Sign-Up for Insider

Player Finder

Compare

Player Comparison

Close

Carleton Scott #34 Forward

2012-13 Regular Season Statistics
PPG11.6
RPG5.6
APG1.8
EFF +13.96
  • Born: Oct 09, 1988
  • Height: 6-8 / 2,03
  • Weight: 218 lbs. / 98,9 kg.
  • College: Notre Dame
Game By Game Stats
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Apr 06 @ TEX L 113 - 118 32 4-13 3-7 3-3 2 5 7 2 2 0 1 4 14
Apr 05 @ TEX L 111 - 115 23 4-8 4-6 0-0 0 3 3 1 1 0 2 4 12
Apr 03 @ AUS L 103 - 112 33 7-14 3-6 3-3 1 4 5 2 2 0 0 4 20
Apr 01 @ ERI L 81 - 83 22 3-8 1-3 0-0 0 6 6 1 1 1 0 2 7
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Mar 29 @ ERI L 111 - 115 26 7-11 5-5 1-1 0 6 6 0 2 3 0 4 20
Mar 27 vs. CTN W 110 - 108 21 4-7 1-4 1-1 1 3 4 2 0 3 2 2 10
Mar 23 vs. MNE L 108 - 115 15 2-6 0-4 0-0 0 2 2 0 1 1 0 1 4
Mar 21 vs. AUS L 123 - 129 15 1-2 1-2 1-2 0 3 3 0 0 0 0 2 4
Mar 19 vs. ERI W 102 - 96 30 2-6 0-3 2-2 2 7 9 1 1 1 1 4 6
Mar 17 vs. FWN W 107 - 80 23 2-10 1-7 2-4 0 6 6 2 1 0 0 5 7
Mar 15 vs. FWN L 106 - 121 27 6-10 3-6 3-3 1 4 5 0 0 0 0 3 18
Mar 14 vs. TEX W 92 - 89 20 0-7 0-6 0-0 0 4 4 2 0 2 3 1 0
Mar 08 @ ERI L 105 - 111 28 1-4 0-2 0-0 0 3 3 1 1 1 4 3 2
Mar 04 vs. ERI W 130 - 112 30 7-13 4-8 0-0 0 5 5 3 0 2 2 2 18
Mar 02 @ CTN L 111 - 112 17 0-6 0-3 2-2 0 0 0 1 1 1 0 3 2
Mar 01 @ FWN L 110 - 119 19 4-11 3-9 0-0 2 3 5 1 2 1 0 1 11
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Feb 26 vs. BAK W 98 - 89 21 4-7 2-5 3-3 0 4 4 0 1 1 0 4 13
Feb 23 vs. FWN W 107 - 102 26 1-8 0-5 0-0 0 3 3 3 2 0 1 5 2
Feb 21 @ IDA W 109 - 104 39 1-5 1-2 2-2 2 6 8 1 3 1 0 4 5
Feb 20 @ IDA W 107 - 105 32 5-10 4-7 0-0 0 4 4 0 3 0 3 1 14
Feb 10 @ MNE L 100 - 104 41 9-23 6-11 2-2 0 7 7 1 1 0 1 3 26
Feb 07 vs. MNE L 94 - 108 36 7-14 3-10 1-1 1 5 6 3 2 0 1 5 18
Feb 04 vs. RGV L 97 - 112 34 7-11 6-9 3-4 0 5 5 3 1 0 0 1 23
Feb 02 @ IWA W 98 - 91 31 5-11 3-8 4-4 1 1 2 4 0 1 1 1 17
Feb 01 @ IWA L 89 - 105 27 5-8 1-4 1-2 0 5 5 4 1 1 2 2 12
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Jan 30 vs. TUL L 100 - 107 8 0-2 0-2 0-1 0 4 4 0 0 1 0 0 0
Jan 27 @ MNE L 112 - 120 28 1-9 1-7 1-1 0 5 5 4 1 3 1 4 4
Jan 26 vs. SCW W 111 - 100 26 5-8 4-7 4-5 0 4 4 4 1 3 0 3 18
Jan 24 vs. MNE W 123 - 115 26 2-3 2-3 0-0 2 2 4 5 0 0 0 5 6
Jan 21 @ MNE L 92 - 106 31 3-12 2-7 4-4 1 6 7 3 2 1 3 6 12
Jan 19 @ CTN L 93 - 104 44 4-8 2-6 0-0 0 8 8 0 0 1 1 2 10
Jan 18 @ CTN W 93 - 88 37 3-9 2-5 2-3 0 8 8 1 0 2 0 3 10
Jan 12 @ MNE L 107 - 116 34 5-11 5-8 0-0 2 1 3 1 0 0 1 1 15
Jan 11 vs. MNE L 100 - 102 24 4-13 3-7 2-2 0 7 7 2 1 0 2 2 13
Jan 09 @ SXF W 101 - 73 30 8-13 5-8 2-3 2 4 6 3 5 0 2 3 23
Jan 07 vs. RNO L 91 - 97 39 3-14 1-8 0-0 5 5 10 2 0 1 2 3 7
Jan 05 vs. ERI L 104 - 110 26 2-7 2-6 4-6 2 3 5 3 1 1 0 5 10
Jan 03 vs. CTN L 81 - 90 41 5-11 4-7 0-0 0 7 7 3 3 1 0 3 14
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Dec 31 @ MNE L 84 - 105 45 5-16 2-9 3-3 2 7 9 4 4 3 3 1 15
Dec 28 @ SCW L 79 - 88 38 4-17 1-8 1-1 4 11 15 0 3 2 0 4 10
Dec 27 @ SCW L 101 - 113 43 6-17 5-12 1-1 1 5 6 1 2 1 2 5 18
Dec 22 vs. FWN W 107 - 101 41 7-13 3-6 2-2 2 9 11 3 2 2 5 3 19
Dec 21 vs. ERI L 119 - 127 23 1-4 1-4 2-2 1 4 5 0 0 0 2 2 5
Dec 08 vs. CTN L 88 - 118 12 1-5 0-1 1-2 3 1 4 1 0 1 0 0 3
Dec 07 vs. FWN W 108 - 100 41 8-14 4-10 2-2 1 10 11 3 4 2 0 1 22
Dec 02 vs. LAD W 98 - 89 35 4-14 0-5 0-0 2 8 10 3 1 2 1 3 8
Date Opponent Result min fgm-a 3pm-a ftm-a off def reb ast stl blk to pf pts
Nov 30 vs. SXF L 111 - 118 33 4-15 2-9 5-6 0 1 1 2 6 0 1 3 15
Nov 24 @ CTN W 94 - 91 34 5-11 3-8 0-0 1 1 2 0 1 1 0 4 13