Albuquerque Thunderbirds Anaheim Arsenal Austin Toros Bakersfield Jam Colorado 14ers Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy LA D-Fenders Reno Rio Grande Valley Vipers Sioux Falls Skyforce Tulsa 66ers Utah Flash
Transactions
2008-09 Schedule
2007-08 Results
Dan Reed's Blog
NBA TV Schedule
2007 Draft Results
NBA Team Affiliations
Team Staff Directories

Andre Owens | 
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2006
Statistics
 PPG16.6
 RPG5.66
 APG3.1
 EFF+ 16.00
Position:  G
Born: Oct 31, 1980
Height: 6-4 / 
Weight: 195  lbs. /   kg.
College : Houston
Career Highlights
  • Tallied a career high 15 points against Toronto on 11/11/05
  • As a senior in High School tallied a career-high 42 points.
    Up | Down

  • Head-to-Head Comparisons



     Game Log
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Apr 12 at D-Fenders 85-104 L 36   3-12  0-4  4-5  10 
     Apr 7 vs D-Fenders 113-111 W 51   7-20  3-9  5-6  22 
     Apr 6 vs D-Fenders 97-79 W 35   2-9  1-5  2-2 
     Apr 1 at D-Fenders 109-101 W 27   5-11  0-1  3-6  13 
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Mar 27 vs Jam 98-108 L 39   4-11  1-3  2-4  11 
     Mar 21 vs Flyers 111-94 W 38   7-16  1-2  9-12  24 
     Mar 19 vs Flyers 115-120 L 36   7-13  2-5  4-4  20 
     Mar 17 at Stampede 99-118 L 40   4-10  0-2  5-5  13 
     Mar 16 at Stampede 94-91 W 43   6-10  2-3  3-7  17 
     Mar 13 vs Skyforce 97-109 L 41   8-14  1-3  3-4  10  20 
     Mar 10 at Jam 132-126 W 40   8-13  0-2  4-5  20 
     Mar 3 at Stampede 105-113 L 42   9-16  1-3  6-8  25 
     Mar 2 at D-Fenders 89-99 L 45   5-16  0-2  9-10  19 
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Feb 26 vs RimRockers 114-106 W 42   3-8  0-1  2-4  10 
     Feb 23 at Jam 92-99 L 48   7-16  0-2  3-3  17 
     Feb 18 vs 14ers 118-131 L 40   8-12  2-3  3-5  21 
     Feb 16 vs 14ers 119-110 W 40   11-19  2-2  9-10  33 
     Feb 13 vs 66ers 97-108 L 43   1-6  0-1  5-5 
     Feb 10 vs Wizards 88-101 L 34   3-9  0-4  5-6  11 
     Feb 9 vs Jam 106-94 W 38   6-10  1-3  4-5  17 
     Feb 3 at Skyforce 90-84 W 39   3-13  1-2  6-6  10  13 
     Feb 2 at Skyforce 110-93 W 36   11-19  1-3  12-16  11  35 
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Jan 27 vs 14ers 86-126 L 29   3-10  1-4  3-4  10 
     Jan 26 vs Thunderbirds 103-98 W 31   9-13  3-3  7-7  28 
     Jan 24 vs Thunderbirds 115-111 W 36   6-11  1-4  3-4  16 
     Jan 20 at 14ers 102-122 L 29   6-14  1-3  2-3  15 
     Jan 19 at 14ers 124-116 W 31   6-11  1-3  4-5  17 
     Jan 17 at 66ers 107-92 W 24   7-9  1-2  0-1  15 
     Jan 16 vs Stampede 77-88 L 46   5-14  0-2  6-8  16 
     Jan 14 at Wizards 94-114 L 37   7-13  2-3  5-5  21 
     Jan 13 at RimRockers 115-112 W 39   4-12  1-1  0-0 
     Jan 11 vs Toros 87-104 L 34   5-15  1-2  3-3  14 
     Jan 7 vs Wizards 88-105 L 42   6-19  3-10  4-5  19 
     Jan 6 vs Thunderbirds 111-103 W 45   5-14  0-2  8-9  18 
     Jan 4 vs Stampede 73-95 L 41   4-12  1-1  6-6  15 
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Dec 30 vs Jam 101-91 W 41   10-16  0-0  12-15  32 
     Dec 27 at 14ers 110-112 L 43   8-17  0-2  1-2  17 
     Dec 23 at 66ers 88-78 W 42   7-15  1-3  4-4  19 
     Dec 22 at Flyers 122-132 L 42   5-10  0-1  4-7  14 
     Dec 16 at Jam 89-74 W 38   5-9  0-1  2-3  12 
     Dec 14 vs Stampede 93-105 L 41   7-11  4-6  4-4  22 
     Dec 12 vs 66ers 98-105 L 33   2-7  0-2  4-6 
     Dec 8 at Thunderbirds 80-90 L 36   7-17  0-5  4-7  18 
     Dec 7 at Thunderbirds 88-102 L 41   4-11  1-5  5-7  14 
     Dec 5 at Flyers 111-119 L 40   5-12  1-2  2-3  12  13 
     Dec 2 at Toros 111-106 W 33   9-12  1-2  0-0  19 
     Dec 1 at Toros 107-105 W 38   3-11  1-2  3-4  10 
                  REBOUNDS  
     Date Opp Result Min  FGM-A 3PM-A FTM-A OFF DEF TOT AST ST BL TO PF PTS
     Nov 28 vs RimRockers 93-92 W 44   5-10  1-2  8-12  13  14  19 
     Nov 25 at Thunderbirds 79-111 L  5-11  1-2  2-5  13 
     Nov 24 vs D-Fenders 87-106 L 42   1-14  0-6  0-0