2003 NBDL Playoffs
League Leaders : Scoring
2002-03 Regular Season |
League Leaders
Statistics thru 04/11/03
Rank Player Games PTS Avg.
===================================================================
1 Cory Alexander, Roanoke 2 47 23.5
2 Cedric Henderson, Mobile 4 74 18.5
3 Terrell McIntyre, Fayetteville 5 84 16.8
4 Isaac Fontaine, Mobile 5 79 15.8
5 Damone Brown, North Charleston 2 30 15.0
6 Corey Benjamin, North Charleston 2 29 14.5
tie 6 Jamal Robinson, Roanoke 2 29 14.5
8 Derek Hood, Mobile 5 67 13.4
9 Alpha Bangura, North Charleston 2 26 13.0
10 Shae Seals, Mobile 5 61 12.2
11 Terrence Shannon, Roanoke 2 24 12.0
12 Brian Lucas, Fayetteville 5 52 10.4
13 Junie Sanders, Fayetteville 5 51 10.2
tie 13 Omar Cook, Fayetteville 5 51 10.2
15 Sedric Webber, North Charleston 2 19 9.5
16 Geoff Owens, Roanoke 2 17 8.5
17 Karim Shabazz, North Charleston 2 16 8.0
tie 17 Jeff Aubry, Fayetteville 5 40 8.0
19 Jameel Watkins, Fayetteville 5 38 7.6
20 Eric Chenowith, Roanoke 2 15 7.5
2002-03 NBDL Regular Season
Statistics thru 03/22/03
Rank Player Games PTS Avg.
===================================================================
1 Nate Johnson, Columbus 49 955 19.5
2 Jeff Trepagnier, Asheville 48 850 17.7
3 Devin Brown, Fayetteville 44 742 16.9
4 Corey Benjamin, North Charleston 38 632 16.6
5 Cory Alexander, Roanoke 50 827 16.5
6 Mikki Moore, Roanoke 42 674 16.0
7 Billy Thomas, Greenville 49 785 16.0
8 Tierre Brown, North Charleston 44 692 15.7
9 Sedric Webber, North Charleston 50 783 15.7
10 Tang Hamilton, Columbus 50 774 15.5
11 Cedric Henderson, Mobile 31 475 15.3
12 Terrence Shannon, Roanoke 50 734 14.7
13 Lonnie Harrell, Huntsville 50 670 13.4
14 Brandon Williams, Huntsville 41 529 12.9
15 Eddie Gill, Asheville 35 439 12.5
16 Damone Brown, North Charleston 42 524 12.5
17 Terrell McIntyre, Fayetteville 50 616 12.3
18 Jamal Robinson, Roanoke 50 599 12.0
19 Isaac Fontaine, Mobile 48 557 11.6
20 Jason Capel, Fayetteville 42 484 11.5
Return to top of page