| |
2002 NBDL Playoffs
League Leaders : Scoring
2001-02 Regular Season
Statistics thru 04/10/02
Rank Player Games PTS Avg.
===================================================================
1 Billy Thomas, Greenville 5 120 24.0
2 Sedric Webber, North Charleston 5 82 16.4
3 Isaac Fontaine, Mobile 3 45 15.0
4 Ray Tutt, Columbus 3 44 14.7
5 Jeremy Veal, Columbus 3 41 13.7
6 Jeff Myers, Greenville 5 64 12.8
7 Rashad Phillips, Mobile 3 38 12.7
8 Kimani Ffriend, Greenville 5 56 11.2
9 John Strickland, Columbus 3 33 11.0
10 Lawrence Moten, Mobile 3 31 10.3
tie 10 Derek Hood, Mobile 3 31 10.3
12 Tang Hamilton, Columbus 3 30 10.0
tie 12 Nate Johnson, Columbus 3 30 10.0
14 Galen Young, North Charleston 5 46 9.2
15 Tom Wideman, Greenville 5 45 9.0
16 Nate Green, North Charleston 5 44 8.8
tie 16 Rahim Lockhart, Greenville 5 44 8.8
18 Eugene Edgerson, Mobile 3 24 8.0
19 Thomas Hamilton, Greenville 5 38 7.6
20 Jamario Moon, Mobile 2 15 7.5
2001-02 NBDL Regular Season
Statistics thru 03/23/02
Rank Player Games PTS Avg.
===================================================================
1 Isaac Fontaine, Mobile 52 906 17.4
2 Gabe Muoneke, Columbus 47 804 17.1
3 Tremaine Fowlkes, Columbus 42 701 16.7
4 Greg Stempin, Fayetteville 48 752 15.7
5 Terrell McIntyre, Fayetteville 39 598 15.3
6 Andre McCollum, Roanoke 43 625 14.5
7 John Strickland, Columbus 41 588 14.3
8 Artie Griffin, Roanoke 44 630 14.3
9 Billy Thomas, Greenville 45 629 14.0
10 Ansu Sesay, Greenville 45 626 13.9
11 Antwain Smith, Fayetteville 36 494 13.7
12 Nate Johnson, Columbus 51 699 13.7
13 Fred House, North Charleston 56 751 13.4
14 Sedric Webber, North Charleston 55 736 13.4
15 Marshall Phillips, Roanoke 55 713 13.0
16 Jimmie Hunter, Huntsville 56 716 12.8
17 Rashad Phillips, Mobile 53 663 12.5
18 Omar Cook, Fayetteville 35 428 12.2
19 Ray Tutt, Columbus 47 560 11.9
20 Lonnie Harrell, Huntsville 56 648 11.6
|
Return to top of page
|
|