2003 NBDL Playoffs
League Leaders : Rebounds
2002-03 Regular Season |
League Leaders
Statistics thru 04/11/03
Rank Player Games REB Avg.
===================================================================
1 Derek Hood, Mobile 5 51 10.2
2 Geoff Owens, Roanoke 2 17 8.5
3 Eugene Edgerson, Mobile 5 38 7.6
4 Karim Shabazz, North Charleston 2 14 7.0
5 Jeff Aubry, Fayetteville 5 33 6.6
6 Brian Lucas, Fayetteville 5 29 5.8
7 Darrell Johns, Roanoke 2 11 5.5
8 Isaac Fontaine, Mobile 5 24 4.8
9 Peter Cornell, North Charleston 2 8 4.0
tie 9 Jamal Robinson, Roanoke 2 8 4.0
tie 9 Cory Alexander, Roanoke 2 8 4.0
tie 9 Sedric Webber, North Charleston 2 8 4.0
2002-03 NBDL Regular Season
Statistics thru 03/22/03
Rank Player Games REB Avg.
===================================================================
1 Tang Hamilton, Columbus 50 452 9.0
2 Mikki Moore, Roanoke 42 352 8.4
3 Derek Hood, Mobile 48 399 8.3
4 Rodney Bias, Huntsville 49 362 7.4
5 Soumaila Samake, Greenville 33 231 7.0
6 Eugene Edgerson, Mobile 50 322 6.4
7 Kevin Lyde, Greenville 47 301 6.4
8 Jameel Watkins, Fayetteville 50 320 6.4
9 Brandon Kurtz, Asheville 47 288 6.1
10 Peter Cornell, North Charleston 35 209 6.0
Return to top of page