NBA D-LEAGUE WNBA MOBILE FANTASY GAMES NBA TV STORE TICKETS HELP
NBDL Team Tickets and Arena Information
Including players, coaches, officials, athletic trainers and front office staff, there have been 105 total D-League-to-NBA Gatorade Call-Ups in four seasons.
NBDL Home
Players/Coaches
News/Features
Tickets/Arenas
Full Scoreboard
Statistics
Schedules
Transactions
In the Community
Online Store




 
 
2002 NBDL Playoffs
League Leaders : Field Goal Percentage

2001-02 Regular Season
										
Statistics thru 04/10/02

   Rank  Player                                     Made   Att.  Pct.
=====================================================================
      1  Kimani Ffriend, Greenville                   22     34 0.647
      2  Thomas Hamilton, Greenville                  18     30 0.600
      3  Antonio Grant, North Charleston               7     12 0.583
      4  John Jackson, Columbus                        8     14 0.571
      5  Eugene Edgerson, Mobile                       5      9 0.556
      6  Derek Hood, Mobile                           12     22 0.545
      7  Tang Hamilton, Columbus                      13     25 0.520
tie   7  John Strickland, Columbus                    13     25 0.520
      9  Jason Williams, Greenville                    5     10 0.500
tie   9  Rahim Lockhart, Greenville                   20     40 0.500
tie   9  Victor Avila, North Charleston                8     16 0.500
     12  Ray Tutt, Columbus                           15     31 0.484
     13  Merl Code, Greenville                         6     13 0.462
     14  Jeremy Veal, Columbus                        15     33 0.455
     15  Billy Thomas, Greenville                     39     86 0.453
     16  B.J. McKie, North Charleston                 12     27 0.444
     17  Galen Young, North Charleston                17     39 0.436
     18  Nick Sheppard, Mobile                         6     14 0.429
     19  Nate Johnson, Columbus                       11     26 0.423
     20  Makhtar N'Diaye, North Charleston             7     17 0.412
										

2001-02 NBDL Regular Season
										
Statistics thru 03/23/02

   Rank  Player                                     Made   Att.  Pct.
=====================================================================
      1  Lorenzo Coleman, Roanoke                    126    208 0.606
      2  Thomas Hamilton, Greenville                 216    366 0.590
      3  Victor Avila, North Charleston               99    182 0.544
      4  Jeff Aubry, Fayetteville                    144    277 0.520
      5  Derek Hood, Mobile                          216    417 0.518
      6  Rahim Lockhart, Greenville                  270    524 0.515
      7  Eugene Edgerson, Mobile                      60    118 0.508
      8  DeeAndre Hulett, Greenville                 155    316 0.491
      9  Ray Tutt, Columbus                          229    476 0.481
tie   9  John Strickland, Columbus                   223    464 0.481
     11  Ajani Williams, Mobile                       33     69 0.478
     12  Eric Chenowith, Huntsville                  195    410 0.476
     13  Darrell Johns, Fayetteville                  71    150 0.473
     14  Gabe Muoneke, Columbus                      283    601 0.471
     15  Isaac Fontaine, Mobile                      305    654 0.466
     16  Sedric Webber, North Charleston             274    589 0.465
     17  Jeff Myers, Greenville                      196    424 0.462
     18  Fred House, North Charleston                268    585 0.458
tie  18  Paul Grant, Asheville                       237    518 0.458
     20  Derrick Hines, Roanoke                       52    114 0.456
										
Return to top of page


NBA D-LEAGUE WNBA MOBILE FANTASY GAMES NBA TV STORE TICKETS HELP