All-Time Coaches |
All-Time NBA Call-Ups |
All-Time NBA Assigned Players |
All-Time Season Awards
All-Time Season Annual Leaders |
All-Time Records |
All-Time Roster |
Team History Overview
Click below for season recaps of every year in Stampede history!
1997-98 |
1998-99 |
1999-00 |
2000-01 |
2002-03 |
2003-04 |
2004-05 |
2005-06 |
2006-07 |
2007-08 |
2008-09 |
2009-10

FRANCHISE CAREER, SEASON & GAME RECORDS
TEAM RECORDS
| Individual Game |
| Most Points Scored: | 165 | vs. Rio Grande Valley | 3/31/2010 |
| Fewest Points Scored: | 73 | at Rockford | 2/4/1998 |
| Most Points Allowed: | 153 | vs. Rio Grande Valley | 3/31/2010 |
| Fewest Points Allowed: | 71 | vs. Los Angeles | 2/3/2007 |
| Field Goals: | 59 | vs. Yakima | 2/4/2004 |
| Free Throws: | 47 | vs. Rio Grande Valley | 3/31/2010 |
| 3-Point Field Goals: | 17 | vs. Maine | 1/27/2010 |
| Rebounds: | 71 | vs. Rio Grande Valley | 3/14/2009 |
| Assists: | 44 | vs. Rockford | 1/22/2003 |
| Blocked Shots: | 14 | vs. Connecticut | 3/24/2000 |
| Steals: | 21 | vs. Connecticut | 3/17/2000 |
| Attendance: | 6,531 | vs. Sioux Falls | 11/14/1997 |
| Playoff Attendance: | 4,273 | vs. Dakota | 3/19/2011 |
| Season |
| Highest Offensive Average: | 114.2 | 2003-04 |
| Lowest Offensive Average: | 97.8 | 1998-99 |
| Highest Defensive Average: | 111.0 | 2009-10 |
| Lowest Defensive Average: | 96.1 | 1997-98 |
| Field Goals: | 2,189 | 1999-00 |
| Free Throws: | 1,142 | 2004-05 |
| 3-Point Field Goals: | 381 | 2005-06 |
| Rebounding Average: | 44.9 | 2005-06 |
| Assist Average: | 28.4 | 2003-04 |
| Blocked Shots Average: | 4.5 | 2002-03 |
| Steals Average: | 11.5 | 2000-01 |
| Average Attendance: | 4,552 | 2000-01 |
| Total Playoff Attendance: | 6,118 | 2003-04 |
INDIVIDUAL RECORDS
| Individual Game |
| Points Scored: | 46 | Brian Green | 1/22/2003 |
| Field Goals: | 18 | Brian Green | 1/22/2003 |
| Free Throws: | 16 | Ben Davis | 12/4/1999 |
| 3-Point Field Goals: | 8 | Damon Jones | 12/11/1998 |
| 8 | David Jackson | 1/19/2006 |
| 8 | Tony Bobbitt | 3/23/2011 |
| Rebounds: | 29 | Eric Chenowith | 12/29/2005 |
| Assists: | 23 | Randy Livingston | 3/10/2006 |
| Blocked Shots: | 8 | Sam Clancy | 1/11/2005 |
| Steals: | 7 | Michael Johnson | 3/4/2003 |
| 7 | Jermaine Boyette | 11/21/2005 |
| Season |
| Points Scored: | 918 | Sam Clancy | 2004-05 |
| Scoring Average: | 25.6 | Patrick Mills | 2009-10 |
| Field Goals: | 372 | Dennis Edwards | 1998-99 |
| Free Throws: | 270 | Sam Clancy | 2004-05 |
| 3-Point Field Goals: | 120 | Damon Jones | 1998-99 |
| Rebounds: | 595 | Eric Chenowith | 2005-06 |
| Assists: | 488 | Randy Livingston | 2006-07 |
| Blocked Shots: | 105 | Sam Clancy | 2004-05 |
| Steals: | 103 | Chris Garner | 2002-03 |
| Career |
| Games: | 158 | Randy Livingston | 2000-01; 03-04; 05-08 |
| Points: | 2,224 | Randy Livingston | 2000-01; 03-04; 05-08 |
| Field Goals: | 742 | Randy Livingston | 2000-01; 03-04; 05-08 |
| Free Throws: | 523 | Randy Livingston | 2000-01; 03-04; 05-08 |
| 3-Point Field Goals: | 367 | Roberto Bergersen | 1999-01; 03-04 |
| Rebounds: | 1,306 | Lance Allred | 2006-10 |
| Assists: | 1,487 | Randy Livingston | 2000-01; 03-04; 05-08 |
| Blocked Shots: | 171 | Brent Petway | 2007-09 |
| Steals: | 279 | Randy Livingston | 200-01; 03-04; 05-08 |
| Coaching Wins: | 100 | Bryan Gates | 2006-09 |
| Youngest Player: | 18 | Ricky Sanchez | 2005-06 |
| NBA Call-Ups: | 9 | Randy Livingston | 2000-01; 03-04; 05-07 |