Print RSS Sign-Up for Insider
109
Team 1 2 3 4 OT T
Stampede 29 27 21 25 7 109
14ers 24 27 25 26 16 118
Scoreboard Recap Play-By-Play
118
Stampede (26-16)
Field Goals Rebounds
no. pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
15 B.Petway F 28:13 1-6 0-3 0-0 1 4 5 0 2 2 4 2 2
00 N.Jawai F 19:53 4-5 0-0 4-5 0 4 4 3 1 0 2 0 12
41 L.Allred C 29:43 8-16 0-0 2-2 3 9 12 1 1 0 0 1 18
12 L.Smith G 39:32 2-8 0-3 3-6 1 5 6 7 3 5 5 0 7
14 K.Burleson G 25:02 3-11 2-4 6-6 1 0 1 2 4 0 6 0 14
44 M.Ambres 16:55 5-8 0-1 1-1 2 2 4 0 1 1 4 0 11
21 J.Ellis 28:29 3-8 0-1 3-4 7 1 8 3 1 1 0 0 9
4 J.Tatum 31:32 6-17 2-5 2-2 2 1 3 3 3 1 3 0 16
24 M.Abukar 21:00 4-10 2-4 4-5 0 1 1 0 3 1 2 0 14
11 R.Bergersen 24:42 2-6 2-6 0-0 1 1 2 0 1 0 2 0 6
9 L.Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 265 38-95 8-27 25-31 18 28 46 19 20 11 28 3 109
40.0% 29.6% 80.6% Team Rebs: 11 Total TO: 30
14ers (26-12)
Field Goals Rebounds
no. pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
23 T.Gilder F 31:40 6-11 0-2 3-6 1 7 8 2 1 0 0 1 15
22 J.Davis F 32:00 9-14 3-5 1-2 0 4 4 1 5 1 6 1 22
21 J.Dabbert C 18:16 9-13 0-0 1-1 7 1 8 0 5 0 3 1 19
19 D.Coleman G 38:35 5-8 1-3 3-4 2 6 8 7 4 4 4 1 14
10 E.Gill G 45:11 3-7 1-2 5-6 0 6 6 12 3 1 4 1 12
50 K.Gransberry 15:20 4-6 0-0 0-1 1 3 4 0 4 4 2 0 8
18 S.Weems 32:03 8-21 1-3 3-4 1 1 2 2 6 4 5 0 20
12 B.Thomas 26:29 2-7 2-6 0-0 0 2 2 1 1 0 2 0 6
15 J.Lucas III 18:50 1-3 0-1 0-0 0 3 3 5 3 0 1 0 2
33 J.Brown 06:36 0-1 0-0 0-0 1 1 2 0 1 1 3 0 0
17 V.Hamilton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Total 265 47-91 8-22 16-24 13 34 47 30 33 15 30 5 118
51.6% 36.4% 66.7% Team Rebs: 11 Total TO: 30
Technical Fouls
4th Qtr 9:40 Joe Dabbert
4th Qtr 7:16 Josh Davis
Scoring
Lead Changes : 12
Times Tied : 6
Arena Stats
Arena: Broomfield Event Center, Broomfield, CO
Officials: #52 James Williams, #35 BIlly Smith, #54 Carlos Gonzalez
Attendance: 465
Duration: 2:34.42