Dec. 20 at Mobile, Ala.
NBDL.com:
Recap |
Previous Results
Mobile (100) at
Roanoke (82)
1ST 2ND 3RD 4TH Total
Mobile 24 18 23 35 100
Roanoke 25 14 23 20 82
==========================================================================================================
Attendance: 1106 Time: 1:56 Referees: REF1
REF2
==========================================================================================================
Mobile Revelers
Name S MIN FGM FGA PCT FTM FTA PCT 3FGM 3FGA PCT PTS OR DR TR AST PF EF TO BS ST
1 Hood, Derek * 24 4 4 100. 5 10 50.0 0 0 0.0 13 1 4 5 2 4 0 1 0 5
2 McCutcheon, Jason * 26 4 8 50.0 0 0 0.0 0 0 0.0 8 0 4 4 4 5 0 3 1 1
3 Schintzius, Dwayne * 16 1 8 12.5 0 0 0.0 0 0 0.0 2 3 0 3 2 0 0 0 2 0
4 Johnson, Anthony * 21 8 12 66.7 1 1 100. 0 1 0.0 17 1 1 2 1 3 0 2 0 4
5 Fontaine, Isaac * 24 5 9 55.6 3 3 100. 1 2 50.0 14 1 2 3 2 2 0 1 0 2
6 Phillips, Rashad 19 3 8 37.5 0 1 0.0 2 5 40.0 8 0 1 1 6 4 0 5 0 0
7 Edgerson, Eugene 17 2 2 100. 1 2 50.0 0 0 0.0 5 0 4 4 0 1 0 0 0 1
8 Moon, Jamario 18 7 9 77.8 7 8 87.5 1 2 50.0 22 0 1 1 2 0 0 1 1 1
9 Sheppard, Nick 16 2 3 66.7 1 2 50.0 0 0 0.0 5 0 0 0 1 4 0 2 0 1
10 Watts, Donald 16 1 4 25.0 0 0 0.0 0 2 0.0 2 2 0 2 1 3 0 2 0 2
11 Williams, Ajani 3 2 2 100. 0 0 0.0 0 0 0.0 4 0 1 1 1 2 0 0 0 0
TOTAL 200 39 69 56.5 18 27 66.7 4 12 33.3 100 8 18 26 22 28 0 17 4 17
Team Rebounds: 5 Team TO: 0
Roanoke Dazzle
Name S MIN FGM FGA PCT FTM FTA PCT 3FGM 3FGA PCT PTS OR DR TR AST PF EF TO BS ST
1 Coleman, Lorenzo * 13 1 2 50.0 1 2 50.0 0 0 0.0 3 2 1 3 2 3 0 0 1 0
2 Phillips, Marshall * 23 3 5 60.0 2 4 50.0 1 2 50.0 9 0 4 4 2 1 0 5 0 0
3 Hamilton, Thomas * 26 5 6 83.3 0 0 0.0 0 0 0.0 10 2 4 6 2 2 0 3 0 0
4 McCollum, Andre * 17 3 7 42.9 0 0 0.0 2 3 66.7 8 0 2 2 1 1 0 5 1 0
5 Griffin, Artie * 40 6 11 54.5 5 5 100. 3 5 60.0 20 2 4 6 2 2 0 4 1 2
6 Youngblood, Skip 22 1 3 33.3 2 2 100. 0 0 0.0 4 2 2 4 0 3 0 2 0 0
7 Moore, Ricky 22 3 7 42.9 2 3 66.7 1 2 50.0 9 1 1 2 0 2 0 2 0 2
8 Rush, JaRon 17 1 6 16.7 4 6 66.7 0 3 0.0 6 0 4 4 1 5 0 5 0 0
9 Boese, Jeff 18 2 6 33.3 5 8 62.5 0 2 0.0 9 2 1 3 2 5 0 2 0 2
10 Hines, Derrick 2 1 3 33.3 2 2 100. 0 1 0.0 4 0 0 0 0 0 0 0 0 0
11 Earl, Danny --------- DNP ---------
TOTAL 200 26 56 46.4 23 32 71.9 7 18 38.9 82 11 23 34 12 24 0 28 3 6
Team Rebounds: 13 Team TO: 1
==========================================================================================================