2009 NBA D-League Draft Results
![]() | |
ATLANTA, NOV. 5, 2009 – The Albuquerque Thunderbirds selected Carlos Powell, a 6-7 small forward from South Carolina, with the first overall selection in the 2009 NBA Development League Draft. The Tulsa 66ers selected Latavious Williams, a 6-8 forward, the first-ever player selected in the NBA D-League Draft directly from high school with the last pick in the first round. With the second pick, the Erie BayHawks drafted Donell Taylor, a 6-6 small forward from Alabama-Birmingham, while the Los Angeles D-Fenders selected Deron Washington with the third overall selection.
Williams, the first player drafted into the NBA D-League directly from high school is a native of Sarkville, Miss. and most recently attended Christian life Center, a prep school in Humble, Texas. Williams made the jump to the professional ranks in order to continue his development on and off of the court.
The first three players, and eight of the first round selections, were all members of NBA Summer League rosters in July, 2009. Powell played for the Phoenix Suns, averaging 9.0 points and 3.0 rebounds in 16.5 minutes over four games, while Taylor suited up for the San Antonio Spurs and averaged 5.4 points in 14.8 minutes over five games. Deron Washington completes the trio, playing for the Detroit Pistons and averaging 8.2 points, 5.2 rebounds and 31.4 minutes in five games.
Other notable first round selections include former NBA players Desmon Farmer, a 6-5 guard from USC, JamesOn Curry from Oklahoma State, originally drafted by the Chicago Bulls in the 2007 NBA Draft, and French international standout Amara Sy, a 6-8 forward, who was selected by the Bakersfield Jam with the fourth overall selection.
Complete rosters for each of the 16 2009-10 NBA D-League teams will be comprised of the eight players drafted tonight along with seven returning, allocation, and local tryout players. Rosters will be reduced to 12 players on Nov. 18 and opening-day 10-man rosters must be set by Nov. 25 in anticipation of the Nov. 27 tip off of the NBA D-League’s ninth season. Each team will play one preseason game between Nov. 19 and 25.
Full results from the 2009 NBA D-League Draft are below.
| PICK |
TEAM | SELECTION |
| 1 | Albuquerque Thunderbirds | Carlos Powell (Video) |
| 2 | Erie BayHawks | Donell Taylor (Video) |
| 3 | Los Angeles D-Fenders | Deron Washington (Video) |
| 4 | Bakersfield Jam | Amara Sy (Video) |
| 5 | Utah Flash | Garret Siler (Video) |
| 6 | Austin Toros | Alonzo Gee (Video) |
| 7 | Reno Bighorns | Desmon Farmer (Video) |
| 8 | Maine Red Claws | Paul Harris (Video) |
| 9 | Iowa Energy | Rashad Anderson (Video) |
| 10 | Fort Wayne Mad Ants | Alade Aminu - traded to Erie (Video) |
| 11 | Dakota Wizards | Curtis Withers |
| 12 | Rio Grande Valley Vipers | Antonio Anderson |
| 13 | Sioux Falls Skyforce | Raymond Sykes |
| 14 | Springfield Armor | JamesOn Curry |
| 15 | Idaho Stampede | Sundiata Gaines |
| 16 | Tulsa 66ers | Latavious Williams |
| PICK |
TEAM | SELECTION |
| 1 | Tulsa 66ers | Mustafa Shakur |
| 2 | Idaho Stampede | Dar Tucker - traded to Los Angeles |
| 3 | Springfield Armor | Major Wingate |
| 4 | Sioux Falls Skyforce | Pete Campbell |
| 5 | Rio Grande Valley Vipers | Jonathan Wallace |
| 6 | Dakota Wizards | Doug Thomas |
| 7 | Fort Wayne Mad Ants | Frank Tolbert |
| 8 | Iowa Energy | Pat Carroll |
| 9 | Maine Red Claws | Darnell Lazare |
| 10 | Reno Bighorns | Haminn Quaintance (Traded To Rio Grande Valley |
| 11 | Austin Toros | Russell Carter |
| 12 | Utah Flash | Orien Greene |
| 13 | Bakersfield Jam | Reece Gaines |
| 14 | Los Angeles D-Fenders | Alan Wiggins |
| 15 | Erie BayHawks | John Bryant |
| 16 | Albuquerque Thunderbirds | Chad Toppert |
| PICK |
TEAM | SELECTION |
| 1 | Albuquerque Thunderbirds | Erek Hansen |
| 2 | Erie BayHawks | Martin Zeno |
| 3 | Los Angeles D-Fenders | Jeremy Wise |
| 4 | Bakersfield Jam | Anthony Goods |
| 5 | Utah Flash | Kevin Goffney |
| 6 | Austin Toros | Lewis Clinch |
| 7 | Reno Bighorns | Chris Lowe |
| 8 | Maine Red Claws | Frank Young |
| 9 | Iowa Energy | Sean Barnette |
| 10 | Fort Wayne Mad Ants | Jamelle Cornley |
| 11 | Dakota Wizards | Marcus Dove |
| 12 | Rio Grande Valley Vipers | Jamarcus Ellis |
| 13 | Sioux Falls Skyforce | Reggie Williams |
| 14 | Springfield Armor | James Cripe |
| 15 | Idaho Stampede | Delonte Holland |
| 16 | Tulsa 66ers | Cecil Brown |
| PICK |
TEAM | SELECTION |
| 1 | Tulsa 66ers | Jeral Davis |
| 2 | Idaho Stampede | TJ Cummings |
| 3 | Springfield Armor | Craig Austrie |
| 4 | Sioux Falls Skyforce | Leemire Goldwire |
| 5 | Rio Grande Valley Vipers | Mickell Gladness |
| 6 | Dakota Wizards | D'lancy Carter |
| 7 | Fort Wayne Mad Ants | Booker Woodfox |
| 8 | Iowa Energy | Carl Mitchell |
| 9 | Maine Red Claws | Gary Ervin |
| 10 | Reno Bighorns | Louis Graham |
| 11 | Austin Toros | Ira Brown |
| 12 | Utah Flash | Jason Richards |
| 13 | Bakersfield Jam | Jared Newson |
| 14 | Los Angeles D-Fenders | Christopher Hayes |
| 15 | Erie BayHawks | Derrick Mercer |
| 16 | Albuquerque Thunderbirds | Yaroslav Korelev |
| PICK |
TEAM | SELECTION |
| 1 | Albuquerque Thunderbirds | Shagari Alleyne |
| 2 | Erie BayHawks | Rod Wilmont |
| 3 | Los Angeles D-Fenders | Christopher Moore |
| 4 | Bakersfield Jam | Lance Hurdle |
| 5 | Utah Flash | Joe Darger |
| 6 | Austin Toros | David McClure |
| 7 | Reno Bighorns | Terry Martin |
| 8 | Maine Red Claws | Scooter McFadgon |
| 9 | Iowa Energy | Joah Tucker |
| 10 | Fort Wayne Mad Ants | Lenny Stokes |
| 11 | Dakota Wizards | Jason Straight |
| 12 | Rio Grande Valley Vipers | Kenny Dawkins |
| 13 | Sioux Falls Skyforce | Draelon Burns |
| 14 | Springfield Armor | DeSean White |
| 15 | Idaho Stampede | JC Mathis |
| 16 | Tulsa 66ers | Mitchell Johnson |
| PICK |
TEAM | SELECTION |
| 1 | Tulsa 66ers | Keena Young |
| 2 | Idaho Stampede | Mike Gansey |
| 3 | Springfield Armor | Perrin Johnson |
| 4 | Sioux Falls Skyforce | Nate Miles |
| 5 | Rio Grande Valley Vipers | Antoine Hood |
| 6 | Dakota Wizards | Darren Cooper |
| 7 | Fort Wayne Mad Ants | CJ Anderson |
| 8 | Iowa Energy | Casey Love |
| 9 | Maine Red Claws | Anthony Terrell |
| 10 | Reno Bighorns | Jermaine Johnson |
| 11 | Austin Toros | Quemont Greer |
| 12 | Utah Flash | Travis Holmes |
| 13 | Bakersfield Jam | Chris Ayer |
| 14 | Los Angeles D-Fenders | Charlie Parker |
| 15 | Erie BayHawks | Jeff Skemp |
| 16 | Albuquerque Thunderbirds | J'Nathan Bullock |
| PICK |
TEAM | SELECTION |
| 1 | Albuquerque Thunderbirds | Garrison Carr |
| 2 | Erie BayHawks | Ryan Troutman |
| 3 | Los Angeles D-Fenders | Moustafa N'Doye |
| 4 | Bakersfield Jam | Ramon Dyer |
| 5 | Utah Flash | Alain LaRoche |
| 6 | Austin Toros | Augustine Okuson |
| 7 | Reno Bighorns | Chris Davis |
| 8 | Maine Red Claws | Tony Bobbitt |
| 9 | Iowa Energy | Russell Hicks |
| 10 | Fort Wayne Mad Ants | Andres Sandoval |
| 11 | Dakota Wizards | Rashaad Powell |
| 12 | Rio Grande Valley Vipers | Rashad Woods |
| 13 | Sioux Falls Skyforce | Rodney Alexander |
| 14 | Springfield Armor | Brandon Jones |
| 15 | Idaho Stampede | Bryson McKenzie |
| 16 | Tulsa 66ers | Adam McCoy |
| PICK |
TEAM | SELECTION |
| 1 | Tulsa 66ers | Tim Parham |
| 2 | Idaho Stampede | Vince Oliver |
| 3 | Springfield Armor | Brayden Billbe |
| 4 | Sioux Falls Skyforce | Lawrence McKenzie |
| 5 | Rio Grande Valley Vipers | DeAngelo Alexander |
| 6 | Dakota Wizards | Jimmy Binnie |
| 7 | Fort Wayne Mad Ants | AJ Ratliff |
| 8 | Iowa Energy | Marcus Walker |
| 9 | Maine Red Claws | Matt Clement |
| 10 | Reno Bighorns | Ronald Allen |
| 11 | Austin Toros | D'mond Grismore |
| 12 | Utah Flash | Jordan Brady |
| 13 | Bakersfield Jam | Stephen McDowell |
| 14 | Los Angeles D-Fenders | Travis Pinick |
| 15 | Erie BayHawks | Zachary Sowers |
| 16 | Albuquerque Thunderbirds | Brian Kortovich |

