NBA D-LEAGUE WNBA MOBILE FANTASY GAMES NBA TV STORE TICKETS HELP
For ticket information
call 706-225-1112

Including players, coaches, officials, athletic trainers and front office staff, there have been 105 total D-League-to-NBA Gatorade Call-Ups in four seasons.
Columbus Home
Players/Coaches
River Rage
Rivvy D
In the Community
Fan Experience
Promotions
Clinics
Community Investment
News/Features
Tickets/Arena
Full Scoreboard
Statistics
Schedule
Transactions
Sponsorships





 
PLAYER AVERAGES AND TOP PERFORMANCES
2004-05 Columbus Riverdragons Statistics

NBDL Playoffs 2005 | 2004-05 Regular Season |  League Leaders

NBDL Playoffs 2005
							
Statistics thru 04/23/05
                                  -FIELD GOALS-   -3-POINT FG-   -FREE THROWS-
COLUMBUS             G GS   MIN   FG  FGA   PCT   FG  FGA   PCT  FT FTA   PCT  PTS
Ramel Curry          2  2    74   16   42 0.381    0    2 0.000   1   1 1.000   33
Derrick Zimmerman    2  2    69   11   14 0.786    0    0 0.000   6   9 0.667   28
Reed Rawlings        2  2    52    9   24 0.375    0    2 0.000   9   9 1.000   27
Neil Yanke           2  0    46    7   18 0.389    0    0 0.000   1   3 0.333   15
Randall Orr          2  2    52    6   18 0.333    0    0 0.000   2   4 0.500   14
Mike Benton          2  2    38    3    8 0.375    0    0 0.000   6   9 0.667   12
Leroy Hurd           2  0    44    5   14 0.357    1    3 0.333   1   2 0.500   12
Adam Harrington      2  0    29    3   12 0.250    0    3 0.000   3   4 0.750    9
Scott Merritt        2  0    51    3   15 0.200    0    0 0.000   3   4 0.750    9
Ben Adams            2  0    25    0    8 0.000    0    1 0.000   4   4 1.000    4
TOTALS               2      480   63  173 0.364    1   11 0.091  36  49 0.735  163
OPPONENTS            2      480   60  140 0.429    5    9 0.556  54  77 0.701  179

                                 --REBOUNDS--
COLUMBUS             G GS   MIN  OFF  DEF  TOT  AST   PF  STL  TO BLK
Ramel Curry          2  2    74    8    9   17    6    3    0   4   0
Derrick Zimmerman    2  2    69    2    8   10   15    4    7   5   3
Reed Rawlings        2  2    52    1    5    6    5    4    1   0   0
Neil Yanke           2  0    46    8   11   19    1    5    1   4   0
Randall Orr          2  2    52    5    8   13    5    4    2   1   1
Mike Benton          2  2    38    7    8   15    0    8    1   5   6
Leroy Hurd           2  0    44    3    4    7    3    8    0   4   0
Adam Harrington      2  0    29    2    1    3    0    6    0   2   0
Scott Merritt        2  0    51    4    6   10    2    7    1   2   1
Ben Adams            2  0    25    1    1    2    2    3    1   3   0
TOTALS               2      480   41   61  102   39   52   14  30  11
OPPONENTS            2      480   20   66   86   26   44   15  27  10

                     -- SINGLE-GAME HIGHS --  ---------- AVERAGE PER GAME ----------
COLUMBUS            MIN REB AST ST TO BL PTS    MIN   REB   AST  STL   TO  BLK   PTS
Ramel Curry          39   9   4  0  4  0  21   37.0   8.5   3.0  0.0  2.0  0.0  16.5
Derrick Zimmerman    40   7   8  4  4  2  16   34.5   5.0   7.5  3.5  2.5  1.5  14.0
Reed Rawlings        33   6   4  1  0  0  23   26.0   3.0   2.5  0.5  0.0  0.0  13.5
Neil Yanke           24  11   1  1  4  0   9   23.0   9.5   0.5  0.5  2.0  0.0   7.5
Randall Orr          26   8   4  2  1  1   9   26.0   6.5   2.5  1.0  0.5  0.5   7.0
Mike Benton          20   8   0  1  3  4   7   19.0   7.5   0.0  0.5  2.5  3.0   6.0
Leroy Hurd           27   5   2  0  3  0   8   22.0   3.5   1.5  0.0  2.0  0.0   6.0
Adam Harrington      20   3   0  0  2  0   7   14.5   1.5   0.0  0.0  1.0  0.0   4.5
Scott Merritt        27   7   2  1  1  1   5   25.5   5.0   1.0  0.5  1.0  0.5   4.5
Ben Adams            19   1   1  1  2  0   4   12.5   1.0   1.0  0.5  1.5  0.0   2.0
TEAM                240  54  23  9 19  6  96  240.0  51.0  19.5  7.0 15.0  5.5  81.5
OPPONENTS           240  53  15  8 19  6  90  240.0  43.0  13.0  7.5 13.5  5.0  89.5

Top Individual Player Performances
Points:                         23, Reed Rawlings         vs  ROA, 04/16/05
Rebounds:                       11, Neil Yanke            vs  ROA, 04/16/05
Assists:                         8, Derrick Zimmerman     vs  ASH, 04/23/05
Field Goals Made:               10, Ramel Curry           vs  ROA, 04/16/05
Field Goals Att:                22, Ramel Curry           vs  ROA, 04/16/05
Foul Shots Made:                 7, Reed Rawlings         vs  ROA, 04/16/05
Foul Shots Att:                  8, Mike Benton           vs  ROA, 04/16/05
3PT Field Goals Made:            1, Leroy Hurd            vs  ASH, 04/23/05
3PT Field Goals Att:             3, Adam Harrington       vs  ASH, 04/23/05
Blocked Shots:                   4, Mike Benton           vs  ROA, 04/16/05
Steals:                          4, Derrick Zimmerman     vs  ROA, 04/16/05
Turnovers:                       4, Derrick Zimmerman     vs  ASH, 04/23/05
                                 4, Ramel Curry           vs  ROA, 04/16/05
                                 4, Neil Yanke            vs  ROA, 04/16/05
Minutes:                        40, Derrick Zimmerman     vs  ASH, 04/23/05
Oppn Points:                    19, Seth Doliboa          vs  ROA, 04/16/05
Oppn Rebounds:                  10, Ron Slay              vs  ASH, 04/23/05
                                10, Timmy Bowers          vs  ASH, 04/23/05
Oppn Assists:                    6, Garry Hill-Thomas     vs  ROA, 04/16/05
Oppn Field Goals Made:           7, Leonard Stokes        vs  ASH, 04/23/05
Oppn Field Goals Att:           18, Sung-Yoon Bang        vs  ROA, 04/16/05
Oppn Foul Shots Made:            9, Ron Slay              vs  ASH, 04/23/05
Oppn Foul Shots Att:            12, Ron Slay              vs  ASH, 04/23/05
Oppn 3PT Field Goals Made:       4, Sung-Yoon Bang        vs  ROA, 04/16/05
Oppn 3PT Field Goals Att:        5, Sung-Yoon Bang        vs  ROA, 04/16/05
Oppn Blocked Shots:              3, Sherman Gay           vs  ROA, 04/16/05
Oppn Steals:                     4, Timmy Bowers          vs  ASH, 04/23/05
Oppn Turnovers:                  3, Miah Davis            vs  ROA, 04/16/05
                                 3, Sung-Yoon Bang        vs  ROA, 04/16/05
                                 3, Kevin Owens           vs  ROA, 04/16/05
Oppn Personal Fouls:             6, Isiah Victor          vs  ROA, 04/16/05
							

2004-05 Regular Season
							
Statistics thru 04/09/05
                                  -FIELD GOALS-   -3-POINT FG-   -FREE THROWS-
COLUMBUS             G GS   MIN   FG  FGA   PCT   FG  FGA   PCT  FT FTA   PCT  PTS
Ramel Curry         25 21   750  167  336 0.497    4   10 0.400  37  47 0.787  375
Reed Rawlings       48 47  1430  253  499 0.507   18   47 0.383 118 142 0.831  642
Scott Merritt       41 40  1232  205  395 0.519    0    0 0.000 125 166 0.753  535
Adam Harrington     35  1   770  152  351 0.433   20   44 0.455  68  85 0.800  392
Leroy Hurd          26  0   559   94  217 0.433   12   32 0.375  60  82 0.732  260
Kevin Braswell      12  0   250   47  125 0.376    2   16 0.125  15  17 0.882  111
         (Total)    27 10   711  121  304 0.398    9   40 0.225  54  62 0.871  305
Derrick Zimmerman   48 48  1442  164  350 0.469    3    8 0.375  70 126 0.556  401
Randall Orr         16  3   391   53  141 0.376    1    3 0.333  24  26 0.923  131
         (Total)    43  6   757   99  248 0.399    1    4 0.250  31  35 0.886  230
Mike Benton         48 45  1259  159  305 0.521    0    0 0.000  74 125 0.592  392
Ben Adams            8  0   143   23   40 0.575    0    1 0.000  18  22 0.818   64
Jeff Myers          40  8   889   90  225 0.400    7   22 0.318  68  87 0.782  255
Jason Lawson         4  3    65    7   13 0.538    0    0 0.000   5   8 0.625   19
Neil Yanke          33  0   547   53  122 0.434    0    0 0.000  26  46 0.565  132
Others              82 24  1943  255  628 0.406    5   13 0.385 192 272 0.706  707
TOTALS              48    11670 1722 3747 0.460   72  196 0.367 900 125 7.200 4416
OPPONENTS           48    11670 1655 3817 0.434   55  189 0.291 928 335 2.770 4293

                                 --REBOUNDS--
COLUMBUS             G GS   MIN  OFF  DEF  TOT  AST   PF  STL  TO BLK
Ramel Curry         25 21   750   29   62   91   71   39   17  62   4
Reed Rawlings       48 47  1430   31  116  147   79  103   61  47  16
Scott Merritt       41 40  1232  103  161  264   44  107   26  63  29
Adam Harrington     35  1   770   16   51   67   53   71   26  51   3
Leroy Hurd          26  0   559   28   69   97   36   70    7  46   3
Kevin Braswell      12  0   250    5   18   23   32   15    9  21   1
         (Total)    27 10   711   14   52   66  137   54   32  69   4
Derrick Zimmerman   48 48  1442   50  157  207  271  102   89 100  20
Randall Orr         16  3   391   33   75  108    5   34    9  15  16
         (Total)    43  6   757   55  130  185   18   64   16  37  36
Mike Benton         48 45  1259  100  218  318   26  141   22  55  98
Ben Adams            8  0   143    3   11   14   22   15    8  16   0
Jeff Myers          40  8   889   29  101  130  130   59   50  70   5
Jason Lawson         4  3    65    6    7   13    0   11    1   3   4
Neil Yanke          33  0   547   37  101  138   12   84    6  21  11
Others              82 24  1943  106  272  378  111  199   45 124  71
TOTALS              48    11670  576 1419 1995  892 1050  376 694 281
OPPONENTS           48    11670  650 1404 2054  824 1070  336 733 246

                     -- SINGLE-GAME HIGHS --  ---------- AVERAGE PER GAME ----------
COLUMBUS            MIN REB AST ST TO BL PTS    MIN   REB   AST  STL   TO  BLK   PTS
Ramel Curry          41  10   9  3  7  1  26   30.0   3.6   2.8  0.7  2.5  0.2  15.0
Reed Rawlings        44   7   5  4  3  2  27   29.8   3.1   1.6  1.3  1.0  0.3  13.4
Scott Merritt        45  13   3  2  4  3  27   30.0   6.4   1.1  0.6  1.5  0.7  13.0
Adam Harrington      40   8   5  5  5  1  24   22.0   1.9   1.5  0.7  1.5  0.1  11.2
Leroy Hurd           33   9   6  2  5  1  26   21.5   3.7   1.4  0.3  1.8  0.1  10.0
Kevin Braswell       34   4   6  2  4  1  20   20.8   1.9   2.7  0.8  1.8  0.1   9.3
Derrick Zimmerman    43  10  14  6  6  3  18   30.0   4.3   5.6  1.9  2.1  0.4   8.4
Randall Orr          37  15   1  2  2  5  20   24.4   6.8   0.3  0.6  0.9  1.0   8.2
Mike Benton          39  12   4  3  5  5  15   26.2   6.6   0.5  0.5  1.1  2.0   8.2
Ben Adams            25   6   5  3  4  0  14   17.9   1.8   2.8  1.0  2.0  0.0   8.0
Jeff Myers           46  10   9  4  7  1  14   22.2   3.3   3.3  1.3  1.8  0.1   6.4
Jason Lawson         24   6   0  1  2  3   9   16.3   3.3   0.0  0.3  0.8  1.0   4.8
Neil Yanke           28  10   2  2  3  3  13   16.6   4.2   0.4  0.2  0.6  0.3   4.0
Others               43  12   7  4  6  6  33   23.7   4.6   1.4  0.5  1.5  0.9   8.6
TEAM                290  56  30 13 28 14 119  243.1  41.6  18.6  7.8 14.5  5.9  92.0
OPPONENTS           290  59  29 14 24 16 117  243.1  42.8  17.2  7.0 15.3  5.1  89.4

Top Individual Player Performances
Points:                         33, Ricky Minard          at  FLO, 12/02/04
Rebounds:                       15, Randall Orr           vs  ROA, 04/09/05
                                15, Randall Orr           vs  FAY, 04/07/05
Assists:                        14, Derrick Zimmerman     vs  ROA, 04/09/05
                                14, Derrick Zimmerman     vs  FLO, 03/26/05
Field Goals Made:               13, Reed Rawlings         vs  ROA, 04/09/05
Field Goals Att:                25, Ricky Minard          at  FLO, 12/02/04
Foul Shots Made:                11, Scott Merritt         vs  ASH, 01/22/05
                                11, Ricky Minard          vs  HUN, 11/20/04
Foul Shots Att:                 14, Jeff Myers            at  ASH, 01/25/05
                                14, Scott Merritt         vs  ASH, 01/22/05
                                14, Ricky Minard          vs  ROA, 12/05/04
3PT Field Goals Made:            3, Adam Harrington       at  HUN, 01/15/05
3PT Field Goals Att:             5, Adam Harrington       vs  FLO, 03/26/05
                                 5, Leroy Hurd            at  ROA, 02/23/05
                                 5, Reed Rawlings         at  FLO, 02/04/05
Blocked Shots:                   6, Kitwana Rhymer        at  FLO, 02/02/05
Steals:                          6, Derrick Zimmerman     vs  ROA, 02/17/05
Turnovers:                       7, Ramel Curry           vs  FAY, 04/07/05
                                 7, Jeff Myers            at  FAY, 01/08/05
Minutes:                        46, Jeff Myers            vs  ASH, 01/22/05
Oppn Points:                    40, Isiah Victor          at  ROA, 02/23/05
Oppn Rebounds:                  19, Rodney Bias           at  HUN, 11/27/04
Oppn Assists:                   14, Omar Cook             at  FAY, 03/13/05
Oppn Field Goals Made:          15, Isiah Victor          at  ROA, 02/23/05
Oppn Field Goals Att:           27, Isiah Victor          vs  ROA, 04/09/05
Oppn Foul Shots Made:           11, Jason Miskiri         at  HUN, 04/01/05
Oppn Foul Shots Att:            15, Jason Miskiri         at  HUN, 04/01/05
Oppn 3PT Field Goals Made:       3, Matt Carroll          vs  ROA, 02/07/05
Oppn 3PT Field Goals Att:        8, Sung-Yoon Bang        vs  ROA, 04/09/05
Oppn Blocked Shots:              5, Casey Sanders         vs  ROA, 04/09/05
                                 5, Casey Sanders         at  ROA, 02/23/05
                                 5, Ousmane Cisse         vs  FAY, 11/22/04
Oppn Steals:                     5, Timmy Bowers          at  ASH, 03/25/05
                                 5, Leonard Stokes        vs  ASH, 03/16/05
Oppn Turnovers:                  7, Ed Scott              vs  HUN, 11/20/04
Oppn Personal Fouls:             6, Cedric Suitt          vs  ASH, 03/16/05
                                 6, Ron Slay              at  ASH, 01/25/05
                                 6, Jason Miskiri         at  HUN, 01/15/05
                                 6, Ruben Boumtje         vs  FAY, 01/01/05
                                 6, Darius Rice           at  FLO, 12/02/04
                                 6, Earl Barron           vs  HUN, 11/20/04
							
  Return to top of page

NBA D-LEAGUE WNBA MOBILE FANTASY GAMES NBA TV STORE TICKETS HELP