PLAYER AVERAGES AND TOP PERFORMANCES
2001-02 North Charleston Lowgators Statistics
Statistics thru 04/10/02
-FIELD GOALS- -3-POINT FG- -FREE THROWS-
NORTH CHARLESTON G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT PTS
Sedric Webber 5 5 145 29 71 0.408 5 19 0.263 19 22 0.864 82
Galen Young 5 0 104 17 39 0.436 1 4 0.250 11 18 0.611 46
Nate Green 5 5 132 17 42 0.405 1 2 0.500 9 12 0.750 44
Fred House 5 5 98 14 43 0.326 3 10 0.300 5 6 0.833 36
B.J. McKie 5 0 75 12 27 0.444 7 12 0.583 1 2 0.500 32
Jamal Kendrick 5 5 87 10 26 0.385 0 1 0.000 7 8 0.875 27
Victor Avila 4 0 50 8 16 0.500 0 0 0.000 5 8 0.625 21
Terry Dehere 5 0 61 9 25 0.360 4 9 0.444 3 3 1.000 25
Antonio Grant 4 0 52 7 12 0.583 2 6 0.333 2 2 1.000 18
Neil Edwards 5 5 101 8 23 0.348 0 0 0.000 0 2 0.000 16
Makhtar N'Diaye 5 0 95 7 17 0.412 0 1 0.000 2 2 1.000 16
TOTALS 5 1000 138 341 0.405 23 64 0.359 64 85 0.753 363
OPPONENTS 5 1000 136 340 0.400 22 62 0.355 89 130 0.685 383
--REBOUNDS--
NORTH CHARLESTON G GS MIN OFF DEF TOT AST PF STL TO BLK
Sedric Webber 5 5 145 10 14 24 11 11 9 11 2
Galen Young 5 0 104 8 24 32 16 26 6 19 2
Nate Green 5 5 132 2 13 15 16 5 4 12 3
Fred House 5 5 98 10 8 18 6 11 9 8 0
B.J. McKie 5 0 75 1 6 7 23 7 3 9 0
Jamal Kendrick 5 5 87 12 15 27 4 13 2 7 2
Victor Avila 4 0 50 3 4 7 2 9 0 4 0
Terry Dehere 5 0 61 0 5 5 1 6 2 6 0
Antonio Grant 4 0 52 3 4 7 2 5 3 4 0
Neil Edwards 5 5 101 10 24 34 2 16 2 3 19
Makhtar N'Diaye 5 0 95 6 9 15 4 17 2 4 3
TOTALS 5 1000 65 126 191 87 126 42 87 31
OPPONENTS 5 1000 73 118 191 64 97 39 79 17
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
NORTH CHARLESTON MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Sedric Webber 34 9 4 3 6 2 26 29.0 4.8 2.2 1.8 2.2 0.4 16.4
Galen Young 24 11 6 2 6 1 12 20.8 6.4 3.2 1.2 3.8 0.4 9.2
Nate Green 30 5 7 3 4 2 19 26.4 3.0 3.2 0.8 2.4 0.6 8.8
Fred House 26 7 3 3 4 0 9 19.6 3.6 1.2 1.8 1.6 0.0 7.2
B.J. McKie 21 4 10 1 4 0 12 15.0 1.4 4.6 0.6 1.8 0.0 6.4
Jamal Kendrick 20 7 2 1 3 2 8 17.4 5.4 0.8 0.4 1.4 0.4 5.4
Victor Avila 22 4 1 0 2 0 13 12.5 1.8 0.5 0.0 1.0 0.0 5.3
Terry Dehere 17 4 1 1 2 0 8 12.2 1.0 0.2 0.4 1.2 0.0 5.0
Antonio Grant 20 3 1 2 3 0 6 13.0 1.8 0.5 0.8 1.0 0.0 4.5
Neil Edwards 31 12 1 1 2 6 4 20.2 6.8 0.4 0.4 0.6 3.8 3.2
Makhtar N'Diaye 26 5 2 1 2 2 8 19.0 3.0 0.8 0.4 0.8 0.6 3.2
TEAM 200 50 27 11 22 10 80 200.0 38.2 17.4 8.4 17.4 6.2 72.6
OPPONENTS 200 44 15 13 21 7 81 200.0 38.2 12.8 7.8 15.8 3.4 76.6
Top Individual Player Performances
Points: 26, Sedric Webber vs MOB, 03/24/02
Rebounds: 12, Neil Edwards vs MOB, 04/06/02
Assists: 10, B.J. McKie vs GRE, 04/10/02
Field Goals Made: 11, Sedric Webber vs MOB, 03/24/02
Field Goals Att: 17, Sedric Webber vs MOB, 03/24/02
Foul Shots Made: 6, Sedric Webber at GRE, 04/08/02
Foul Shots Att: 8, Galen Young vs MOB, 04/06/02
3PT Field Goals Made: 2, B.J. McKie vs GRE, 04/10/02
2, Sedric Webber vs MOB, 04/06/02
2, B.J. McKie vs MOB, 04/06/02
2, Terry Dehere at MOB, 04/03/02
2, B.J. McKie at MOB, 04/03/02
3PT Field Goals Att: 5, Sedric Webber vs MOB, 04/06/02
5, Fred House at MOB, 04/03/02
Blocked Shots: 6, Neil Edwards vs MOB, 04/06/02
Steals: 3, Nate Green at GRE, 04/08/02
3, Fred House at GRE, 04/08/02
3, Sedric Webber vs MOB, 03/24/02
Minutes: 34, Sedric Webber vs MOB, 03/24/02
2001-02 Regular Season
Statistics thru 03/23/02
-FIELD GOALS- -3-POINT FG- -FREE THROWS-
NORTH CHARLESTON G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT PTS
Fred House 56 56 1443 268 585 0.458 32 118 0.271 183 246 0.744 751
Sedric Webber 55 39 1381 274 589 0.465 41 93 0.441 147 196 0.750 736
Galen Young 56 2 1337 229 609 0.376 35 103 0.340 154 227 0.678 647
Terry Dehere 31 0 544 82 186 0.441 27 60 0.450 50 57 0.877 241
Jamal Kendrick 10 7 189 31 68 0.456 0 4 0.000 15 19 0.789 77
B.J. McKie 56 0 1032 140 335 0.418 24 77 0.312 123 163 0.755 427
Victor Avila 40 10 603 99 182 0.544 0 0 0.000 76 103 0.738 274
Nate Green 35 31 820 77 197 0.391 16 47 0.340 45 81 0.556 215
Makhtar N'Diaye 48 43 1020 124 309 0.401 6 17 0.353 36 47 0.766 290
Antonio Grant 45 7 565 77 187 0.412 18 50 0.360 23 45 0.511 195
Neil Edwards 55 25 1017 93 241 0.386 0 2 0.000 46 77 0.597 232
Others 75 61 1399 200 507 0.394 30 96 0.313 124 160 0.775 554
TOTALS 56 11350 1694 3995 0.424 229 667 0.343 102 142 0.718 4639
OPPONENTS 56 11350 1549 3680 0.421 217 618 0.351 267 668 0.400 3582
--REBOUNDS--
NORTH CHARLESTON G GS MIN OFF DEF TOT AST PF STL TO BLK
Fred House 56 56 1443 118 133 251 100 150 139 108 11
Sedric Webber 55 39 1381 106 160 266 83 146 52 120 12
Galen Young 56 2 1337 84 224 308 139 211 63 141 16
Terry Dehere 31 0 544 13 36 49 43 50 14 42 1
Jamal Kendrick 10 7 189 14 21 35 6 21 7 8 0
B.J. McKie 56 0 1032 41 86 127 177 111 41 116 0
Victor Avila 40 10 603 61 83 144 8 103 11 42 9
Nate Green 35 31 820 10 104 114 143 59 44 63 12
Makhtar N'Diaye 48 43 1020 110 199 309 60 172 30 104 61
Antonio Grant 45 7 565 41 59 100 25 49 27 28 5
Neil Edwards 55 25 1017 84 168 252 18 153 13 43 103
Others 75 61 1399 85 142 227 121 140 45 111 21
TOTALS 56 11350 767 1415 2182 923 1365 486 926 251
OPPONENTS 56 11350 665 1446 2111 791 1262 367 123 214
-- SINGLE-GAME HIGHS -- ---------- AVERAGE PER GAME ----------
NORTH CHARLESTON MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS
Fred House 48 12 6 8 7 2 27 25.8 4.5 1.8 2.5 1.9 0.2 13.4
Sedric Webber 42 13 7 4 6 2 23 25.1 4.8 1.5 0.9 2.2 0.2 13.4
Galen Young 33 12 9 4 7 2 21 23.9 5.5 2.5 1.1 2.5 0.3 11.6
Terry Dehere 29 9 4 2 4 1 18 17.5 1.6 1.4 0.5 1.4 0.0 7.8
Jamal Kendrick 31 6 3 2 3 0 24 18.9 3.5 0.6 0.7 0.8 0.0 7.7
B.J. McKie 30 7 10 3 5 0 20 18.4 2.3 3.2 0.7 2.1 0.0 7.6
Victor Avila 28 10 2 2 5 1 26 15.1 3.6 0.2 0.3 1.1 0.2 6.9
Nate Green 38 7 9 4 4 2 18 23.4 3.3 4.1 1.3 1.8 0.3 6.1
Makhtar N'Diaye 34 20 4 2 5 5 16 21.3 6.4 1.3 0.6 2.2 1.3 6.0
Antonio Grant 28 7 4 3 3 1 20 12.6 2.2 0.6 0.6 0.6 0.1 4.3
Neil Edwards 30 11 2 2 2 8 12 18.5 4.6 0.3 0.2 0.8 1.9 4.2
Others 35 9 7 3 6 3 26 18.7 3.0 1.6 0.6 1.5 0.3 7.4
TEAM 250 55 30 15 27 9 101 202.7 39.0 16.5 8.7 16.5 4.5 82.8
OPPONENTS 250 57 28 15 29 10 106 202.7 37.7 14.1 6.6 18.4 3.8 80.2
Top Individual Player Performances
Points: 27, Fred House at ROA, 03/04/02
Rebounds: 20, Makhtar N'Diaye vs MOB, 02/16/02
Assists: 10, B.J. McKie vs ASH, 12/21/01
10, B.J. McKie vs ROA, 12/03/01
Field Goals Made: 11, Jamal Kendrick at HUN, 03/18/02
11, Fred House at ROA, 03/04/02
Field Goals Att: 20, Jamal Kendrick at HUN, 03/18/02
20, Galen Young vs MOB, 02/16/02
20, Fred House vs HUN, 12/28/01
Foul Shots Made: 12, Fred House at CLB, 11/21/01
Foul Shots Att: 14, Galen Young at FAY, 03/08/02
14, Fred House at CLB, 11/21/01
3PT Field Goals Made: 4, Fred House at ASH, 12/22/01
4, Tes Whitlock at GRE, 11/16/01
3PT Field Goals Att: 9, Fred House at CLB, 01/31/02
Blocked Shots: 8, Neil Edwards vs FAY, 12/16/01
Steals: 8, Fred House vs CLB, 02/07/02
Minutes: 48, Fred House vs HUN, 12/28/01
Return to top of page
